Buffalo's Win/Loss History and Games Played Compared to NFL
After jpheff's post about Buffalo's win/loss percentage I got to thinking about the other teams and how we compare. So I went here to get the data. I got a slightly different number of games than jpheff, but the Bills win percentage was roughly the same - 47.6%. That is ranked 24th among NFL teams. The data includes AFL, AAFC, and postseason totals for all teams. The second table shows the number of games played. Buffalo is ranked 19th, meaning only 13 teams have played fewer games. Interestingly, 78% (14/18) of teams who have played more games than the Bills have a winning percentage while only 31% (4/13) of teams who have played less games do.
Ordered by Total Won
| Win Rank | Team | Won | Lost | Ties | Total Won | Total Games | # of Games |
| 1 | MIA | 400 | 292 | 4 | 57.8% | 696 | 23 |
| 2 | DAL | 455 | 433 | 6 | 57.7% | 894 | 12 |
| 3 | CHI | 702 | 515 | 42 | 57.4% | 1259 | 1 |
| 4 | GB | 668 | 528 | 36 | 55.7% | 1232 | 2 |
| 5 | OAK | 430 | 342 | 11 | 55.6% | 783 | 14 |
| 7 | SF | 521 | 420 | 15 | 55.3% | 956 | 10 |
| 6 | CLE | 491 | 396 | 13 | 55.3% | 900 | 11 |
| 9 | NYG | 638 | 534 | 33 | 54.3% | 1205 | 3 |
| 8 | MIN | 413 | 347 | 9 | 54.3% | 769 | 18 |
| 10 | DEN | 403 | 359 | 10 | 52.8% | 772 | 17 |
| 12 | JAC | 123 | 112 | 0 | 52.3% | 235 | 29 |
| 11 | BAL | 114 | 104 | 1 | 52.3% | 219 | 31 |
| 14 | WAS | 560 | 511 | 27 | 52.2% | 1098 | 7 |
| 13 | IND | 444 | 406 | 7 | 52.2% | 857 | 13 |
| 15 | NE | 398 | 367 | 9 | 52.0% | 774 | 15 |
| 16 | KC | 389 | 360 | 12 | 51.9% | 761 | 21 |
| 17 | STL | 522 | 490 | 20 | 51.6% | 1032 | 9 |
| 18 | PIT | 556 | 522 | 21 | 51.5% | 1099 | 6 |
| 19 | SD | 372 | 382 | 11 | 49.3% | 765 | 20 |
| 20 | TEN | 377 | 390 | 6 | 49.2% | 773 | 16 |
| 21 | CAR | 115 | 119 | 0 | 49.1% | 234 | 30 |
| 22 | SEA | 257 | 276 | 0 | 48.2% | 533 | 27 |
| 23 | PHI | 507 | 548 | 26 | 48.1% | 1081 | 8 |
| 24 | BUF | 362 | 399 | 8 | 47.6% | 769 | 19 |
| 25 | DET | 495 | 579 | 32 | 46.2% | 1106 | 5 |
| 26 | NYJ | 339 | 412 | 8 | 45.2% | 759 | 22 |
| 27 | CIN | 277 | 262 | 2 | 43.4% | 541 | 26 |
| 28 | ARZ | 478 | 680 | 39 | 41.6% | 1197 | 4 |
| 29 | ATL | 273 | 392 | 6 | 41.1% | 671 | 24 |
| 30 | NO | 264 | 381 | 5 | 41.0% | 650 | 25 |
| 31 | TB | 211 | 319 | 1 | 39.8% | 531 | 28 |
| 32 | HOU | 40 | 72 | 0 | 35.7% | 112 | 32 |
Ordered by Total Games (right column)
| Win Rank | Team | Won | Lost | Ties | Total Won | Total Games | # of Games |
| 3 | CHI | 702 | 515 | 42 | 57.4% | 1259 | 1 |
| 4 | GB | 668 | 528 | 36 | 55.7% | 1232 | 2 |
| 9 | NYG | 638 | 534 | 33 | 54.3% | 1205 | 3 |
| 28 | ARZ | 478 | 680 | 39 | 41.6% | 1197 | 4 |
| 25 | DET | 495 | 579 | 32 | 46.2% | 1106 | 5 |
| 18 | PIT | 556 | 522 | 21 | 51.5% | 1099 | 6 |
| 14 | WAS | 560 | 511 | 27 | 52.2% | 1098 | 7 |
| 23 | PHI | 507 | 548 | 26 | 48.1% | 1081 | 8 |
| 17 | STL | 522 | 490 | 20 | 51.6% | 1032 | 9 |
| 7 | SF | 521 | 420 | 15 | 55.3% | 956 | 10 |
| 6 | CLE | 491 | 396 | 13 | 55.3% | 900 | 11 |
| 2 | DAL | 455 | 433 | 6 | 57.7% | 894 | 12 |
| 13 | IND | 444 | 406 | 7 | 52.2% | 857 | 13 |
| 5 | OAK | 430 | 342 | 11 | 55.6% | 783 | 14 |
| 15 | NE | 398 | 367 | 9 | 52.0% | 774 | 15 |
| 20 | TEN | 377 | 390 | 6 | 49.2% | 773 | 16 |
| 10 | DEN | 403 | 359 | 10 | 52.8% | 772 | 17 |
| 8 | MIN | 413 | 347 | 9 | 54.3% | 769 | 18 |
| 24 | BUF | 362 | 399 | 8 | 47.6% | 769 | 19 |
| 19 | SD | 372 | 382 | 11 | 49.3% | 765 | 20 |
| 16 | KC | 389 | 360 | 12 | 51.9% | 761 | 21 |
| 26 | NYJ | 339 | 412 | 8 | 45.2% | 759 | 22 |
| 1 | MIA | 400 | 292 | 4 | 57.8% | 696 | 23 |
| 29 | ATL | 273 | 392 | 6 | 41.1% | 671 | 24 |
| 30 | NO | 264 | 381 | 5 | 41.0% | 650 | 25 |
| 27 | CIN | 277 | 262 | 2 | 43.4% | 541 | 26 |
| 22 | SEA | 257 | 276 | 0 | 48.2% | 533 | 27 |
| 31 | TB | 211 | 319 | 1 | 39.8% | 531 | 28 |
| 12 | JAC | 123 | 112 | 0 | 52.3% | 235 | 29 |
| 21 | CAR | 115 | 119 | 0 | 49.1% | 234 | 30 |
| 11 | BAL | 114 | 104 | 1 | 52.3% | 219 | 31 |
| 32 | HOU | 40 | 72 | 0 | 35.7% | 112 | 32 |
This FanPost was written by a registered user of Buffalo Rumblings. Its views do not necessarily reflect the views of Rumblings' editorial staff, but are just as valued as our own.
0 recs |
4 comments
Comments
Couldn't help but notice
you are another miserable soul who is both a Buffalo Bills and a Baltimore Orioles fan. I feel your pain.
This space held in honor of Robert Royal known to his friends as "Sweet Cream Style Corn" March 11 2006- February 26, 2009
by pasaluki on Nov 13, 2009 2:11 AM EST reply actions 0 recs
cool list, thanks
To me, the sucker is the person who runs when there’s trouble, especially when this situation was so easily foreshadowed….
by poz on Nov 14, 2009 5:58 AM EST reply actions 0 recs
also highlights how crucial the late 80s and 90s were
I think during the 90s, the Bills had the third most wins after Dallas and San Fran. Imagine where we’d be on the list without it.
To me, the sucker is the person who runs when there’s trouble, especially when this situation was so easily foreshadowed….
by poz on Nov 14, 2009 5:59 AM EST reply actions 0 recs
7-9 approximates to this lifetime record!
looks like a trend! Maybe DJ is just maintaining status quo
Wow, the teams below us on list are bad – only 6 SB appearances amongst them with 2 wins, include us and the bottom 9 teams of all time are 2 for 10 in SBs
It’s called tradition, and they are not always winning ones!
by freddyjj on Nov 14, 2009 9:14 AM EST reply actions 0 recs

by 
























