In lieu of the author mocks, I have posted this from Mike Mayock at NFL.com, someone whose opinion i do respect, as in the past he has predicted, I believe our last three first rounders, but definitely Whitner and Lynch.
Anyway, the reason it jumped at me is because in the linked article:
Mayock has a picture of the Oregon C Max Unger as number 1 and Alex Mack at number 3 behind Luisville's Wood. With that said, I would have to think any one of these guys are worth it and could definitely be there in the 2nd round. Anyway, here is the cut and paste version, so lets see what you think, those who know more than me:
| Mike Mayock's top prospects by position for the 2009 NFL Draft | |||
| Rank | Player | School | |
|---|---|---|---|
| Quarterbacks | |||
| 1 | *Matthew Stafford | Georgia | |
| 2 | *Mark Sanchez | Southern California | |
| 3 | *Josh Freeman | Kansas State | |
| 4 | *Nate Davis | Ball State | |
| 5 | Rhett Bomar | Sam Houston State | |
| Running backs | |||
| 1 | *Chris Wells | Ohio State | |
| 2 | *Knowshon Moreno | Georgia | |
| 3 | *LeSean McCoy | Pittsburgh | |
| 4 | *Donald Brown | Connecticut | |
| 5 | *Mike Goodson | Texas A&M | |
| Fullback | |||
| 1 | Tony Fiammetta | Syracuase | |
| 2 | Quinn Johnson | LSU | |
| 3 | Brannan Southerland | Georgia | |
| Wide receivers | |||
| 1 | *Michael Crabtree | Texas Tech | |
| 2 | *Jeremy Maclin | Missouri | |
| 3 | *Darrius Heyward-Bey | Maryland | |
| 4 | *Percy Harvin | Florida | |
| 5 | *Kenny Britt | Rutgers | |
| Tight ends | |||
| 1 | Brandon Pettigrew | Oklahoma State | |
| 2 | Shawn Nelson | Southern Mississippi | |
| 3 | Cornelius Ingram | Florida | |
| 4 | *James Casey | Rice | |
| 5 | Travis Beckum | Wisconsin | |
| Centers | |||
| 1 | Max Unger | Oregon | |
| 2 | Eric Wood | Louisville | |
| 3 | Alex Mack | California | |
| 4 | A.Q. Shipley | Penn State | |
| 5 | Antoine Caldwell | Alabama | |
| Guards | |||
| 1 | Andy Levitre | Oregon State | |
| 2 | Duke Robinson | Oklahoma | |
| 3 | Kraig Urbik | Wisconsin | |
| 4 | Tyronne Green | Auburn | |
| 5 | Herman Johnson | LSU | |
| Offensive tackles | |||
| 1 | Jason Smith | Baylor | |
| 2 | Eugene Monroe | Virginia | |
| 3 | *Andre Smith | Alabama | |
| 4 | Michael Oher | Mississippi | |
| 5 | *Eben Britton | Arizona | |
| Defensive ends | |||
| Rk | Player | School | |
| 1 | Tyson Jackson | LSU | |
| 2 | Paul Kruger | Utah | |
| 3 | Robert Ayers | Tennessee | |
| 4 | Michael Bennett | Texas A&M | |
| 5 | Michael Johnson | Georgia Tech | |
| Defensive tackles | |||
| 1 | B.J. Raji | Boston College | |
| 2 | Peria Jerry | Mississippi | |
| 3 | Ron Brace | Boston College | |
| 4 | Fili Moala | Southern California | |
| 5 | Evander 'Ziggy' Hood | Missouri | |
| Inside linebackers | |||
| 1 | James Laurinaitis | Ohio State | |
| 2 | Rey Maualuga | Southern California | |
| 3 | Darry Beckwith | LSU | |
| 4 | Dannell Ellerbe | Georgia | |
| 5 | Jason Phillips | Texas Christian | |
| Outside linebackers | |||
| 1 | Aaron Curry | Wake Forest | |
| 2 | Brian Orakpo | Texas | |
| 3 | Brian Cushing | Southern California | |
| 4 | *Aaron Maybin | Penn State | |
| 5 | Larry English | Northern Illinois | |
| Safeties | |||
| 1 | Louis Delmas | Western Michigan | |
| 2 | Rashad Johnson | Alabama | |
| 3 | Patrick Chung | Oregon | |
| 4 | William Moore | Missouri | |
| 5 | Michael Hamlin | Clemson | |
| Cornerbacks | |||
| 1 | Malcolm Jenkins | Ohio State | |
| 2 | *Vontae Davis | Illinois | |
| 3 | Alphonso Smith | Wake Forest | |
| 4 | Darius Butler | Connecticut | |
| 5 | *D.J. Moore |
Vanderbilt |
|
Just another great fan opinion shared on the pages of BuffaloRumblings.com.
There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.