QB's in the Superbowl by draft position...
I borrowed this one off of DraftHistory.com...it is attributed to Chris Malumphy. I haven't checked it for accuracy but it seems to be pretty good. It begs the question of whether the fact that a QB is drafted early makes a franchise stick with them longer....or if the 1st rounders are always that much more successful than the rest. I previously commented that the scouts have no clue, but this does counter my argument. Any thoughts?
| Super Bowl Records of Starting Quarterbacks by Round Drafted |
|||
|---|---|---|---|
| Round | W | L | Pct |
| 1 | 24 | 19 | .568 |
| 2 | 2 | 3 | .400 |
| 3 | 5 | 6 | .455 |
| 4 | 1 | 3 | .250 |
| 6 | 4 | 3 | .571 |
| 8 | 0 | 1 | .000 |
| 9 | 1 | 1 | .500 |
| 10 | 2 | 2 | .500 |
| 17 | 2 | 0 | 1.000 |
| 18 | 0 | 1 | .000 |
| 24 | 0 | 1 | .000 |
| Undrafted | 1 | 3 | .250 |
| Super Bowl | Draft | ||||||
|---|---|---|---|---|---|---|---|
| Year | Winner/Loser | Year | Rnd | Pick | Plyr | Team | College |
| 1967 | Bart Starr, GB | 1956 | 17 | 7 | 200 | Packers | Alabama |
| Len Dawson, KC | 1957 | 1 | 5 | 5 | Steelers | Purdue | |
| 1968 | Bart Starr, GB | 1956 | 17 | 7 | 200 | Packers | Alabama |
| Daryle Lamonica, OAK | 1963 | 24 | 14 | 188 | Bills | Notre Dame | |
| 1969 | Joe Namath, NYJ | 1965 | 1 | 1 | 1 | Jets | Alabama |
| Johnny Unitas, BAL | 1955 | 9 | 5 | 102 | Steelers | Louisville | |
| 1970 | Len Dawson, KC | 1957 | 1 | 5 | 5 | Steelers | Purdue |
| Joe Kapp, MIN | 1959 | 18 | 5 | 209 | Redskins | California | |
| 1971 | Earl Morrall, BAL | 1956 | 1 | 2 | 2 | 49ers | Michigan State |
| Craig Morton, DAL | 1965 | 1 | 5 | 5 | Cowboys | California | |
| 1972 | Roger Staubach, DAL | 1964 | 10 | 3 | 129 | Cowboys | Navy |
| Bob Griese, MIA | 1967 | 1 | 4 | 4 | Dolphins | Purdue | |
| 1973 | Bob Griese, MIA | 1967 | 1 | 4 | 4 | Dolphins | Purdue |
| Bill Kilmer, WAS | 1961 | 1 | 11 | 11 | 49ers | UCLA | |
| 1974 | Bob Griese, MIA | 1967 | 1 | 4 | 4 | Dolphins | Purdue |
| Fran Tarkenton, MIN | 1961 | 3 | 1 | 29 | Vikings | Georgia | |
| 1975 | Terry Bradshaw, PIT | 1970 | 1 | 1 | 1 | Steelers | Louisiana Tech |
| Fran Tarkenton, MIN | 1961 | 3 | 1 | 29 | Vikings | Georgia | |
| 1976 | Terry Bradshaw, PIT | 1970 | 1 | 1 | 1 | Steelers | Louisiana Tech |
| Roger Staubach, DAL | 1964 | 10 | 3 | 129 | Cowboys | Navy | |
| 1977 | Kenny Stabler, OAK | 1968 | 2 | 25 | 52 | Raiders | Alabama |
| Fran Tarkenton, MIN | 1961 | 3 | 1 | 29 | Vikings | Georgia | |
| 1978 | Roger Staubach, DAL | 1964 | 10 | 3 | 129 | Cowboys | Navy |
| Craig Morton, DEN | 1965 | 1 | 5 | 5 | Cowboys | California | |
| 1979 | Terry Bradshaw, PIT | 1970 | 1 | 1 | 1 | Steelers | Louisiana Tech |
| Roger Staubach, DAL | 1964 | 10 | 3 | 129 | Cowboys | Navy | |
| 1980 | Terry Bradwhaw, PIT | 1970 | 1 | 1 | 1 | Steelers | Louisiana Tech |
| Vince Ferragamo, LAR | 1977 | 4 | 7 | 91 | Rams | Nebraska | |
| 1981 | Jim Plunkett, OAK | 1971 | 1 | 1 | 1 | Patriots | Stanford |
| Ron Jaworski, PHI | 1973 | 2 | 11 | 37 | Rams | Youngstown State | |
| 1982 | Joe Montana, SF | 1979 | 3 | 26 | 82 | 49ers | Notre Dame |
| Ken Anderson, CIN | 1971 | 3 | 15 | 67 | Bengals | Augustana IL | |
| 1983 | Joe Theismann, WAS | 1971 | 4 | 21 | 99 | Dolphins | Notre Dame |
| David Woodley, MIA | 1980 | 8 | 21 | 214 | Dolphins | Louisiana State | |
| 1984 | Jim Plunkett, LAR | 1971 | 1 | 1 | 1 | Patriots | Stanford |
| Joe Theismann, WAS | 1971 | 4 | 21 | 99 | Dolphins | Notre Dame | |
| 1985 | Joe Montano, SF | 1979 | 3 | 26 | 82 | 49ers | Notre Dame |
| Dan Marino, MIA | 1983 | 1 | 27 | 27 | Dolphins | Pittsburgh | |
| 1986 | Jim McMahon, CHI | 1982 | 1 | 5 | 5 | Bears | Brigham Young |
| Tony Eason, NE | 1983 | 1 | 15 | 15 | Patriots | Illinois | |
| Steve Grogan, NE | 1975 | 5 | 12 | 116 | Patriots | Kansas State | |
| 1987 | Phil Simms, NYG | 1979 | 1 | 7 | 7 | Giants | Morehead State |
| John Elway, DEN | 1983 | 1 | 1 | 1 | Colts | Stanford | |
| 1988 | Doug Williams, WAS | 1978 | 1 | 17 | 17 | Buccaneers | Grambling |
| John Elway, DEN | 1983 | 1 | 1 | 1 | Colts | Stanford | |
| 1989 | Joe Montana, SF | 1979 | 3 | 26 | 82 | 49ers | Notre Dame |
| Boomer Esiason, CIN | 1984 | 2 | 10 | 38 | Bengals | Maryland | |
| 1990 | Joe Montana, SF | 1979 | 3 | 26 | 82 | 49ers | Notre Dame |
| John Elway, DEN | 1983 | 1 | 1 | 1 | Colts | Stanford | |
| 1991 | Jeff Hostetler, NYG | 1984 | 3 | 3 | 59 | Giants | West Virginia |
| Jim Kelly, BUF | 1983 | 1 | 14 | 14 | Bills | Miami FL | |
| 1992 | Mark Rypien, WAS | 1986 | 6 | 8 | 146 | Redskins | Washington State |
| Jim Kelly, BUF | 1983 | 1 | 14 | 14 | Bills | Miami FL | |
| 1993 | Troy Aikman, DAL | 1989 | 1 | 1 | 1 | Cowboys | UCLA |
| Jim Kelly, BUF | 1983 | 1 | 14 | 14 | Bills | Miami FL | |
| Frank Reich, BUF | 1985 | 3 | 1 | 57 | Bills | Maryland | |
| 1994 | Troy Aikman, DAL | 1989 | 1 | 1 | 1 | Cowboys | UCLA |
| Jim Kelly, BUF | 1983 | 1 | 14 | 14 | Bills | Miami FL | |
| 1995 | Steve Young, SF | 1984s | 1 | 1 | 1 | Buccaneers | Brigham Young |
| Stan Humphreys, SD | 1988 | 6 | 22 | 159 | Redskins | Louisiana - Monroe | |
| 1996 | Troy Aikman, DAL | 1989 | 1 | 1 | 1 | Cowboys | UCLA |
| Neil O'Donnell, PIT | 1990 | 3 | 17 | 70 | Steelers | Maryland | |
| 1997 | Brett Favre, GB | 1991 | 2 | 6 | 33 | Falcons | Southern Mississippi |
| Drew Bledsoe, NE | 1993 | 1 | 1 | 1 | Patriots | Washington State | |
| 1998 | John Elway, DEN | 1983 | 1 | 1 | 1 | Colts | Stanford |
| Brett Favre, GB | 1991 | 2 | 6 | 33 | Falcons | Southern Mississippi | |
| 1999 | John Elway, DEN | 1983 | 1 | 1 | 1 | Colts | Stanford |
| Chris Chandler, ATL | 1988 | 3 | 21 | 76 | Colts | Washington | |
| 2000 | Kurt Warner, STL | undrafted | Northern Iowa | ||||
| Steve McNair, TEN | 1995 | 1 | 3 | 3 | Oilers | Alcorn State | |
| 2001 | Trent Dilfer, BAL | 1994 | 1 | 6 | 6 | Buccaneers | Fresno State |
| Kerry Collins, NYG | 1995 | 1 | 5 | 5 | Panthers | Penn State | |
| 2002 | Tom Brady, NE | 2000 | 6 | 33 | 199 | Patriots | Michigan |
| Kurt Warner, STL | undrafted | Northern Iowa | |||||
| 2003 | Brad Johnson, TB | 1992 | 9 | 3 | 227 | Vikings | Florida State |
| Rich Gannon, OAK | 1987 | 4 | 14 | 98 | Patriots | Delaware | |
| 2004 | Tom Brady, NE | 2000 | 6 | 33 | 199 | Patriots | Michigan |
| Jake Delhomme, CAR | undrafted | Louisiana - Lafayette | |||||
| 2005 | Tom Brady, NE | 2000 | 6 | 33 | 199 | Patriots | Michigan |
| Donovan McNabb, PHI | 1999 | 1 | 2 | 2 | Patriots | Syracuse | |
| 2006 | Ben Roethlisberger, PIT | 2004 | 1 | 11 | 11 | Steelers | Miami OH |
| Matt Hasselbeck, SEA | 1998 | 6 | 34 | 187 | Packers | Boston College | |
| 2007 | Peyton Manning, IND | 1998 | 1 | 1 | 1 | Colts | Tennessee |
| Rex Grossman, CHI | 2003 | 1 | 22 | 22 | Bears | Florida | |
| 2008 | Eli Manning, NYG | 2004 | 1 | 1 | 1 | Chargers | Mississippi |
| Tom Brady, NE | 2000 | 6 | 33 | 199 | Patriots | Michigan | |
| 2009 | Ben Roethlisberger, PIT | 2009 | 1 | 11 | 11 | Steelers | Miami OH |
| Kurt Warner, ARI | undrafted | Northern Iowa | |||||
| 2010 | Drew Brees, NO | 2001 | 2 | 1 | 32 | Chargers | Purdue |
| Peyton Manning, IND | 1998 | 1 | 1 | 1 | Colts | Tennessee | |
Just another great fan opinion shared on the pages of BuffaloRumblings.com.
14 comments
|
0 recs |
Do you like this story?
Comments
thank you for this!
Im tired of Bills fans wanting to wait to draft a QB. If Bradford OR Clausen are at 9, we would be foolish to pass
"you just have to know there's always going to be adversity. None of these games are going to be easy. Nothing will be given to us" - Paul Posluszny
by poz on Mar 14, 2010 3:12 PM EDT reply actions 1 recs
thank you.
My thoughts exactly…this fan base is so passive, it’s humorous at times.
Just say no...to Trent Edwards at QB.
Totally agree
You don’t pass on a potential franchise QB when you don’t have one….
~K
"As the governor of Louisiana once said, the only way Chris Kelsay can lose his job is if he got caught in bed with a dead girl or a live boy."
by Kurupt on Mar 14, 2010 10:14 PM EDT up reply actions 1 recs
A better study would be to see how many QB picks in Rd 1 never make SB
or become adequate starters.
2000 – pennington
2001 – vick
2002 – carr, harrington, ramsey
2003 – palmer, leftwich, boller, grossman
2004 – eli, rivers, big ben, JP losman
2005 – smith, rodgers, campbell
2006 – young, leinart
2007 – russel, quinn
This QB class is weak – see 2002 class above where 2 teams in desperate need in top 5 reached on Carr and Harrington. 2003 wasn’t much better. Only 3 of 20 of QBs picked in RD between 2000-2007 have made SB
IMHO, Clausen and Bradford are not franchise QBs so if we don’t get either, I would be ok. None of the guys coming out look like the big 3 in 2004.
What i find even more interesting is that in the last 10 years NO quarterback drafted between the 2nd and 5th round have led a team to the superbowl.
9 of the 20 QBs were 1st rounders.
The other 11 were either 6th rounders or UFA’s.
This is why I’m so against the lets pick Tebow in the 2nd, or Brown in the 3rd, or Skeleton in the 5th. It just dosen’t work.
by biffalobull on Mar 14, 2010 4:42 PM EDT up reply actions 1 recs
So then the Bills should pick Tebow or Skeleton in the 1st! Hyperbole to show how silly it is to mark a player as doomed because of the round they’re drafted in.
A player succeeds because of motivation, coaching, and ability (mixed with health). A player fails because of lack of motivation, and poor coaching (HELLO BUFFALO).
Buffalo Rumblings Premiere League 2009 Champion
Song recommendation of the week: Ween - Bananas & Blow
"...BUT anyting is possible come draft DAY HOW many times we all say this is the guy we ae getting and BANGGGGG EVERYbody is in a state of SHOCK CAUSE frutty Pebles snack BANG bang CEREAL Coach just went the other way COCCOA PUFF nutty NUT craker Umpa Lumpa on all of the FANS Band wagon Kraken Dibede POP" - abayarde
by TheAfghanTwilight on Mar 15, 2010 1:21 PM EDT up reply actions
That is a huge project and it's not worth doing, wouldn't prove anything
If we are talking Bust vs Success, then it is quite subjective.
Given that there are 32 teams with 3qbs on average spanning over 44 years, I’d say that it’s not a correct way of looking at it. You could look at all the first round QBs drafted over those 44 years and find a % but what would that tell you? Nothing. You cannot really compare it to any other position so what exactly are you comparing?
Nothing left to say... the clock is ticking...
I had a similar thought when I saw this, but would it really be a “better study.” The truth is if you took all the drafted and undrafted quarterbacks and compared them to the 1st round drafted QB’s, given the information above the success rate of the 1st rounders would still be higher. But, I am not saying they are necessarily that much better, it may be that 1st rounders are given more of a chance to succeed.
interesting info!
Made me want to crunch some numbers:
44 Super Bowls = 88 total “starts” in the big game. 53 of these have been accomplished by a mere 18 QB’s in the 43 year history of the league. 6 QB’s – Staubach, Bradshaw, Montana, Elway, Kelly and Brady account for nearly half of that with 25 appearances between them. Of those 18, only 8 were drafted in the first round. Tom Brady and Kurt Warner, 6th round and Undrafted – account for 7 themselves.
Roughly 14 “starts” were posted by QB’s I’d consider to have had pretty good careers, ranging from Billy Kilmer and Ken Stabler to Steve McNair and Donovan McNabb – yet never reached the big game again.
Roughly 16 “starts” were posted by QB’s I’d consider to be marginal, injury replacements, or head shakers how they got there in the first place, from Joe Kapp and David Woodley, to Trent Dilfer and Rex Grossman.
I’m not factoring in whether they won the SB or not – sadly, Mark Rypien won one and was never heard from again, while Kenny Anderson lost one, and I’m wondering why he isn’t in the HOF.
I think the most interesting thing this brings light to is how the league has changed. Starr, Dawson, Staubach, Tarkenton had been in the league for 10 plus years before winning titles. Most often with the same team. Different game at that time.. The pre free agency of the 70-90’s saw dominant teams there were able to stay together: Stillers, Dolphins, Raiders, Cowboys, Niners and to a lesser extent the Patriots this decade.
The moral of this story, imo – if you can get a truly elite talent at QB – a la Manning, Elway or Kelly – you damn well grab them. But, if not, you find another way to skin the pigskin.
For every one of these 18 multiple SB winners thare are 5 1st round catastrophes a la David Klinger, Andre Ware, Akili Smith, Tim Couch, JP Losman, Heath Shuler, Jim Druckenmiller, Cade McNown, Ryan Leaf, Todd Marinovich, Patrick Ramsey, Kyle Bollar, Jemarcus Russell, Alex Smith………. on and on and on and on.
I don’t see a truly “elite” QB talent in this draft. Of course I’m a Hawkeye homer, so I say take Bulaga if he’s there, build a strong O line, and run the ball.
by LeClaireBill on Mar 14, 2010 5:08 PM EDT reply actions 1 recs
Interesting Info
Great analysis.
Thanks for the time you put into this!
Rob, can't believe we both did similar posts the same afternoon.
I started it this morning and finished it this afternoon without realizing that you had posted something quite similar to mine. My conclusion is quite clear, the majority of superbowls have been won by Round 1 QBs and if either Claussen or Bradford were to fall to us at #9, we should pull the trigger.
BTW, how do you insert tables like that?
Nothing left to say... the clock is ticking...
by keysh67 on Mar 14, 2010 7:10 PM EDT reply actions 1 recs
Mark Rypien still hurts.
I know he had a career year, but the Bills should have had an answer for him. He was a 1-trick pony.
Buffalo Rumblings Premiere League 2009 Champion
Song recommendation of the week: Ween - Bananas & Blow
"...BUT anyting is possible come draft DAY HOW many times we all say this is the guy we ae getting and BANGGGGG EVERYbody is in a state of SHOCK CAUSE frutty Pebles snack BANG bang CEREAL Coach just went the other way COCCOA PUFF nutty NUT craker Umpa Lumpa on all of the FANS Band wagon Kraken Dibede POP" - abayarde
by TheAfghanTwilight on Mar 15, 2010 1:25 PM EDT reply actions

by 

















