FanPost

Madden 11

The results are in. Have at it!

Rank Team Madden 11 Madden 10 Change
1 New Orleans Saints 92 94 -2
2 Indianapolis Colts 91 93 -2
3 Baltimore Ravens 90 87 +3
4 New York Jets 89 88 +1
5 Minnesota Vikings 88 90 -2
6 Green Bay Packers 87 87 NA
7 Dallas Cowboys 87 88 -1
8 New England Patriots 86 88 -2
9 Cincinnati Bengals 86 86 NA
10 San Diego Chargers 85 89 -4
11 Pittsburgh Steelers 84 85 -1
12 Atlanta Falcons 83 83 NA
13 New York Giants 81 81 NA
14 Philadelphia Eagles 80 86 -6
15 Arizona Cardinals 79 87 -8
16 Miami Dolphins 79 77 +2
17 San Francisco 49ers 79 78 +1
18 Houston Texans 78 82 -4
19 Denver Broncos 78 80 -2
20 Chicago Bears 77 75 +2
21 Tennessee Titans 77 79 -2
22 Washington Redskins 76 70 +6
23 Carolina Panthers 75 78 -3
24 Seattle Seahawks 75 72 +3
25 Jacksonville Jaguars 74 76 -2
26 Oakland Raiders 71 71 NA
27 Kansas City Chiefs 71 68 +3
28 Cleveland Browns 70 69 +1
29 Tampa Bay Buccaneers 69 67 +2
30 Detroit Lions 68 66 +2
31 Buffalo Bills 67 71 -4
32 St. Louis Rams 66 65 +1

Just another great fan opinion shared on the pages of BuffaloRumblings.com.