NEW YORK, NY - APRIL 26: Stephon Gilmore of South Carolina holds up a jersey as he stands on stage with NFL Commissioner Roger Goodell after he was selected #10 overall by the Buffalo Bills in the first round of the 2012 NFL Draft at Radio City Music Hall on April 26, 2012 in New York City. (Photo by Al Bello/Getty Images)
Round 1 of the 2012 NFL Draft is in the books, and in usual fashion under GM Buddy Nix, the Buffalo Bills stood pat amidst trade rumors and selected a player with their original pick. In this case, they took South Carolina cornerback Stephon Gilmore with the No. 10 overall pick. Make sure you vote in our approval poll for the Gilmore pick if you have not already done so.
The Bills' pick of Gilmore was barely a blip on the radar in the grand scheme of the first round, however; every other pick was traded, it seemed, and there were plenty of surprise picks made - starting just a few picks after Buffalo. Head on in after the jump for the full results from Round 1, and leave your comments on the pick, the round, and what's to come in tomorrow's two rounds. We'll have much more on that latter subject in the AM!
| # | TEAM | PLAYER | POS. | COLLEGE |
| 1 | Indianapolis Colts | Andrew Luck | QB | Stanford |
| 2 | Washington Redskins | Robert Griffin III | QB | Baylor |
| 3 | Cleveland Browns (f/ MIN) | Trent Richardson | RB | Alabama |
| 4 | Minnesota Vikings (f/ CLE) | Matt Kalil | OT | USC |
| 5 | Jacksonville Jaguars (f/ TB) | Justin Blackmon | WR | Oklahoma State |
| 6 | Dallas Cowboys (f/ STL) | Morris Claiborne | CB | LSU |
| 7 | Tampa Bay Buccaneers (f/ JAX) | Mark Barron | SS | Alabama |
| 8 | Miami Dolphins | Ryan Tannehill | QB | Texas A&M |
| 9 | Carolina Panthers | Luke Kuechly | LB | Boston College |
| 10 | Buffalo Bills | Stephon Gilmore | CB | South Carolina |
| 11 | Kansas City Chiefs | Dontari Poe | DT | Memphis |
| 12 | Philadelphia Eagles (f/ SEA) | Fletcher Cox | DT | Mississippi State |
| 13 | Arizona Cardinals | Michael Floyd | WR | Notre Dame |
| 14 | St. Louis Rams (f/ DAL) | Michael Brockers | DT | LSU |
| 15 | Seattle Seahawks (f/ PHI) | Bruce Irvin | DE | West Virginia |
| 16 | New York Jets | Quinton Coples | DE | North Carolina |
| 17 | Cincinnati Bengals (f/ OAK) | Dre Kirkpatrick | CB | Alabama |
| 18 | San Diego Chargers | Melvin Ingram | DE | South Carolina |
| 19 | Chicago Bears | Shea McClellin | DE | Boise State |
| 20 | Tennessee Titans | Kendall Wright | WR | Baylor |
| 21 | New England Patriots (f/ CIN) | Chandler Jones | DE | Syracuse |
| 22 | Cleveland Browns (f/ ATL) | Brandon Weeden | QB | Oklahoma State |
| 23 | Detroit Lions | Riley Reiff | OT | Iowa |
| 24 | Pittsburgh Steelers | David DeCastro | OG | Stanford |
| 25 | New England Patriots (f/ DEN) | Dont'a Hightower | LB | Alabama |
| 26 | Houston Texans | Whitney Mercilus | DE | Illinois |
| 27 | Cincinnati Bengals (f/ NE) | Kevin Zeitler | OG | Wisconsin |
| 28 | Green Bay Packers | Nick Perry | DE | USC |
| 29 | Minnesota Vikings (f/ BAL) | Harrison Smith | FS | Notre Dame |
| 30 | San Francisco 49ers | A.J. Jenkins | WR | Illinois |
| 31 | Tampa Bay Buccaneers (f/ DEN via NE) | Doug Martin | RB | Boise State |
| 32 | New York Giants | David Wilson | RB | Virginia Tech |


There are 162 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.