Kim Klement-US PRESSWIRE
The Buffalo Bills are in desperate need for linebacker help; as it happens, linebackers weighed in today at the 2013 NFL Combine.
The 2013 NFL Combine is shifting into full gear today, with offensive linemen and tight ends working out while defensive linemen and linebackers weigh in. We'll cover the former a bit later on this afternoon; for now, here are the linebacker weigh-in numbers, a position at which the Buffalo Bills have a dire need this off-season.
| Player | School | Height | Weight | Arm |
| Kiko Alonso | Oregon | 6-3 | 238 | 32.18 |
| Sam Barrington | South Florida | 6-1 | 246 | 32.28 |
| Steve Beauharnais | Rutgers | 6-1 | 240 | 32.68 |
| Jonathan Bostic | Florida | 6-1 | 245 | 33.08 |
| Arthur Brown | Kansas State | 6-0 | 241 | 32.48 |
| Jamie Collins | Southern Mississippi | 6-3 | 250 | 33.68 |
| Zaviar Gooden | Missouri | 6-1 | 234 | 32.28 |
| Khaseem Greene | Rutgers | 6-1 | 241 | 32.58 |
| Brandon Hepburn | Florida A&M | 6-2 | 240 | 32.48 |
| Gerald Hodges | Penn State | 6-1 | 243 | 32.08 |
| Devonte Holloman | South Carolina | 6-1 | 243 | 32.48 |
| Jelani Jenkins | Florida | 6-0 | 243 | 32.28 |
| Nico Johnson | Alabama | 6-2 | 248 | 33.28 |
| Jarvis Jones | Georgia | 6-2 | 245 | 33.08 |
| A.J. Klein | Iowa State | 6-1 | 250 | 32.78 |
| Jake Knott | Iowa State | 6-2 | 243 | 31.08 |
| John Lotulelei | UNLV | 5-11 | 233 | 32.38 |
| Brandon Magee | Arizona State | 5-11 | 223 | 28.68 |
| Michael Mauti | Penn State | 6-2 | 243 | 32.48 |
| Lerentee Mccray | Florida | 6-2 | 250 | 33.38 |
| Kevin Minter | LSU | 6-0 | 246 | 32.08 |
| Nick Moody | Florida State | 6-1 | 236 | 31.48 |
| Sio Moore | Connecticut | 6-1 | 245 | 33.58 |
| Alec Ogletree | Georgia | 6-2 | 242 | 33.48 |
| Sean Porter | Texas A&M | 6-1 | 229 | 32.28 |
| Keith Pough | Howard | 6-2 | 239 | 33.48 |
| Kevin Reddick | North Carolina | 6-1 | 243 | 32.28 |
| Etienne Sabino | Ohio State | 6-2 | 247 | 33.08 |
| Jonathan Stewart | Texas A&M | 6-4 | 242 | 32.58 |
| Bruce Taylor | Virginia Tech | 6-1 | 237 | 33.18 |
| Mike Taylor | Wisconsin | 6-1 | 234 | 32.08 |
| Manti Te'o | Notre Dame | 6-1 | 241 | 32.48 |
| Chase Thomas | Stanford | 6-3 | 244 | 32.28 |
| Cornelius Washington | Georgia | 6-4 | 265 | 34.08 |
| Tom Wort | Oklahoma | 6-0 | 235 | 31.08 |


There are 24 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.