Buffalo Rumblings: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Getting Marshawn Lynch touches is key for Bills' success Bar-right-arrows



7 - 5

Lost 2

Roster

offense # Pos. DOB W H College
J.J. Arrington 28 RB 1.23.83 212 5-9 California
Anquan Boldin 81 WR 10.3.80 217 6-1 Florida State
Steve Breaston 15 WR 8.20.83 189 6-0 Michigan
Elton Brown 61 G 5.22.82 332 6-5 Virginia
Levi Brown 75 OT 3.16.84 322 6-5 Penn State
Tim Castille 46 FB 5.29.84 242 5-11 Alabama
Early Doucet 80 WR 10.28.85 211 6-0 L-S-U
Larry Fitzgerald 11 WR 8.31.83 220 6-3 Pittsburgh
Mike Gandy 69 G 1.3.79 308 6-4 Notre Dame
Tim Hightower 34 RB 5.23.86 216 6-0 Richmond
Edgerrin James 32 RB 8.1.78 219 6-0 Miami-Florida
Brandon Keith 72 OT 11.21.84 343 6-5 Northern Iowa
Matt Leinart 7 QB 5.11.83 232 6-5 U-S-C
Deuce Lutui 76 G 5.5.83 332 6-4 U-S-C
Sean Morey 87 WR 2.26.76 193 5-11 Brown
Ben Patrick 89 TE 8.23.84 260 6-3 Delaware
Leonard Pope 82 TE 9.9.83 258 6-8 Georgia
Pat Ross 70 C 3.16.83 300 6-3 Boston College
Lyle Sendlein 63 C 3.16.84 300 6-4 Texas
Terrelle Smith 45 FB 3.12.78 250 6-0 Arizona State
Stephen Spach 83 TE 7.18.82 250 6-4 Fresno State
Brian St. Pierre 2 QB 11.28.79 230 6-3 Boston College
Jerame Tuman 84 TE 3.24.76 253 6-4 Michigan
Jerheme Urban 85 WR 11.26.80 207 6-3 Trinity (TX)
Kurt Warner 13 QB 6.22.71 218 6-2 Northern Iowa
Reggie Wells 74 G 11.3.80 308 6-4 Clarion (PA)
defense # Pos. DOB W H College
Michael Adams 27 CB 6.17.85 181 5-8 Louisiana-Lafayette
Monty Beisel 52 LB 8.20.78 244 6-3 Kansas State
Bertrand Berry 92 DE 8.15.75 260 6-3 Notre Dame
Alan Branch 78 DT 12.29.84 332 6-5 Michigan
Ralph Brown 20 CB 9.16.78 185 5-10 Nebraska
Calais Campbell 93 DE 9.1.86 282 6-7 Miami-Florida
Karlos Dansby 58 LB 11.3.81 250 6-4 Auburn
Darnell Dockett 90 DT 5.27.81 285 6-4 Florida State
Aaron Francisco 47 S 7.5.83 207 6-2 B-Y-U
Eric Green 25 CB 3.16.82 196 5-11 Virginia Tech
Clark Haggans 53 LB 1.10.77 243 6-4 Colorado State
Gerald Hayes 54 LB 10.10.80 249 6-1 Pittsburgh
Roderick Hood 26 CB 10.3.81 198 5-11 Auburn
Kenny Iwebema 91 DE 2.6.85 274 6-4 Iowa
Travis LaBoy 55 DE 8.10.81 250 6-3 Hawaii
Chike Okeafor 56 DE 3.27.76 247 6-5 Purdue
Bryan Robinson 97 DE 6.22.74 304 6-4 Fresno State
Dominique Rodgers-Cromartie 29 CB 4.7.86 185 6-2 Tennessee State
Antrel Rolle 21 CB 12.16.81 208 6-0 Miami-Florida
Antonio Smith 94 DE 10.21.81 285 6-4 Oklahoma State
Pago Togafau 51 LB 1.10.84 242 5-10 Idaho State
Matt Ware 22 CB 12.2.82 215 6-2 U-C-L-A
Gabe Watson 98 DT 9.24.83 332 6-3 Michigan
Adrian Wilson 24 SS 10.12.79 230 6-3 North Carolina State
specialists # Pos. DOB W H College
Ben Graham 5 P 11.2.73 235 6-5 Deakin (Australia)
Nathan Hodel 48 LS 11.12.77 238 6-2 Illinois
Neil Rackers 1 K 8.16.76 202 6-1 Illinois

User Tools

Daily updates on the Buffalo Bills, featuring opinions, analysis, news updates and the most thorough community of Bills fans on the Internet.

Executive Editor

Dawesome_copy_small Brian Galliford

The Triumvirate

Daffy_duck_small jri111

Joker-marmalard3_small Kurupt

Kenny_blankenship_small sireric

Analyst

Dynamics_small Ron From NM

ad

Site Meter