7 - 5
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Leinart | 1 | 75.0 | 1 | 2 | 50.0 | 15 | 15.0 | 7.5 | 0 | 0 | 2 | -2 | -2.0 | -1.0 | 0 | 0 | 0 |
| Kurt Warner | 12 | 99.4 | 323 | 472 | 68.4 | 3741 | 311.8 | 7.9 | 24 | 11 | 16 | 0 | 0.0 | 0.0 | 0 | 19 | 143 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| J.J. Arrington | 8 | 23 | 133 | 16.6 | 5.8 | 30 | 1 | 17 | 159 | 19.9 | 9.4 | 35 | 1 |
| Anquan Boldin | 10 | 9 | 67 | 6.7 | 7.4 | 30 | 0 | 78 | 942 | 94.2 | 12.1 | 79 | 11 |
| Tim Hightower | 12 | 113 | 327 | 27.2 | 2.9 | 30 | 9 | 27 | 207 | 17.2 | 7.7 | 26 | 0 |
| Edgerrin James | 10 | 112 | 384 | 38.4 | 3.4 | 16 | 3 | 10 | 73 | 7.3 | 7.3 | 16 | 0 |
| Matt Leinart | 1 | 2 | -2 | -2.0 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Warner | 12 | 16 | 0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| J.J. Arrington | 8 | 17 | 159 | 19.9 | 9.4 | 35 | 1 |
| Anquan Boldin | 10 | 78 | 942 | 94.2 | 12.1 | 79 | 11 |
| Early Doucet | 3 | 8 | 50 | 16.7 | 6.3 | 9 | 0 |
| Larry Fitzgerald | 12 | 77 | 1075 | 89.6 | 14.0 | 75 | 8 |
| Tim Hightower | 12 | 27 | 207 | 17.2 | 7.7 | 26 | 0 |
| Edgerrin James | 10 | 10 | 73 | 7.3 | 7.3 | 16 | 0 |
| Ben Patrick | 3 | 8 | 71 | 23.7 | 10.0 | 19 | 0 |
| Leonard Pope | 6 | 8 | 70 | 11.7 | 8.8 | 25 | 0 |
| Jerame Tuman | 1 | 3 | 41 | 41.0 | 13.7 | 18 | 0 |
| Jerheme Urban | 11 | 25 | 287 | 26.1 | 11.5 | 56 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| J.J. Arrington | 8 | 25 | 674 | 27.0 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Breaston | 12 | 24 | 526 | 21.9 | 38 | 0 | 27 | 166 | 6.1 | 22 | 0 |
| Calais Campbell | 11 | 2 | 16 | 8.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Morey | 7 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerheme Urban | 11 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dirk Johnson | 12 | 40 | 1670 | 41.8 | 59 | 13 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Neil Rackers | 12 | 0 - 0 | 7 - 7 | 8 - 10 | 5 - 5 | 1 - 2 | 21 | 24 | 87.5% | 33 | 33 | 100.0% | 96 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Michael Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Beisel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand Berry | 9 | 5.0 | 27 | 0 | 0 | 0 | 10 | 3 | 13 |
| Alan Branch | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Steve Breaston | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 |
| Calais Campbell | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| Tim Castille | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Dansby | 12 | 3.0 | 27 | 2 | 47 | 0 | 69 | 17 | 86 |
| Darnell Dockett | 12 | 3.0 | 20 | 0 | 0 | 0 | 26 | 6 | 32 |
| Aaron Francisco | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 39 |
| Mike Gandy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Green | 10 | 0 | 0 | 1 | 1 | 0 | 24 | 5 | 29 |
| Clark Haggans | 8 | 1.0 | 12 | 0 | 0 | 0 | 17 | 1 | 18 |
| Gerald Hayes | 12 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 60 |
| Ali Highsmith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hodel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Hood | 10 | 0 | 0 | 1 | 0 | 0 | 28 | 1 | 29 |
| Kenny Iwebema | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Travis LaBoy | 10 | 4.0 | 17 | 0 | 0 | 0 | 24 | 5 | 29 |
| Deuce Lutui | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chike Okeafor | 12 | 3.5 | 14 | 1 | 39 | 0 | 35 | 6 | 41 |
| Bryan Robinson | 9 | 1.0 | 8 | 0 | 0 | 0 | 9 | 2 | 11 |
| Dominique Rodgers-Cromartie | 11 | 0 | 0 | 2 | 6 | 0 | 23 | 1 | 24 |
| Antrel Rolle | 12 | 0 | 0 | 1 | 40 | 0 | 53 | 5 | 58 |
| Lyle Sendlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Smith | 11 | 1.5 | 12 | 0 | 0 | 0 | 21 | 5 | 26 |
| Terrelle Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pago Togafau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ware | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Gabe Watson | 7 | 1.0 | 6 | 0 | 0 | 0 | 6 | 2 | 8 |
| Reggie Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson | 11 | 2.0 | 18 | 2 | 37 | 0 | 44 | 7 | 51 |
Secondary Sidebar
Search
User Tools
Daily updates on the Buffalo Bills, featuring opinions, analysis, news updates and the most thorough community of Bills fans on the Internet.
FanPosts
A look into the run defenses of Buffalo's 2008 opponents
by kaisertown 6 months ago
8 comments | 4 recs
SBN Blog for Arizona Cardinals
Revenge Of The Birds
Arizona Cardinals Defensive Rank: Week 13
by Andrew602 on Revenge Of The Birds about 5 hours ago
0 comments | 0 recs
Arizona Cardinals Offensive Rank: Week 13
by Andrew602 on Revenge Of The Birds about 6 hours ago
4 comments | 0 recs
Arizona Cardinals Sit at 7-5 with Four Games to Go, but Where Are They Going?
by Hawkwind on Revenge Of The Birds about 8 hours ago
6 comments | 1 rec
RotB Pick'em: Week 13 Results & Week 14 Picks
by Hawkwind on Revenge Of The Birds about 10 hours ago
10 comments | 0 recs
Arizona Cardinals Release Dirk Johnson
by Andrew602 on Revenge Of The Birds about 23 hours ago
11 comments | 0 recs
Stories From Around 
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue 1 day ago
46 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 2 days ago
10 comments | 0 recs
Good Thanksgiving football means winning teams outscore losing teams by 90 points
by Kirkendall on Cincy Jungle 4 days ago
2 comments | 0 recs
Recent Posts
- Getting Lynch touches is key for Bills' success
- Drawing first blood: slow starts doom Bills
- Why a head coaching change won't fix the Bills
- Playoff hopes end as Bills lose to 49ers
- Thread for rest of debacle
- Bills/49ers 2nd half rally thread
- Bills/Chiefs: Notes from the Line
- Bills vs 49ers: Keys to a Bills Victory
- Bills vs 49ers: Four Key Matchups
- Happy Thanksgiving!







