Buffalo Bills
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Courtney Anderson | - | TE | 11.18.80 | 270 | 6-6 | San Jose State |
| Darian Barnes | 41 | FB | 12.23.78 | 240 | 6-2 | Hampton |
| Brad Butler | 60 | OL | 9.17.83 | 315 | 6-7 | Virginia |
| Kirk Chambers | 73 | OL | 3.18.79 | 315 | 6-7 | Stanford |
| Derrick Dockery | 66 | OL | 9.6.80 | 330 | 6-6 | Texas |
| Trent Edwards | 5 | QB | 10.29.83 | 231 | 6-4 | Stanford |
| Patrick Estes | 79 | OL | 2.3.83 | 310 | 6-7 | Virginia |
| Lee Evans | 83 | WR | 3.10.81 | 197 | 5-10 | Wisconsin |
| Jonathan Evans | 47 | FB | 10.9.81 | 245 | 6-1 | Baylor |
| Kevin Everett | 85 | TE | 2.4.82 | 253 | 6-4 | Miami-Florida |
| Melvin Fowler | 67 | OL | 3.30.79 | 310 | 6-3 | Maryland |
| Christian Gaddis | 63 | OL | 10.4.84 | 300 | 6-1 | Villanova |
| Gibran Hamdan | 10 | QB | 2.7.81 | 220 | 6-4 | Indiana |
| Felton Huggins | 14 | WR | 2.14.83 | 186 | 6-2 | SE Louisiana |
| Fred Jackson | 22 | RB | 2.19.81 | 215 | 6-1 | Coe College |
| Justin Jenkins | 17 | WR | 12.9.80 | 207 | 6-0 | Mississippi State |
| Teyo Johnson | 48 | TE | 11.28.81 | 260 | 6-6 | Stanford |
| J.P. Losman | 7 | QB | 3.11.81 | 212 | 6-2 | Tulane |
| Marshawn Lynch | 23 | RB | 4.21.86 | 215 | 5-11 | California |
| Tim Massaquoi | 49 | TE | 7.7.82 | 255 | 6-5 | Michigan |
| Scott Mayle | 19 | WR | 10.13.83 | 175 | 6-1 | Ohio University |
| Nevin McCaskill | 69 | OL | 12.28.83 | 300 | 6-4 | Hampton |
| Matt Murphy | 87 | TE | 2.22.80 | 264 | 6-5 | Maryland |
| Roscoe Parrish | 11 | WR | 7.15.82 | 171 | 5-9 | Miami-Florida |
| Jason Peters | 71 | OL | 1.21.82 | 340 | 6-4 | Arkansas |
| Duke Preston | 75 | OL | 6.11.82 | 326 | 6-5 | Illinois |
| Josh Reed | 82 | WR | 4.30.80 | 210 | 5-10 | L-S-U |
| Robert Royal | 84 | TE | 5.14.79 | 255 | 6-4 | L-S-U |
| Derek Schouman | 80 | TE | 3.10.85 | 223 | 6-2 | Boise State |
| Langston Walker | 68 | OL | 9.2.79 | 366 | 6-8 | California |
| Jason Whittle | 65 | OL | 3.6.75 | 279 | 6-4 | SW Missouri State |
| Dwayne Wright | 31 | RB | 6.1.83 | 228 | 5-11 | Fresno State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Copeland Bryan | 96 | DE | 3.10.83 | 240 | 6-4 | Arizona |
| Jon Corto | 45 | S | 12.31.83 | 208 | 6-0 | Sacred Heart |
| Blake Costanzo | 54 | LB | 4.13.84 | 235 | 6-2 | Lafayette |
| Angelo Crowell | 55 | LB | 8.15.81 | 246 | 6-1 | Virginia |
| Ryan Denney | 92 | DE | 6.14.77 | 264 | 6-7 | B-Y-U |
| John DiGiorgio | 52 | LB | 6.28.83 | 229 | 6-2 | Saginaw Valley State |
| Keith Ellison | 56 | LB | 2.5.84 | 229 | 6-0 | Oregon State |
| Dustin Fox | 35 | CB | 10.7.82 | 200 | 5-11 | Ohio State |
| Jabari Greer | 33 | CB | 2.10.82 | 180 | 5-11 | Tennessee |
| Jason Jefferson | 99 | DT | 12.19.81 | 295 | 6-1 | Wisconsin |
| Spencer Johnson | - | DT | 12.11.81 | 286 | 6-3 | Auburn |
| Chris Kelsay | 90 | DE | 10.30.79 | 261 | 6-4 | Nebraska |
| Corey Mace | 74 | DE | 12.21.85 | 287 | 6-3 | Wyoming |
| John McCargo | 97 | DT | 8.18.83 | 307 | 6-2 | NC State |
| Terrence McGee | 24 | CB | 10.13.80 | 198 | 5-9 | Northwestern State |
| Kawika Mitchell | - | LB | 10.9.79 | 253 | 6-1 | South Florida |
| Ryan Neill | 72 | DE | 12.11.82 | 253 | 6-3 | Rutgers |
| Shaun Nua | 76 | DE | 5.21.81 | 270 | 6-5 | B-Y-U |
| Paul Posluszny | 51 | LB | 10.9.84 | 238 | 6-1 | Penn State |
| Aaron Schobel | 94 | DE | 8.31.77 | 243 | 6-4 | T-C-U |
| Bryan Scott | 43 | CB | 4.12.81 | 219 | 6-1 | Penn State |
| Ko Simpson | 30 | S | 11.8.83 | 202 | 6-1 | South Carolina |
| Marcus Stroud | - | DT | 6.24.78 | 310 | 6-6 | Georgia |
| Daniel Watts | 61 | DE | 4.12.82 | 271 | 6-6 | None |
| John Wendling | 29 | S | 6.3.83 | 222 | 6-1 | Wyoming |
| Donte Whitner | 20 | S | 7.23.85 | 208 | 5-10 | Ohio State |
| Kyle Williams | 95 | DT | 6.9.83 | 306 | 6-1 | L-S-U |
| George Wilson | 37 | S | 3.13.81 | 212 | 6-0 | Arkansas |
| Ashton Youboty | 26 | CB | 7.6.84 | 189 | 5-11 | Ohio State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| D.J. Fitzpatrick | 3 | P | 11.17.82 | 206 | 6-2 | Notre Dame |
| Rian Lindell | 9 | K | 1.19.77 | 233 | 6-3 | Washington State |
| Brian Moorman | 8 | P | 2.4.76 | 172 | 6-0 | Pittsburg State |
Secondary Sidebar
Search
User Tools
FanPosts
A look into the run defenses of Buffalo's 2008 opponents
by kaisertown 6 days ago
8 comments | 4 recs
FanShots
Sports - As I See It - Hardy Apology Falls Short of the Mark
by Brian Galliford 1 day ago 19 comments | 0 recs
The team statement confirmed that the Bills have spoken with Hardy about...
by Brian Galliford 3 days ago 1 comment | 0 recs
ESPN - From draft day to rookie camp, small-town player gets his chance - NFL
by Brian Galliford 7 days ago 2 comments | 1 rec
STLtoday.com - Temple cut by Browns, picked up by Bills
by Brian Galliford 11 days ago 5 comments | 0 recs
Bills first rookie minicamp practice in the books...
by Kurupt 14 days ago 1 comment | 0 recs
Stories From Around 
Cardinals Quick Hits on a Slow Offseason Day
by cgolden on Revenge Of The Birds about 16 hours ago
0 comments | 0 recs
Jacksonville Jaguars Contract News: Defensive Tackle Rob Meier signs 5 year extension
by River City Rage on Big Cat Country 1 day ago
4 comments | 0 recs
Quick Bytes: Monday Morning Media Maddness
by River City Rage on Big Cat Country 5 days ago
1 comment | 0 recs
Power Rankings in Early May -- Ughh
by cgolden on Revenge Of The Birds 7 days ago
3 comments | 0 recs
Critical Stretches of the Cardinals' 2008 Schedule
by cgolden on Revenge Of The Birds 8 days ago
0 comments | 0 recs
Team News
-
Bills waive TE Kevin Everett
(Sports Network) 4 days ago.
-
Buffalo Bills 2008 NFL Draft Review
(Sports Network) 19 days ago.
-
Buffalo Bills 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Bills sign DT Jefferson
(Sports Network) about 1 month ago.
-
Bills sign CB James
(Sports Network) about 1 month ago.
-
Bills re-sign S Bryan Scott
(Sports Network) about 1 month ago.
-
Bills sign TE Anderson
(Sports Network) 2 months ago.
-
Bills re-sign OL Whittle
(Sports Network) 2 months ago.
-
Bills get DT Stroud from Jacksonville
(Sports Network) 2 months ago.
-
Bills sign LB Mitchell
(Sports Network) 2 months ago.
Injuries: Buffalo Bills
No Injuries.
Recent Posts
- Graduation Day
- State of the Roster II: Bills Tight Ends/Fullbacks
- State of the Roster II: Bills Running Backs
- State of the Roster II: Bills Quarterbacks
- Tuesday Morning Trivia
- A (Very Early) Look at Buffalo's 2008 Roster
- Rumblings 2.0 Features Explained
- Bills News and Notes: All About the Cash
- Bills Trivia: Who am I?
- Bills Play WR Market Well in Off Season








