Buffalo Rumblings: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Getting Marshawn Lynch touches is key for Bills' success Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Brodie Croyle 2 81.3 20 29 69.0 151 75.5 5.2 0 0 0 0 0 0 0 1 10
Quinn Gray 1 145.8 7 8 87.5 76 76.0 9.5 1 0 1 27 27.0 27.0 0 0 0
Damon Huard 5 65.7 50 81 61.7 477 95.4 5.9 2 4 4 13 2.6 3.3 0 9 56
Tyler Thigpen 10 76.9 155 283 54.8 1739 173.9 6.1 13 8 38 251 25.1 6.6 1 21 142

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Jamaal Charles 12 56 313 26.1 5.6 30 0 21 158 13.2 7.5 36 1
Quinn Gray 1 1 27 27.0 27.0 27 0 0 0 0 0 0 0
Damon Huard 5 4 13 2.6 3.3 15 0 0 0 0 0 0 0
Larry Johnson 8 143 657 82.1 4.6 65 4 9 56 7.0 6.2 20 0
Dantrell Savage 8 15 53 6.6 3.5 11 0 2 0 0.0 0.0 2 0
Kolby Smith 7 35 100 14.3 2.9 19 1 10 52 7.4 5.2 8 0
Tyler Thigpen 10 38 251 25.1 6.6 32 1 1 37 3.7 37.0 37 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Dwayne Bowe 12 60 751 62.6 12.5 36 6
Mark Bradley 7 24 302 43.1 12.6 56 3
Jamaal Charles 12 21 158 13.2 7.5 36 1
Brad Cottam 4 7 63 15.8 9.0 19 0
Devard Darling 11 10 137 12.5 13.7 68 0
Will Franklin 5 4 59 11.8 14.8 42 0
Tony Gonzalez 12 73 806 67.2 11.0 35 6
Larry Johnson 8 9 56 7.0 6.2 20 0
Dantrell Savage 8 2 0 0.0 0.0 2 0
Kolby Smith 7 10 52 7.4 5.2 8 0
Jeff Webb 3 4 38 12.7 9.5 15 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jamaal Charles 12 6 139 23.2 35 0 0 0 0 0 0
Mike Cox 9 3 11 3.7 8 0 0 0 0 0 0
Maurice Leggett 10 5 103 20.6 30 0 0 0 0 0 0
Kevin Robinson 4 11 235 21.4 36 0 5 38 7.6 18 0
Dantrell Savage 8 26 633 24.3 59 0 8 17 2.1 11 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Dustin Colquitt 10 55 2461 44.7 73 21 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Connor Barth 6 0 - 0 4 - 4 3 - 3 1 - 1 0 - 0 8 8 100.0% 15 15 100.0% 39

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Branden Albert 1 0 0 0 0 0 0 0 0
Jason Babin 4 0 0 0 0 0 14 1 15
Rocky Boiman 6 0 0 0 0 0 28 10 38
Alfonso Boone 8 1.0 8 0 0 0 14 1 15
Brandon Carr 12 0 0 2 67 0 53 3 56
Oliver Celestin 5 0 0 0 0 0 0 0 0
Ricardo Colclough 1 0 0 0 0 0 1 1 2
Mike Cox 9 0 0 0 0 0 0 0 0
Weston Dacus 5 0 0 0 0 0 3 1 4
Jean-Philippe Darche 2 0 0 0 0 0 0 0 0
Glenn Dorsey 12 1.0 1 0 0 0 25 7 32
Ron Edwards 4 1.0 7 0 0 0 7 0 7
Donnie Edwards 7 0 0 0 0 0 26 9 35
Brandon Flowers 10 0 0 2 118 0 35 6 41
Wallace Gilberry 2 0 0 0 0 0 2 0 2
Tamba Hali 11 1.0 5 0 0 0 26 7 33
Derrick Johnson 10 1.5 12.5 1 7 0 49 7 56
Brian Johnston 4 1 9 0 0 0 3 0 3
Adrian Jones 2 0 0 0 0 0 0 1 1
Maurice Leggett 10 0 0 0 0 0 29 2 31
Turk McBride 9 0 0 0 0 0 25 16 41
Jon McGraw 11 0 0 1 4 0 18 7 25
Damion McIntosh 2 0 0 0 0 0 0 0 0
DaJuan Morgan 6 0 0 0 0 0 12 2 14
Jarrad Page 12 0 0 3 2 0 40 15 55
Bernard Pollard 12 0 0 1 0 0 56 13 69
Patrick Surtain 3 0 0 0 0 0 8 0 8
Herb Taylor 1 0 0 0 0 0 0 0 0
Pat Thomas 9 0.5 4.5 0 0 0 32 15 47
Tank Tyler 10 0 0 0 0 0 23 10 33
Brian Waters 2 0 0 0 0 0 0 0 0
Demorrio Williams 11 0 0 0 0 0 31 7 38

User Tools

Daily updates on the Buffalo Bills, featuring opinions, analysis, news updates and the most thorough community of Bills fans on the Internet.

Stories From Around SBN Logo

Mile High Report
Guru and Friends Predict....Week 13 in the NFL
FakeTeams
Ten Worst Rush Defenses:
FakeTeams
Top Ten Pass Defenses: Start Your RBs
Niners Nation
ANY GIVEN FRIDAY: Thanksgiving Leftovers
FakeTeams
Finding Favorable Fantasy Matchups

More from SB Nation


Executive Editor

Dawesome_copy_small Brian Galliford

The Triumvirate

Daffy_duck_small jri111

Joker-marmalard3_small Kurupt

Kenny_blankenship_small sireric

Analyst

Dynamics_small Ron From NM

ad

Site Meter