7 - 5
Won 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Andy Alleman | 57 | C | 11.20.83 | 310 | 6-4 | Akron |
| John Beck | 9 | QB | 8.21.81 | 215 | 6-2 | B-Y-U |
| Davone Bess | 15 | WR | 9.13.85 | 190 | 5-10 | Hawaii |
| Ronnie Brown | 23 | RB | 12.12.81 | 230 | 6-0 | Auburn |
| Vernon Carey | 72 | OT | 7.13.81 | 350 | 6-5 | Miami-Florida |
| Patrick Cobbs | 38 | RB | 1.31.83 | 205 | 5-8 | North Texas |
| Casey Cramer | 30 | FB | 1.5.82 | 250 | 6-2 | Dartmouth |
| Anthony Fasano | 80 | TE | 4.20.84 | 255 | 6-4 | Notre Dame |
| Brandon Frye | 76 | OT | 1.23.83 | 305 | 6-4 | Virginia Tech |
| Nate Garner | 75 | OT | 1.18.85 | 320 | 6-7 | Arkansas |
| Ted Ginn Jr | 19 | WR | 4.12.85 | 180 | 5-11 | Ohio State |
| Joey Haynos | 81 | TE | 8.28.84 | 270 | 6-8 | Maryland |
| Chad Henne | 7 | QB | 7.2.85 | 230 | 6-3 | Michigan |
| Al Johnson | 60 | C | 1.27.79 | 305 | 6-5 | Wisconsin |
| Brandon London | 17 | WR | 10.16.84 | 210 | 6-4 | Massachusetts |
| Jake Long | 77 | OT | 5.9.85 | 310 | 6-7 | Michigan |
| David Martin | 88 | TE | 3.13.79 | 265 | 6-4 | Tennessee |
| Shawn Murphy | 61 | G | 12.17.82 | 315 | 6-4 | Utah State |
| Ikechuku Ndukwe | 68 | G | 7.17.82 | 325 | 6-4 | Northwestern |
| Chad Pennington | 10 | QB | 6.26.76 | 225 | 6-3 | Marshall |
| Lousaka Polite | 36 | FB | 9.14.81 | 245 | 6-0 | Pittsburgh |
| Samson Satele | 64 | C | 11.29.84 | 300 | 6-3 | Hawaii |
| Justin Smiley | 65 | G | 11.11.81 | 310 | 6-3 | Alabama |
| Ernest Wilford | 18 | WR | 1.14.79 | 225 | 6-4 | Virginia Tech |
| Ricky Williams | 34 | RB | 5.21.77 | 230 | 5-10 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Will Allen | 25 | CB | 8.5.78 | 195 | 5-10 | Syracuse |
| Jason Allen | 32 | S | 7.5.83 | 200 | 6-1 | Tennessee |
| Charlie Anderson | 56 | LB | 12.8.81 | 250 | 6-4 | Ole Miss |
| Akin Ayodele | 51 | LB | 9.17.79 | 245 | 6-2 | Purdue |
| Yeremiah Bell | 37 | S | 3.3.78 | 205 | 6-0 | Eastern Kentucky |
| Courtney Bryan | 47 | S | 10.2.84 | 210 | 6-0 | New Mexico State |
| Channing Crowder | 52 | LB | 12.2.83 | 250 | 6-2 | Florida |
| Tyrone Culver | 29 | S | 7.6.83 | 210 | 6-1 | Fresno State |
| Lionel Dotson | 71 | DE | 2.11.85 | 290 | 6-4 | Arizona |
| Jason Ferguson | 95 | DT | 11.28.74 | 305 | 6-3 | Georgia |
| Andre Goodman | 21 | CB | 8.11.78 | 190 | 5-10 | South Carolina |
| Renaldo Hill | 24 | S | 11.12.78 | 205 | 5-11 | Michigan State |
| Vonnie Holliday | 91 | DE | 12.11.75 | 285 | 6-5 | North Carolina |
| Nathan Jones | 33 | CB | 6.15.82 | 185 | 5-10 | Rutgers |
| Kendall Langford | 70 | DE | 1.27.86 | 290 | 6-6 | Hampton |
| Phillip Merling | 97 | DE | 8.19.85 | 290 | 6-4 | Clemson |
| Quentin Moses | 74 | DE | 11.18.83 | 260 | 6-5 | Georgia |
| Joey Porter | 55 | LB | 3.22.77 | 255 | 6-3 | Colorado State |
| Matt Roth | 98 | DE | 10.14.82 | 275 | 6-4 | Iowa |
| Randy Starks | 94 | DE | 12.14.83 | 305 | 6-3 | Maryland |
| Joey Thomas | 41 | CB | 8.29.80 | 195 | 6-1 | Montana State |
| Reggie Torbor | 53 | LB | 1.25.81 | 245 | 6-2 | Auburn |
| Erik Walden | 50 | LB | 8.21.85 | 245 | 6-2 | Middle Tennessee |
| Rodrique Wright | 90 | DE | 7.31.84 | 310 | 6-5 | Texas |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Carpenter | 5 | K | 11.25.85 | 220 | 6-2 | Montana |
| John Denney | 92 | LS | 12.13.78 | 255 | 6-5 | B-Y-U |
| Brandon Fields | 2 | P | 5.21.84 | 235 | 6-5 | Michigan State |
Secondary Sidebar
Search
User Tools
Daily updates on the Buffalo Bills, featuring opinions, analysis, news updates and the most thorough community of Bills fans on the Internet.
FanPosts
A look into the run defenses of Buffalo's 2008 opponents
by kaisertown 6 months ago
8 comments | 4 recs
FanShots
But (Dick) Jauron and company don't yet look like the kind of team that is...
by Brian Galliford about 1 month ago 33 comments | 0 recs
Dolphins sign Pennington
by killascript 3 months ago 6 comments | 0 recs
17 - BuffaloRumblings.com's Brian Galliford - Pigskin Podcast: Talking NFL and College Football Weekly
by Brian Galliford 6 months ago 14 comments | 1 rec
SBN Blog for Miami Dolphins
The Phinsider
Dolphins knock off Rams; get back into playoff race
by Matty I on The Phinsider 1 day ago
114 comments | 0 recs
Dolphins vs Rams Post Game Celebration Thread
by Matty I on The Phinsider 2 days ago
234 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 1 day ago
20 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 2 days ago
10 comments | 0 recs
ANY GIVEN FRIDAY: Thanksgiving Leftovers
by Josh from Hollywood on Niners Nation 4 days ago
1 comment | 0 recs
Recent Posts
- Getting Lynch touches is key for Bills' success
- Drawing first blood: slow starts doom Bills
- Why a head coaching change won't fix the Bills
- Playoff hopes end as Bills lose to 49ers
- Thread for rest of debacle
- Bills/49ers 2nd half rally thread
- Bills/Chiefs: Notes from the Line
- Bills vs 49ers: Keys to a Bills Victory
- Bills vs 49ers: Four Key Matchups
- Happy Thanksgiving!







