7 - 5
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tom Brady | 1 | 83.9 | 7 | 11 | 63.6 | 76 | 76.0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cassel | 12 | 85.5 | 257 | 398 | 64.6 | 2784 | 232.0 | 7.0 | 13 | 10 | 55 | 200 | 16.7 | 3.6 | 2 | 39 | 186 |
| Kevin OConnell | 1 | 90.6 | 3 | 4 | 75.0 | 25 | 25.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Matt Cassel | 12 | 55 | 200 | 16.7 | 3.6 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Faulk | 11 | 73 | 445 | 40.5 | 6.1 | 41 | 3 | 43 | 363 | 33.0 | 8.4 | 22 | 1 |
| BenJarvus Green-Ellis | 8 | 74 | 275 | 34.4 | 3.7 | 15 | 5 | 3 | 37 | 4.6 | 12.3 | 20 | 0 |
| LaMont Jordan | 4 | 24 | 106 | 26.5 | 4.4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Maroney | 3 | 28 | 93 | 31.0 | 3.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Morris | 9 | 92 | 401 | 44.6 | 4.4 | 34 | 5 | 15 | 116 | 12.9 | 7.7 | 28 | 0 |
| Randy Moss | 12 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 58 | 785 | 65.4 | 13.5 | 66 | 8 |
| Wes Welker | 12 | 3 | 26 | 2.2 | 8.7 | 19 | 0 | 84 | 868 | 72.3 | 10.3 | 64 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Sam Aiken | 5 | 5 | 81 | 16.2 | 16.2 | 43 | 0 |
| Kevin Faulk | 11 | 43 | 363 | 33.0 | 8.4 | 22 | 1 |
| Jabar Gaffney | 9 | 29 | 330 | 36.7 | 11.4 | 23 | 2 |
| BenJarvus Green-Ellis | 8 | 3 | 37 | 4.6 | 12.3 | 20 | 0 |
| Sammy Morris | 9 | 15 | 116 | 12.9 | 7.7 | 28 | 0 |
| Randy Moss | 12 | 58 | 785 | 65.4 | 13.5 | 66 | 8 |
| David Thomas | 6 | 9 | 93 | 15.5 | 10.3 | 18 | 0 |
| Kelley Washington | 3 | 1 | 3 | 1.0 | 3.0 | 3 | 0 |
| Benjamin Watson | 9 | 21 | 207 | 23.0 | 9.9 | 29 | 1 |
| Wes Welker | 12 | 84 | 868 | 72.3 | 10.3 | 64 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Kevin Faulk | 11 | 2 | 36 | 18.0 | 25 | 0 | 7 | 106 | 15.1 | 24 | 0 |
| Ellis Hobbs III | 12 | 38 | 1043 | 27.4 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Neal | 1 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deltha ONeal | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Matthew Slater | 8 | 11 | 155 | 14.1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Welker | 12 | 1 | 26 | 26.0 | 26 | 0 | 16 | 161 | 10.1 | 44 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Hanson | 12 | 37 | 1638 | 44.3 | 70 | 15 | 9 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Stephen Gostkowski | 12 | 0 - 0 | 7 - 8 | 12 - 12 | 8 - 10 | 0 - 0 | 27 | 30 | 90.0% | 26 | 26 | 100.0% | 107 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Eric Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | 72 |
| Heath Evans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Green | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 17 |
| Gary Guyton | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 23 |
| Rodney Harrison | 6 | 0 | 0 | 1 | 0 | 0 | 27 | 18 | 45 |
| Ellis Hobbs III | 12 | 1.5 | 9.5 | 2 | 7 | 0 | 33 | 7 | 40 |
| Larry Izzo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark LeVoir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mankins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Mayo | 12 | 0 | 0 | 0 | 0 | 0 | 75 | 19 | 94 |
| Brandon Meriweather | 12 | 0 | 0 | 4 | 25 | 0 | 38 | 18 | 56 |
| Deltha ONeal | 12 | 0 | 0 | 3 | 49 | 0 | 27 | 2 | 29 |
| Lonie Paxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Redd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Lewis Sanders | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| James Sanders | 12 | 0 | 0 | 1 | 9 | 0 | 34 | 19 | 53 |
| Richard Seymour | 11 | 7.5 | 46.5 | 0 | 0 | 0 | 32 | 13 | 45 |
| Le Kevin Smith | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Antwain Spann | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adalius Thomas | 9 | 5.0 | 64 | 0 | 0 | 0 | 25 | 8 | 33 |
| Raymond Ventrone | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 12 | 3.0 | 15 | 1 | 5 | 0 | 23 | 18 | 41 |
| Ty Warren | 9 | 2.0 | 11 | 0 | 0 | 0 | 29 | 9 | 38 |
| Jason Webster | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Terrence Wheatley | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Vince Wilfork | 12 | 2.0 | 9 | 0 | 0 | 0 | 35 | 15 | 50 |
| Jonathan Wilhite | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Pierre Woods | 10 | 1.0 | 5 | 0 | 0 | 0 | 17 | 9 | 26 |
| Mike Wright | 7 | 1.0 | 5 | 0 | 0 | 0 | 15 | 4 | 19 |
Secondary Sidebar
Search
User Tools
FanPosts
A look into the run defenses of Buffalo's 2008 opponents
by kaisertown 6 months ago
8 comments | 4 recs
FanShots
Vince, please tell us something we didn't know
by MonStarr_716 29 days ago 28 comments | 1 rec
17 - BuffaloRumblings.com's Brian Galliford - Pigskin Podcast: Talking NFL and College Football Weekly
by Brian Galliford 6 months ago 14 comments | 1 rec
SBN Blog for New England Patriots
Pats Pulpit
The Hit: Ryan Clark lays out Wes Welker
by MaPatsFan on Pats Pulpit about 5 hours ago
9 comments | 0 recs
Shots Heard 'Round The Web - Patriots Links 12/02/08
by Marima on Pats Pulpit about 11 hours ago
0 comments | 0 recs
Shots Heard 'Round The Web - Patriots Links 12/01/08
by Marima on Pats Pulpit 1 day ago
0 comments | 0 recs
Game Recap: Steelers defeat Patriots, 33-10
by MaPatsFan on Pats Pulpit 1 day ago
9 comments | 0 recs
PostGame Thread: Steelers defeat Patriots, 33-10
by MaPatsFan on Pats Pulpit 2 days ago
8 comments | 0 recs
Stories From Around 
Steelers Improve Road Mark To 5-1 With Resounding Victory Over New England
by Blitzburgh on Behind the Steel Curtain 1 day ago
22 comments | 0 recs
Bucs to Play in London in 2009; Tampa Bay Loses Home Game
by The Bull Gator on Buc 'Em 1 day ago
6 comments | 0 recs
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 1 day ago
20 comments | 0 recs
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue 1 day ago
46 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles 1 day ago
34 comments | 0 recs
Recent Posts
- Getting Lynch touches is key for Bills' success
- Drawing first blood: slow starts doom Bills
- Why a head coaching change won't fix the Bills
- Playoff hopes end as Bills lose to 49ers
- Thread for rest of debacle
- Bills/49ers 2nd half rally thread
- Bills/Chiefs: Notes from the Line
- Bills vs 49ers: Keys to a Bills Victory
- Bills vs 49ers: Four Key Matchups
- Happy Thanksgiving!








