Buffalo Bills
Buffalo Bills Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kamar Aiken | 88 | WR | 5.30.89 | 212 | 6-2 | U-C-F |
| Demetrius Bell | 77 | OL | 5.3.84 | 316 | 6-5 | Northwestern State |
| Kevin Brock | 87 | TE | 4.9.86 | 260 | 6-5 | Rutgers |
| Colin Brown | 74 | OL | 8.29.85 | 331 | 6-7 | Missouri |
| Mike Caussin | 83 | TE | 2.26.87 | 250 | 6-5 | James Madison |
| Scott Chandler | 84 | TE | 7.23.85 | 268 | 6-7 | Iowa |
| Tashard Choice | 40 | RB | 7.12.86 | 218 | 5-10 | Georgia Tech |
| David Clowney | - | WR | 7.7.85 | 188 | 6-0 | Virginia Tech |
| Marcus Easley | 81 | WR | 2.17.86 | 225 | 6-2 | Connecticut |
| Ryan Fitzpatrick | 14 | QB | 11.24.82 | 225 | 6-2 | Harvard |
| Derek Hagan | 80 | WR | 9.21.84 | 215 | 6-2 | Arizona State |
| Chris Hairston | 75 | OT | 4.26.89 | 332 | 6-6 | Clemson |
| Bruce Hall | 36 | RB | 3.18.85 | 205 | 5-11 | Ole Miss |
| Fred Jackson | 22 | RB | 2.20.81 | 217 | 6-1 | Coe College |
| Michael Jasper | 69 | OL | 10.8.86 | 383 | 6-4 | Bethel College |
| Steve Johnson | 13 | WR | 7.22.86 | 210 | 6-2 | Kentucky |
| Donald Jones | 19 | WR | 12.17.87 | 209 | 6-0 | Youngstown State |
| Andy Levitre | 67 | OL | 5.15.86 | 303 | 6-2 | Oregon State |
| Ruvell Martin | 82 | WR | 8.10.82 | 212 | 6-4 | Saginaw Valley State |
| Corey McIntyre | 38 | FB | 1.25.79 | 247 | 6-0 | West Virginia |
| David Nelson | 86 | WR | 11.7.86 | 217 | 6-5 | Florida |
| Fendi Onobun | 89 | TE | 11.17.86 | 249 | 6-6 | Houston |
| Roscoe Parrish | 11 | WR | 7.16.82 | 178 | 5-9 | Miami-Florida |
| Erik Pears | 79 | OL | 6.25.82 | 314 | 6-8 | Colorado State |
| Chad Rinehart | 76 | OL | 5.4.85 | 307 | 6-5 | Northern Iowa |
| Naaman Roosevelt | 18 | WR | 12.24.87 | 189 | 6-0 | Buffalo |
| Brad Smith | 16 | QB | 12.12.83 | 212 | 6-2 | Missouri |
| Lee Smith | 85 | TE | 11.21.87 | 269 | 6-6 | Marshall |
| C.J. Spiller | 28 | RB | 8.15.87 | 197 | 5-11 | Clemson |
| Tyler Thigpen | 4 | QB | 4.14.84 | 216 | 6-1 | Coastal Carolina |
| Kraig Urbik | 60 | OL | 9.23.85 | 329 | 6-5 | Wisconsin |
| Jake Vermiglio | 62 | G | 11.20.87 | 325 | 6-5 | North Carolina State |
| Johnny White | 20 | RB | 2.3.88 | 204 | 5-10 | North Carolina |
| Keith Williams | 68 | G | 4.8.88 | 310 | 6-5 | Nebraska |
| Eric Wood | 70 | OL | 3.18.86 | 315 | 6-4 | Louisville |
| Sam Young | 71 | OT | 6.24.87 | 322 | 6-8 | Notre Dame |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Barnett | 50 | LB | 5.27.81 | 236 | 6-2 | Oregon State |
| Danny Batten | 57 | LB | 12.8.87 | 246 | 6-4 | South Dakota State |
| Jairus Byrd | 31 | S | 10.7.86 | 206 | 5-10 | Oregon |
| Alex Carrington | 92 | DE | 6.19.87 | 304 | 6-5 | Arkansas State |
| Reggie Corner | 27 | CB | 11.17.83 | 181 | 5-9 | Akron |
| Marcell Dareus | 99 | DT | 11.18.89 | 343 | 6-3 | Alabama |
| Andra Davis | 54 | LB | 12.23.78 | 267 | 6-1 | Florida |
| Lionel Dotson | 97 | DT | 2.11.85 | 290 | 6-4 | Arizona |
| Robert Eddins | 48 | LB | 10.11.88 | 248 | 6-3 | Ball State |
| Dwan Edwards | 98 | DE | 5.16.81 | 301 | 6-3 | Oregon State |
| Drayton Florence | 29 | CB | 12.19.80 | 193 | 6-0 | Tuskegee |
| Jarron Gilbert | 73 | DT | 9.30.86 | 285 | 6-5 | San Jose State |
| Kellen Heard | 72 | DT | 10.17.85 | 348 | 6-6 | Memphis |
| Spencer Johnson | 91 | DE | 12.12.81 | 306 | 6-3 | Auburn |
| Chris Kelsay | 90 | LB | 10.31.79 | 265 | 6-4 | Nebraska |
| Terrence McGee | 24 | CB | 10.14.80 | 208 | 5-9 | Northwestern State |
| Leodis McKelvin | 21 | CB | 9.1.85 | 186 | 5-10 | Troy |
| Scott McKillop | - | LB | 3.4.86 | 244 | 6-1 | Pittsburgh |
| Shawne Merriman | 56 | LB | 5.25.84 | 265 | 6-4 | Maryland |
| Prince Miller | 44 | DB | 1.14.88 | 198 | 5-9 | Georgia |
| Doyle Miller | 46 | CB | 12.26.87 | 185 | 5-11 | Nevada |
| Arthur Moats | 52 | LB | 3.14.88 | 249 | 6-2 | James Madison |
| Kyle Moore | 94 | DE | 10.25.86 | 272 | 6-6 | U-S-C |
| Kirk Morrison | 58 | LB | 2.19.82 | 247 | 6-2 | San Diego State |
| Joshua Nesbitt | 47 | DB | 4.15.88 | 217 | 6-1 | Georgia Tech |
| Justin Rogers | 26 | DB | 1.16.88 | 181 | 5-11 | Richmond |
| Jay Ross | 93 | DT | 10.3.87 | 302 | 6-3 | East Carolina |
| Bryan Scott | 43 | S | 4.13.81 | 219 | 6-1 | Penn State |
| Da'Norris Searcy | 25 | DB | 11.16.88 | 218 | 5-11 | North Carolina |
| Kelvin Sheppard | 55 | LB | 1.2.88 | 248 | 6-2 | L-S-U |
| Reggie Torbor | 53 | LB | 1.25.81 | 250 | 6-2 | Auburn |
| Torell Troup | 96 | NT | 11.30.88 | 326 | 6-3 | U-C-F |
| Chris White | 51 | LB | 1.15.89 | 242 | 6-3 | Mississippi State |
| Kyle Williams | 95 | NT | 6.10.83 | 306 | 6-1 | L-S-U |
| Aaron Williams | 23 | DB | 11.30.89 | 200 | 6-0 | Texas |
| George Wilson | 37 | S | 3.14.81 | 212 | 6-0 | Arkansas |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Scott Albritton | - | LS | 11.25.87 | 234 | 6-3 | Colorado State |
| Brandon Coutu | 10 | K | 9.29.84 | 188 | 5-11 | Georgia |
| Rian Lindell | 9 | K | 1.20.77 | 227 | 6-3 | Washington State |
| Brian Moorman | 8 | P | 2.5.76 | 176 | 6-0 | Pittsburg State |
| Dave Rayner | 3 | K | 10.26.82 | 215 | 6-2 | Michigan State |
| Garrison Sanborn | 65 | LS | 7.31.85 | 253 | 6-1 | Florida State |
Secondary Sidebar
Search
User Tools
SB Nation's home for all things Buffalo Bills.
Community Guidelines :: Essential BR
Recent Posts
- Evening Open Thread: Approval Rating For Chan Gailey's Scruff
- Web Rumblings: Buffalo Bills News, 2/1
- Buffalo Bills GM Buddy Nix Approval Poll: February 2012
- Poll: What Is The Buffalo Bills' Biggest Off-Season Need?
- Buffalo Bills To Hire Pete Metzelaars To Coach Tight Ends, Per Steve Tasker
- Web Rumblings: Buffalo Bills News, 2/2
- 2012 Buffalo Bills Needs List: What Follows The Pass Rush?
- Web Rumblings: Buffalo Bills News, 2/3
- The Five Greatest Games Pete Metzelaars Ever Played
- Buffalo Bills HC Chan Gailey Approval Poll: February 2012
SBNation.com Recent Stories
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Jim Irsay says he would welcome Peyton Manning back … at the right price
- Roddy White isn’t thrilled with Roger Goodell’s $20 million salary
- Could concussions actually kill football?
- J.T. Thomas arrested for possessing some marijuana
- Bucs hire Butch Davis as ‘special assistant,’ have no issue with his double-dipping













