Buffalo Bills
Buffalo Bills Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Demetrius Bell | 77 | OL | 5.3.84 | 307 | 6-5 | Northwestern State |
| Brian Brohm | 4 | QB | 9.23.85 | 223 | 6-3 | Louisville |
| Kirk Chambers | 73 | OT | 3.19.79 | 315 | 6-7 | Stanford |
| Trent Edwards | 5 | QB | 10.30.83 | 231 | 6-4 | Stanford |
| Lee Evans | 83 | WR | 3.11.81 | 197 | 5-10 | Wisconsin |
| Ryan Fitzpatrick | 14 | QB | 11.24.82 | 225 | 6-2 | Harvard |
| Christian Gaddis | 61 | OL | 10.5.84 | 300 | 6-1 | Villanova |
| Cornell Green | - | OT | 8.25.76 | 315 | 6-6 | U-C-F |
| Geoff Hangartner | 63 | OL | 4.22.82 | 301 | 6-5 | Texas A&M |
| James Hardy | 84 | WR | 12.24.85 | 220 | 6-5 | Indiana |
| C.J. Hawthorne | 18 | WR | 12.15.83 | 168 | 5-11 | Hawaii |
| Nick Hennessey | 74 | OL | 7.2.86 | 291 | 6-5 | Colgate |
| Felton Huggins | 15 | WR | 2.15.83 | 186 | 6-2 | SE Louisiana |
| Fred Jackson | 22 | RB | 2.20.81 | 215 | 6-1 | Coe College |
| Steve Johnson | 13 | WR | 7.22.86 | 202 | 6-2 | Kentucky |
| Joe Klopfenstein | 87 | TE | 11.9.83 | 262 | 6-5 | Colorado |
| Andy Levitre | 67 | OL | 5.15.86 | 305 | 6-2 | Oregon State |
| Marshawn Lynch | 23 | RB | 4.22.86 | 215 | 5-11 | California |
| Corey McIntyre | 38 | FB | 1.25.79 | 258 | 6-0 | West Virginia |
| Jamon Meredith | 69 | OL | 5.11.86 | 304 | 6-5 | South Carolina |
| Shawn Nelson | 89 | TE | 10.5.85 | 240 | 6-5 | Southern Miss |
| Roscoe Parrish | 11 | WR | 7.16.82 | 178 | 5-9 | Miami-Florida |
| Andre Ramsey | 76 | OL | 7.24.87 | 322 | 6-5 | Ball State |
| Derek Schouman | 80 | TE | 3.11.85 | 223 | 6-2 | Boise State |
| Jonathan Stupar | 88 | TE | 7.24.84 | 254 | 6-3 | Virginia |
| Jason Watkins | 66 | OL | 6.10.85 | 325 | 6-6 | Florida |
| Eric Wood | 70 | OL | 3.18.86 | 315 | 6-4 | Louisville |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jairus Byrd | 31 | S | 10.10.86 | 210 | 5-10 | Oregon |
| Reggie Corner | 27 | CB | 11.17.83 | 175 | 5-9 | Akron |
| Jon Corto | 57 | LB | 9.3.84 | 220 | 6-1 | Sacred Heart |
| Andra Davis | - | LB | 12.23.78 | 251 | 6-1 | Florida |
| Rashaad Duncan | 72 | DT | 12.10.86 | 315 | 6-2 | Pittsburgh |
| Dwan Edwards | - | DT | 5.16.81 | 290 | 6-3 | Oregon State |
| Chris Ellis | 93 | DE | 2.11.85 | 261 | 6-4 | Virginia Tech |
| Keith Ellison | 56 | LB | 2.6.84 | 229 | 6-0 | Oregon State |
| Marlon Favorite | - | DT | 6.22.86 | 317 | 6-1 | L-S-U |
| Drayton Florence | 29 | CB | 12.19.80 | 195 | 6-0 | Tuskegee |
| Nic Harris | 54 | LB | 12.6.86 | 232 | 6-2 | Oklahoma |
| Cary Harris | 47 | DB | 3.22.87 | 187 | 5-11 | U-S-C |
| Lonnie Harvey | 98 | DT | 1.20.87 | 342 | 6-3 | Morgan State |
| Spencer Johnson | 91 | DT | 12.12.81 | 286 | 6-3 | Auburn |
| Chris Kelsay | 90 | DE | 10.31.79 | 261 | 6-4 | Nebraska |
| Ellis Lankster | 25 | CB | 6.3.87 | 190 | 5-9 | West Virginia |
| Corey Mace | 75 | DT | 12.22.85 | 294 | 6-3 | Wyoming |
| Ryan Manalac | 96 | LB | 10.20.85 | 235 | 6-0 | Cincinnati |
| Aaron Maybin | 58 | DE | 4.6.88 | 250 | 6-4 | Penn State |
| John McCargo | 97 | DT | 8.19.83 | 307 | 6-2 | NC State |
| Terrence McGee | 24 | CB | 10.14.80 | 198 | 5-9 | Northwestern State |
| Leodis McKelvin | 28 | CB | 9.1.85 | 184 | 5-10 | Troy |
| Kawika Mitchell | 55 | LB | 10.10.79 | 253 | 6-1 | South Florida |
| Paul Posluszny | 51 | LB | 10.10.84 | 238 | 6-1 | Penn State |
| Lydell Sargeant | 40 | DB | 1.31.87 | 187 | 6-1 | Penn State |
| Aaron Schobel | 94 | DE | 9.1.77 | 243 | 6-4 | T-C-U |
| Bryan Scott | 43 | S | 4.13.81 | 219 | 6-1 | Penn State |
| Marcus Stroud | 99 | DT | 6.25.78 | 310 | 6-6 | Georgia |
| Donte Whitner | 20 | S | 7.24.85 | 208 | 5-10 | Ohio State |
| Kyle Williams | 95 | DT | 6.10.83 | 306 | 6-1 | L-S-U |
| George Wilson | 37 | S | 3.14.81 | 212 | 6-0 | Arkansas |
| Ashton Youboty | 26 | CB | 7.7.84 | 189 | 5-11 | Ohio State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rian Lindell | 9 | K | 1.20.77 | 233 | 6-3 | Washington State |
| Brian Moorman | 8 | P | 2.5.76 | 172 | 6-0 | Pittsburg State |
| Garrison Sanborn | 65 | LS | 7.31.85 | 240 | 6-0 | Florida State |
Secondary Sidebar
Search
User Tools
SB Nation's home for daily Buffalo Bills coverage.
Recent Posts
- Web Rumblings: Buffalo Bills Links, 3/20 and 3/21
- Franchise QB not easy to find in 2010
- This is why NFL Draft magazines stink
- Web Rumblings: Buffalo Bills Links, 3/19
- Report: Dwan Edwards failed two NFL physicals
- Lande: Bills looking at pass rushers early
- Web Rumblings: Buffalo Bills Links, 3/18
- Bills should target BPA at critical need areas
- Bills' 3-4 coming together, still lacking key personnel
- Web Rumblings: Buffalo Bills Links, 3/17
















