Buffalo Bills
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Trent Edwards | 6 | 73 | 91 | 153 | 59.5 | 985 | 164.2 | 6.4 | 5 | 6 | 11 | 102 | 17 | 9.3 | 0 | 19 | 109 |
| Ryan Fitzpatrick | 3 | 57.8 | 36 | 70 | 51.4 | 356 | 118.7 | 5.1 | 2 | 3 | 14 | 30 | 10 | 2.1 | 0 | 4 | 19 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Trent Edwards | 6 | 11 | 102 | 17 | 9.3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fitzpatrick | 3 | 14 | 30 | 10 | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Jackson | 8 | 112 | 445 | 55.6 | 4 | 43 | 0 | 20 | 177 | 22.1 | 8.9 | 21 | 1 |
| Justin Jenkins | 3 | 1 | -3 | -1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Lynch | 5 | 70 | 217 | 43.4 | 3.1 | 14 | 1 | 17 | 123 | 24.6 | 7.2 | 35 | 0 |
| Xavier Omon | 3 | 5 | 22 | 7.3 | 4.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Owens | 7 | 5 | 58 | 8.3 | 11.6 | 29 | 1 | 23 | 281 | 40.1 | 12.2 | 43 | 1 |
| Roscoe Parrish | 5 | 1 | 9 | 1.8 | 9 | 9 | 0 | 1 | 25 | 5 | 25 | 16 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Lee Evans | 8 | 23 | 331 | 41.4 | 14.4 | 50 | 3 |
| Derek Fine | 6 | 8 | 56 | 9.3 | 7 | 11 | 0 |
| Fred Jackson | 8 | 20 | 177 | 22.1 | 8.9 | 21 | 1 |
| Steve Johnson | 1 | 1 | 5 | 5 | 5 | 5 | 0 |
| Marshawn Lynch | 5 | 17 | 123 | 24.6 | 7.2 | 35 | 0 |
| Shawn Nelson | 4 | 6 | 60 | 15 | 10 | 25 | 1 |
| Terrell Owens | 7 | 23 | 281 | 40.1 | 12.2 | 43 | 1 |
| Roscoe Parrish | 5 | 1 | 25 | 5 | 25 | 16 | 0 |
| Josh Reed | 6 | 17 | 162 | 27 | 9.5 | 18 | 1 |
| Derek Schouman | 2 | 9 | 103 | 51.5 | 11.4 | 27 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jon Corto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Jackson | 8 | 11 | 301 | 27.4 | 71 | 0 | 4 | 44 | 11 | 27 | 0 |
| Spencer Johnson | 8 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence McGee | 8 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 3 | 5 | 121 | 24.2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Omon | 3 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscoe Parrish | 5 | 11 | 258 | 23.5 | 31 | 0 | 12 | 73 | 6.1 | 31 | 0 |
| Josh Reed | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Stupar | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Youboty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brian Moorman | 8 | 50 | 2335 | 46.7 | 66 | 12 | 7 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rian Lindell | 8 | 0 - 0 | 6 - 6 | 4 - 4 | 3 - 5 | 0 - 0 | 13 | 15 | 90.0% | 12 | 12 | 100.0% | 51 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Demetrius Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Buggs | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 |
| Jairus Byrd | 8 | 0 | 0 | 7 | 100 | 0 | 19 | 10 | 29 |
| Reggie Corner | 8 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 27 |
| Jon Corto | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Denney | 7 | 2 | 5 | 0 | 0 | 0 | 10 | 6 | 16 |
| Chris Draft | 3 | 1 | 16 | 0 | 0 | 0 | 10 | 3 | 13 |
| Chris Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Ellison | 7 | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 63 |
| Drayton Florence | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 26 |
| Geoff Hangartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Harris | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Spencer Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 |
| Todd Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Kelsay | 8 | 3 | 25 | 0 | 0 | 0 | 24 | 14 | 38 |
| Andy Levitre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Maybin | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| John McCargo | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Terrence McGee | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 37 |
| Corey McIntyre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Kawika Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 |
| Ashlee Palmer | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Paul Posluszny | 4 | 0 | 0 | 1 | 3 | 0 | 26 | 9 | 35 |
| Aaron Schobel | 8 | 5 | 38 | 1 | 26 | 0 | 17 | 13 | 30 |
| Bryan Scott | 3 | 0 | 0 | 1 | 27 | 0 | 16 | 11 | 27 |
| Marcus Stroud | 8 | 2 | 7 | 0 | 0 | 0 | 28 | 8 | 36 |
| John Wendling | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Donte Whitner | 4 | 0 | 0 | 1 | 76 | 0 | 15 | 10 | 25 |
| Kyle Williams | 6 | 1 | 1 | 0 | 0 | 0 | 16 | 14 | 30 |
| George Wilson | 7 | 2 | 7 | 2 | -4 | 0 | 27 | 16 | 43 |
| Ashton Youboty | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
SB Nation's home for daily Buffalo Bills coverage.
Buffalo Bills News
-
AFC East: Dolphins nearing high ground
(Sports Network) 4 days ago.
-
Recap: Buffalo vs. Houston
(Sports Network) 6 days ago.
-
Bills QB Edwards out for Sunday
(Sports Network) 6 days ago.
-
Bills QB Edwards, five others out for Sunday
(Sports Network) 8 days ago.
-
NFL Preview - Houston (4-3) at Buffalo (3-4)
(Sports Network) 9 days ago.
-
Nicks, Byrd selected as top rookies for October
(Sports Network) 9 days ago.
-
Bills QB Edwards, two others limited in practice
(Sports Network) 10 days ago.
-
Palmer, Meriweather and Moorman take home AFC weekly honors
(Sports Network) 10 days ago.
-
AFC East: Brady looking more comfortable for Pats
(Sports Network) 11 days ago.
-
Fitzpatrick to start again for Bills; Edwards still sidelined
(Sports Network) 12 days ago.
Buffalo Bills Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Corey McIntyre | knee | 11/02/2009 |
| Jonathan Scott | ankle | 11/02/2009 |
| Keith Ellison | thigh | 11/02/2009 |
| Terrence McGee | knee | 11/03/2009 |
| Aaron Schobel | groin | 11/02/2009 |
| Donte Whitner | ankle | 11/02/2009 |
| Kyle Williams | knee | 11/02/2009 |
| Bryan Scott | ankle | 11/02/2009 |
| Trent Edwards | concussion | 11/02/2009 |
| Jairus Byrd | groin | 11/02/2009 |
| Shawn Nelson | other-illness | 11/02/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Brad Butler | knee | 09/22/2009 |
| Kawika Mitchell | knee | 10/13/2009 |
| Derek Schouman | knee | 09/22/2009 |
| Marcus Buggs | knee | 10/13/2009 |
| Leodis McKelvin | fibula | 10/01/2009 |
Recent Posts
- Taking a peek at Buffalo's remaining schedule
- Bills' major area of regression in 2009: penalties
- Web Rumblings: Buffalo Bills Links, 11/7
- Your chance to have a voice in HOF voting
- Playoffs or not, Bills have much to learn post-bye
- Web Rumblings: Buffalo Bills Links, 11/6
- Bills have tried various methods to address QB
- Rumblings Draft Scouting: Quarterbacks with a Pro Tweak
- Web Rumblings: Buffalo Bills Links, 11/5
- Examining Trent Edwards' steady decline in Buffalo
Latest NFL Headlines from SB Nation
Sunday Fish Fry Part 2: Man the Longboats! Patriots offense v. Dolphin D
about 4 hours ago - 12 comments















