Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Ten Worst Swings Of The 2011 Season

Buffalo Bills

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Ryan Fitzpatrick 16 79.1 353 569 62 3832 239.5 6.7 24 23 56 215 13.4 3.8 0 22 148
Brad Smith 15 0 0 1 0 0 0 0 0 1 20 87 5.8 4.3 1 1 6
Tyler Thigpen 2 6.8 3 8 37.5 25 12.5 3.1 0 1 1 8 4 8 0 0 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Tashard Choice 13 23 70 5.4 3 12 1 7 51 3.9 7.3 15 0
Ryan Fitzpatrick 16 56 215 13.4 3.8 18 0 0 0 0 0 0 0
Fred Jackson 10 170 934 93.4 5.5 80 6 39 442 44.2 11.3 49 0
Donald Jones 8 1 2 .300 2 2 0 23 231 28.9 10 48 1
Brad Smith 15 20 87 5.8 4.3 18 1 23 240 16 10.4 36 1
C.J. Spiller 16 107 561 35.1 5.2 38 4 39 269 16.8 6.9 19 2
Tyler Thigpen 2 1 8 4 8 8 0 0 0 0 0 0 0
Johnny White 7 12 38 5.4 3.2 13 0 1 -3 -0.4 -3 -3 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Kevin Brock 2 2 27 13.5 13.5 21 0
Mike Caussin 5 5 41 8.2 8.2 13 0
Scott Chandler 14 38 389 27.8 10.2 31 6
Tashard Choice 13 7 51 3.9 7.3 15 0
Derek Hagan 9 13 138 15.3 10.6 29 1
Fred Jackson 10 39 442 44.2 11.3 49 0
Steve Johnson 16 76 1004 62.8 13.2 55 7
Donald Jones 8 23 231 28.9 10 48 1
Ruvell Martin 10 7 82 8.2 11.7 28 0
David Nelson 16 61 658 41.1 10.8 35 5
Roscoe Parrish 2 1 16 8 16 16 0
Naaman Roosevelt 10 16 257 25.7 16.1 60 1
Lee Smith 4 4 11 2.8 2.8 6 0
C.J. Spiller 16 39 269 16.8 6.9 19 2
Johnny White 7 1 -3 -0.4 -3 -3 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Mike Caussin 5 1 12 12 12 0 0 0 0 0 0
Leodis McKelvin 16 2 43 21.5 22 0 8 156 19.5 80 1
Roscoe Parrish 2 0 0 0 0 0 5 46 9.2 28 0
Justin Rogers 8 13 373 28.7 54 0 0 0 0 0 0
Brad Smith 15 15 282 18.8 28 0 0 0 0 0 0
C.J. Spiller 16 6 143 23.8 35 0 13 127 9.8 45 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brian Moorman 16 72 3472 48.2 66 20 10

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Brandon Coutu 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 1 0 3 3 100.0% 3
Rian Lindell 8 0 - 0 6 - 6 2 - 3 5 - 6 0 - 0 13 15 90.0% 25 25 100.0% 64
Dave Rayner 7 0 - 0 5 - 6 3 - 4 0 - 1 2 - 4 10 15 70.0% 13 13 100.0% 43

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Nick Barnett 16 3 26 3 80 0 78 52 130
Danny Batten 12 .500 0 0 0 0 11 6 17
Jairus Byrd 16 1 9 3 88 0 75 23 98
Alex Carrington 11 1 8 0 0 0 11 5 16
Reggie Corner 3 0 0 1 4 0 4 1 5
Marcell Dareus 16 5.5 33 0 0 0 32 11 43
Andra Davis 7 0 0 0 0 0 6 8 14
Lionel Dotson 2 0 0 0 0 0 0 2 2
Dwan Edwards 13 2.5 7 0 0 0 29 23 52
Drayton Florence 15 0 0 3 64 0 41 9 50
Kellen Heard 10 2 8 0 0 0 13 8 21
Spencer Johnson 16 2 21 1 17 0 30 17 47
Chris Kelsay 11 5 48 0 0 0 25 16 41
Andy Levitre 4 0 0 0 0 0 0 0 0
Terrence McGee 4 0 0 0 0 0 26 2 28
Corey McIntyre 9 0 0 0 0 0 0 0 0
Leodis McKelvin 16 0 0 1 21 0 27 8 35
Shawne Merriman 5 1 3 0 0 0 7 2 9
Arthur Moats 12 2.5 19 0 0 0 8 12 20
Kyle Moore 3 0 0 0 0 0 3 1 4
Kirk Morrison 5 1 10 0 0 0 6 1 7
Erik Pears 3 0 0 0 0 0 0 0 0
Chad Rinehart 3 0 0 0 0 0 0 0 0
Justin Rogers 8 0 0 1 15 0 12 2 14
Garrison Sanborn 3 0 0 0 0 0 0 0 0
Bryan Scott 16 1 2 2 43 0 51 15 66
Da'Norris Searcy 10 0 0 1 0 0 22 7 29
Kelvin Sheppard 14 0 0 0 0 0 43 22 65
Torell Troup 4 0 0 0 0 0 6 2 8
Kraig Urbik 2 0 0 0 0 0 0 0 0
Chris White 6 0 0 0 0 0 11 3 14
Kyle Williams 4 0 0 0 0 0 4 5 9
Aaron Williams 9 0 0 1 0 0 27 3 30
George Wilson 13 0 0 4 26 0 76 28 104
TEAM 0 1 0 0 0 0 0 0
Antonio Coleman 2 0 0 0 0 0 2 2 4

User Tools

SB Nation's home for all things Buffalo Bills.
Community Guidelines :: Essential BR


Lead Editors

Img_20110806_213313_small Brian Galliford

100_2488_small MattRichWarren

Senior Moderators

Sucks_small Kurupt

Mrsinister03_small sireric

Contributing Authors

Range_march_2011_small Ron From NM

Slide1_small Der Jaeger

Site Moderators

211_talking_proud_1_small krytime

Santa_bill_small poz

Billsdinosaurrider_small WABillsfan

Avatar31985_4_small silverstreak3k

3850_small JPH