Buffalo Bills
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Trent Edwards | 7 | 74.1 | 109 | 181 | 60.2 | 1170 | 167.1 | 6.5 | 6 | 7 | 14 | 106 | 15.1 | 7.6 | 0 | 21 | 120 |
| Ryan Fitzpatrick | 4 | 49.8 | 38 | 77 | 49.4 | 362 | 90.5 | 4.7 | 2 | 4 | 14 | 30 | 7.5 | 2.1 | 0 | 4 | 19 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Trent Edwards | 7 | 14 | 106 | 15.1 | 7.6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fitzpatrick | 4 | 14 | 30 | 7.5 | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Jackson | 9 | 120 | 493 | 54.8 | 4.1 | 43 | 0 | 23 | 200 | 22.2 | 8.7 | 21 | 1 |
| Justin Jenkins | 4 | 1 | -3 | -0.8 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Lynch | 6 | 79 | 254 | 42.3 | 3.2 | 14 | 1 | 21 | 141 | 23.5 | 6.7 | 35 | 0 |
| Terrell Owens | 8 | 5 | 58 | 7.3 | 11.6 | 29 | 1 | 26 | 366 | 45.8 | 14.1 | 46 | 1 |
| Roscoe Parrish | 5 | 1 | 9 | 1.8 | 9 | 9 | 0 | 1 | 25 | 5 | 25 | 16 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Lee Evans | 9 | 27 | 381 | 42.3 | 14.1 | 50 | 5 |
| Derek Fine | 7 | 9 | 64 | 9.1 | 7.1 | 11 | 0 |
| Fred Jackson | 9 | 23 | 200 | 22.2 | 8.7 | 21 | 1 |
| Steve Johnson | 2 | 2 | 10 | 5 | 5 | 5 | 0 |
| Marshawn Lynch | 6 | 21 | 141 | 23.5 | 6.7 | 35 | 0 |
| Shawn Nelson | 5 | 9 | 73 | 14.6 | 8.1 | 25 | 1 |
| Terrell Owens | 8 | 26 | 366 | 45.8 | 14.1 | 46 | 1 |
| Roscoe Parrish | 5 | 1 | 25 | 5 | 25 | 16 | 0 |
| Josh Reed | 7 | 19 | 178 | 25.4 | 9.4 | 18 | 1 |
| Derek Schouman | 2 | 9 | 103 | 51.5 | 11.4 | 27 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jon Corto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Jackson | 9 | 18 | 468 | 26 | 71 | 0 | 6 | 69 | 11.5 | 27 | 0 |
| Justin Jenkins | 4 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Johnson | 9 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence McGee | 8 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 3 | 5 | 121 | 24.2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscoe Parrish | 5 | 11 | 258 | 23.5 | 31 | 0 | 12 | 73 | 6.1 | 31 | 0 |
| Josh Reed | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Stupar | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Youboty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
| Xavier Omon | 0 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brian Moorman | 9 | 55 | 2545 | 46.3 | 66 | 13 | 7 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rian Lindell | 9 | 0 - 0 | 7 - 7 | 4 - 4 | 3 - 5 | 0 - 0 | 14 | 16 | 90.0% | 14 | 14 | 100.0% | 56 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Demetrius Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Buggs | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 |
| Jairus Byrd | 9 | 0 | 0 | 8 | 100 | 0 | 20 | 11 | 31 |
| Reggie Corner | 9 | 0 | 0 | 1 | 0 | 0 | 24 | 8 | 32 |
| Jon Corto | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Denney | 8 | 2 | 5 | 0 | 0 | 0 | 10 | 7 | 17 |
| Chris Draft | 4 | 1 | 16 | 0 | 0 | 0 | 13 | 3 | 16 |
| Chris Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Ellison | 7 | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 63 |
| Drayton Florence | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 31 |
| Geoff Hangartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Harris | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Spencer Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 27 |
| Todd Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Kelsay | 9 | 3 | 25 | 0 | 0 | 0 | 26 | 14 | 40 |
| Ellis Lankster | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andy Levitre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Maybin | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| John McCargo | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
| Terrence McGee | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 37 |
| Corey McIntyre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Kawika Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 |
| Ashlee Palmer | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Paul Posluszny | 5 | 0 | 0 | 1 | 3 | 0 | 36 | 11 | 47 |
| Garrison Sanborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 9 | 5 | 38 | 1 | 26 | 0 | 19 | 14 | 33 |
| Bryan Scott | 4 | 0 | 0 | 1 | 27 | 0 | 23 | 13 | 36 |
| Marcus Stroud | 9 | 2 | 7 | 0 | 0 | 0 | 30 | 10 | 40 |
| John Wendling | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Donte Whitner | 4 | 0 | 0 | 1 | 76 | 0 | 15 | 10 | 25 |
| Kyle Williams | 6 | 1 | 1 | 0 | 0 | 0 | 16 | 14 | 30 |
| George Wilson | 8 | 2 | 7 | 2 | -4 | 0 | 33 | 18 | 51 |
| Ashton Youboty | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
SB Nation's home for daily Buffalo Bills coverage.
Buffalo Bills News
-
Bills place LB Ellison on IR
(Sports Network) about 9 hours ago.
-
NFL Preview - Buffalo (3-6) at Jacksonville (5-4)
(Sports Network) 1 day ago.
-
Bills add Brohm; drop Hamdan
(Sports Network) 1 day ago.
-
Bills place Fine on IR, sign Klopfenstein
(Sports Network) 2 days ago.
-
Fewell replaces Jauron as Buffalo head coach
(Sports Network) 3 days ago.
-
AFC East: Pats' Belichick has some 'splainin' to do
(Sports Network) 3 days ago.
-
Recap: Tennessee vs. Buffalo
(Sports Network) 5 days ago.
-
Owens questionable, three Bills defenders out for Sunday
(Sports Network) 7 days ago.
-
Owens sits again on Thursday
(Sports Network) 8 days ago.
-
NFL Preview - Buffalo (3-5) at Tennessee (2-6)
(Sports Network) 8 days ago.
Buffalo Bills Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Terrence McGee | knee | 11/20/2009 |
| Kyle Williams | knee | 11/20/2009 |
| James Hardy | groin | 11/20/2009 |
| Jairus Byrd | groin | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Brad Butler | knee | 09/22/2009 |
| Kawika Mitchell | knee | 10/13/2009 |
| Derek Schouman | knee | 09/22/2009 |
| Marcus Buggs | knee | 10/13/2009 |
| Derek Fine | knee | 11/18/2009 |
| Leodis McKelvin | fibula | 10/01/2009 |
Recent Posts
- Stroud one of three Bills starters out for Sunday
- Looking back at Perry Fewell's career path
- Bills Fantasy Friday: Week 11 Start 'Em/Sit 'Em
- Web Rumblings: Buffalo Bills Links, 11/20
- NFL Week 11: Buffalo Rumblings Authors Picks
- AP: Wilson says Bills ready to go all in
- Bills add QB Brohm to active roster, release Hamdan
- Opponent History: Buffalo Bills at Jacksonville Jaguars
- Web Rumblings: Buffalo Bills Links, 11/19
- Schefter: Bills contact Mike Shanahan regarding coaching vacancy

















