Buffalo Rumblings: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Anonymous Eagle covering Marquette!

Buffalo Bills

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Brian Brohm 2 43.2 17 29 58.6 146 73 5 0 2 3 -3 -1.5 -1 0 2 8
Trent Edwards 8 73.8 110 183 60.1 1169 146.1 6.4 6 7 14 106 13.3 7.6 0 23 139
Ryan Fitzpatrick 10 69.7 127 227 55.9 1422 142.2 6.3 9 10 31 141 14.1 4.5 1 21 127

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Brian Brohm 2 3 -3 -1.5 -1 -1 0 0 0 0 0 0 0
Trent Edwards 8 14 106 13.3 7.6 20 0 0 0 0 0 0 0
Ryan Fitzpatrick 10 31 141 14.1 4.5 31 1 0 0 0 0 0 0
Fred Jackson 16 237 1062 66.4 4.5 43 2 46 371 23.2 8.1 21 2
Justin Jenkins 7 1 -3 -0.4 -3 -3 0 0 0 0 0 0 0
Marshawn Lynch 13 120 450 34.6 3.8 47 2 28 179 13.8 6.4 35 0
Terrell Owens 15 6 54 3.6 9 29 1 55 829 55.3 15.1 98 5
Roscoe Parrish 12 2 4 .300 2 9 0 3 34 2.8 11.3 16 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Lee Evans 16 44 612 38.3 13.9 50 7
Derek Fine 7 9 64 9.1 7.1 11 0
James Hardy 1 1 9 9 9 9 0
Fred Jackson 16 46 371 23.2 8.1 21 2
Steve Johnson 2 2 10 5 5 5 0
Joe Klopfenstein 1 1 11 11 11 11 0
Marshawn Lynch 13 28 179 13.8 6.4 35 0
Shawn Nelson 10 17 156 15.6 9.2 25 1
Terrell Owens 15 55 829 55.3 15.1 98 5
Roscoe Parrish 12 3 34 2.8 11.3 16 0
Josh Reed 10 27 291 29.1 10.8 29 1
Derek Schouman 2 9 103 51.5 11.4 27 0
Jonathan Stupar 7 6 40 5.7 6.7 17 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jon Corto 10 0 0 0 0 0 0 0 0 0 0
Fred Jackson 16 41 1014 24.7 71 0 6 69 11.5 27 0
Justin Jenkins 7 3 45 15 19 0 0 0 0 0 0
Spencer Johnson 14 1 12 12 12 0 0 0 0 0 0
Terrence McGee 11 1 30 30 30 0 0 0 0 0 0
Leodis McKelvin 3 5 121 24.2 33 0 0 0 0 0 0
Roscoe Parrish 12 11 258 23.5 31 0 24 133 5.5 31 0
Josh Reed 10 0 0 0 0 0 3 0 0 0 0
Jonathan Stupar 7 1 11 11 11 0 0 0 0 0 0
Ashton Youboty 6 0 0 0 0 0 0 16 0 16 0
Xavier Omon 0 1 26 26 26 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brian Moorman 16 90 4192 46.6 73 25 10

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Rian Lindell 16 0 - 0 12 - 12 9 - 9 6 - 9 1 - 3 28 33 80.0% 24 24 100.0% 108

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Demetrius Bell 2 0 0 0 0 0 0 0 0
Marcus Buggs 5 0 0 0 0 0 13 6 19
Jairus Byrd 13 0 0 9 118 0 30 12 42
Kirk Chambers 2 0 0 0 0 0 0 0 0
Reggie Corner 16 0 0 1 0 0 50 15 65
Jon Corto 10 0 0 0 0 0 6 4 10
Ryan Denney 14 2 5 0 0 0 16 10 26
Chris Draft 10 1 16 1 0 0 28 12 40
Chris Ellis 2 0 0 0 0 0 0 1 1
Keith Ellison 7 0 0 0 0 0 36 27 63
Drayton Florence 14 0 0 1 7 0 49 11 60
Geoff Hangartner 1 0 0 0 0 0 0 0 0
Cary Harris 4 0 0 2 7 0 1 1 2
Nic Harris 7 0 0 0 0 0 19 5 24
Todd Johnson 3 0 0 0 0 0 1 1 2
Spencer Johnson 14 2 13 0 0 0 33 10 43
Chris Kelsay 16 5 30 0 0 0 41 21 62
Ellis Lankster 4 0 0 0 0 0 3 0 3
Andy Levitre 3 0 0 0 0 0 0 0 0
Corey Mace 1 0 0 1 0 0 0 1 1
Aaron Maybin 11 0 0 0 0 0 9 7 16
John McCargo 3 0 0 0 0 0 7 4 11
Terrence McGee 11 0 0 1 3 0 40 8 48
Corey McIntyre 8 0 0 0 0 0 0 0 0
Leodis McKelvin 3 0 0 0 0 0 8 3 11
Kawika Mitchell 5 0 0 0 0 0 17 9 26
Ashlee Palmer 13 0 0 0 0 0 8 3 11
Paul Posluszny 12 1 10 3 20 0 87 23 110
Garrison Sanborn 1 0 0 0 0 0 0 0 0
Aaron Schobel 16 10 67 1 26 0 34 22 56
Bryan Scott 9 2 6 1 27 0 53 22 75
Josh Stamer 1 0 0 0 0 0 0 0 0
Marcus Stroud 15 2 7 0 0 0 38 18 56
John Wendling 15 0 0 1 0 0 1 0 1
Donte Whitner 10 0 0 2 104 0 42 15 57
Kyle Williams 13 4 21 0 0 0 41 25 66
George Wilson 15 2 7 4 23 0 62 29 91
Ashton Youboty 6 0 0 0 0 0 8 1 9
TEAM 0 1 0 0 0 0 0 0

User Tools

SB Nation's home for daily Buffalo Bills coverage.

Community Guidelines

Start posting about the Bills »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Photo link

A Deeper Look At The 2009 Cowboys Running Game

Photo

Redskins Hosting Private Workout For Oklahoma QB Sam Bradford

Photo

Conflicting Reports On The Future Of 49ers GM Scot McCloughan

More from SBNation.com >

Latest NFL Headlines from SB Nation

Arrowhead Pride
Arrowheadlines: Chiefs News 3/19
Niners Nation
Golden Nuggets: Information would be nice.
Bolts From The Blue
Serious Business: 3/19 Chargers Links

Editor-in-Chief

Ronswanson_small Brian Galliford

Editors

Sucks_small Kurupt

Mrsinister03_small sireric

Billshomer_small MattRichWarren

Authors

Dynamics_small Ron From NM

Slide1_small Der Jaeger

Nfl-toronto_small kaisertown