Pick | Team | Player | Pos. | College | Drafter | |
33 | Oakland Raiders | Zach Miller | TE | Arizona St. | Saint | |
34 | Detroit Lions | Marcus McCauley | CB | Fresno State | Sean Yuille | |
35 | Tampa Bay Buccaneers | Buster Davis | LB | Florida State | JScott | |
36 | Cleveland Browns | Ryan Kalil | C | USC | ChrisPokorny | |
37 | Chicago Bears | Michael Griffin | S | Texas | WCG | |
38 | Arizona Cardinals | Brandon Meriweather | S | Miami (FL) | Jeff G | |
39 | Atlanta Falcons | Tony Ugoh | OT | Arkansas | Dave the Falconer | |
40 | Miami Dolphins | Arron Sears | OL | Tennessee | Phinatic | |
41 | Minnesota Vikings | Anthony Gonzalez | WR | Ohio State | Gonzo | |
42 | San Francisco 49ers | Sidney Rice | WR | South Carolina | Fooch | |
43 | Buffalo Bills | Antonio Pittman | RB | Ohio State | Brian G | |
44 | Atlanta Falcons | Charles Johnson | DE | Georgia | Dave the Falconer | |
45 | Carolina Panthers | Brandon Siler | LB | Florida | Jaxon | |
46 | Pittsburgh Steelers | Anthony Spencer | DE | Purdue | Blitzburgh | |
47 | Green Bay Packers | Tanard Jackson | CB | Syracuse | Brandon | |
48 | Jacksonville Jaguars | Tim Crowder | DE | Texas | River City Rage | |
49 | Cincinnati Bengals | Jon Beason | LB | Miami (FL) | Kirkendall | |
50 | Tennessee Titans | Josh Wilson | CB | Maryland | Jimmy | |
51 | New York Giants | Eric Wright | CB | UNLV | ETVal | |
52 | St. Louis Rams | Craig Davis | WR | LSU | VanRam | |
53 | Dallas Cowboys | Steve Smith | WR | USC | Grizz | |
54 | Kansas City Chiefs | Doug Free | OT | N. Illinois | Chris | |
55 | Seattle Seahawks | Michael Bush | RB | Louisville | Shrug | |
56 | Houston Texans | Jonathan Wade | CB | Tennessee | Tim | |
57 | Philadelphia Eagles | Brian Leonard | FB | Rutgers | JasonB | |
58 | New Orleans Saints | Rufus Alexander | LB | Oklahoma | Geaux Tigers | |
59 | New York Jets | LaMarr Woodley | DE | Michigan | nynix34 | |
60 | Miami Dolphins | Aundrae Allison | WR | E. Carolina | Phinatic | |
61 | Baltimore Ravens | Quentin Moses | DE | Georgia | SB Nation | |
62 | San Diego Chargers | Aaron Rouse | S | Virginia Tech | SB Nation | |
63 | New York Jets | Daymeion Hughes | CB | California | nynix34 | |
64 | Detroit Lions | David Harris | LB | Michigan | Sean Yuille |
Filed under: