Welcome, Buffalo Rumblings, to our first official post-season draft post. Over the past several months, the scouting staff here at Rumblings - consisting of 'Der Jaeger,' 'kaisertown' and myself - have been diligently watching college football games (many more than I ever thought I'd watch), taking notes, and most recently, grading top 2010 NFL Draft prospects. We by no means claim to be professional scouts; we're simply hoping to add real observation and methodology to our annual draft discussions with this exercise.
We've got a lot planned over the next couple of months. Der Jaeger created a basic grading system to apply to each prospect; we'll explain that system to you. We'll be talking about specific prospects, specific positions, and, of course, how those players and positions fit in with the re-building effort of the Buffalo Bills. We'll be unveiling far more detailed scouting lists than what you see after the jump. Trust us; we've got you covered this draft season.
We wanted to start off our official draft posts with a quick glimpse at our top-rated prospects. Right now, we have 28 players that have earned a grade of four (out of five) or higher; for now, we're calling them the 28 prospects that have first-round grades. This list is subject to change, though it won't be of the radical kind you typically see as the draft process unfolds. Consider this a 'teaser' to the ton of content we'll be providing for you through the end of May. After the jump, our first, and biggest, crack at the top of the 2010 NFL Draft class. Questions and comments are welcome.
# | Name | Pos. | College | Ht. | Wt. | Class | Grade |
1 | Ndamukong Suh | DT | Nebraska | 6'4" | 302 | SR | 4.90 |
2 | Gerald McCoy | DT | Oklahoma | 6'4" | 298 | JR | 4.73 |
3 | Eric Berry | S | Tennessee | 5'11" | 203 | JR | 4.65 |
4 | Rolando McClain | ILB | Alabama | 6'4" | 256 | JR | 4.63 |
5 | Sam Bradford | QB | Oklahoma | 6'4" | 218 | JR | 4.45 |
6 | Dez Bryant | WR | Oklahoma State | 6'2" | 210 | JR | 4.43 |
7 | Joe Haden | CB | Florida | 5'11" | 190 | JR | 4.38 |
8 | Jimmy Clausen | QB | Notre Dame | 6'3" | 223 | JR | 4.38 |
9 | Anthony Davis | OT | Rutgers | 6'6" | 330 | JR | 4.37 |
10 | Bryan Bulaga | OT | Iowa | 6'6" | 304 | JR | 4.32 |
11 | Russell Okung | OT | Oklahoma State | 6'5" | 300 | SR | 4.30 |
12 | C.J. Spiller | RB | Clemson | 5'11" | 195 | SR | 4.30 |
13 | Jonathan Dwyer | RB | Georgia Tech | 5'11" | 235 | JR | 4.23 |
14 | Bruce Campbell | OT | Maryland | 6'7" | 310 | JR | 4.22 |
15 | Derrick Morgan | DE | Georgia Tech | 6'4" | 275 | JR | 4.20 |
16 | Sean Weatherspoon | OLB | Missouri | 6'1" | 241 | SR | 4.18 |
17 | Jermaine Gresham | TE | Oklahoma | 6'6" | 262 | SR | 4.17 |
18 | Arthur Jones | DT | Syracuse | 6'3" | 295 | SR | 4.13 |
19 | Earl Thomas | S | Texas | 5'10" | 197 | SO | 4.12 |
20 | Damian Williams | WR | USC | 6'1" | 190 | JR | 4.12 |
21 | Rob Gronkowski | TE | Arizona | 6'5" | 265 | JR | 4.12 |
22 | Sergio Kindle | DE | Texas | 6'4" | 254 | SR | 4.10 |
23 | Reshad Jones | S | Georgia | 6'2" | 215 | JR | 4.08 |
24 | Maurkice Pouncey | C | Florida | 6'5" | 318 | JR | 4.07 |
25 | Brian Price | DT | UCLA | 6'2" | 300 | JR | 4.07 |
26 | Taylor Mays | S | USC | 6'3" | 231 | SR | 4.05 |
27 | Eric Norwood | DE | South Carolina | 6'1" | 246 | SR | 4.02 |
28 | Golden Tate | WR | Notre Dame | 5'11" | 195 | JR | 4.02 |
Loading comments...