clock menu more-arrow no yes mobile

Filed under:

Buffalo Rumblings Top 50 2010 NFL Draft Prospects

The title of this post is rather self-explanatory. In advance of tonight's 2010 NFL Draft opening round, I am unveiling my listing of the Top 50 prospects available this season. The list includes players that would be fantastic fits for the Buffalo Bills, and players that the Bills have virtually no shot at selecting. In short, the list is all-inclusive.

You can find the list after the jump. Some of the column headings may not make sense to you, so after the list, you can find an explanation of the column headings, as well. Let us know what you think, and be sure to adjust the rankings as you see fit in the comments section.

RDV OVR NAME CP PP COLL HT WT 40 BV
1 1 Ndamukong Suh 4-3 DT 4-3 DT Nebraska 6037 307 5.04 S
1 2 Gerald McCoy 4-3 DT 4-3 DT Oklahoma 6041 295 5.07 V
1 3 Eric Berry S S Tennessee 5115 211 4.47 V
1 4 Sam Bradford QB QB Oklahoma 6042 236 4.75 C
1 5 Dez Bryant WR WR Oklahoma State 6020 225 4.52 S
1 6 Jimmy Clausen QB QB Notre Dame 6025 222 4.75 C
1 7 Joe Haden CB CB Florida 5106 193 4.52 V
1 8 C.J. Spiller RB RB Clemson 5105 196 4.37 S
1 9 Rolando McClain 3-4 ILB 3-4 ILB Alabama 6033 249 4.68 S
1 10 Russell Okung LT LT Oklahoma State 6052 307 5.15 C
1 11 Anthony Davis LT LT Rutgers 6050 323 5.40 C
1 12 Jahvid Best RB RB California 5101 199 4.35 S
1 13 Jermaine Gresham TE TE Oklahoma 6052 261 4.72 V
1 14 Maurkice Pouncey C C Florida 6044 304 5.15 S
1 15 Earl Thomas FS FS Texas 5102 208 4.49 V
1 16 Derrick Morgan 4-3 DE 4-3 DE Georgia Tech 6030 266 4.72 C
1 17 Bryan Bulaga LT RT Iowa 6053 314 5.25 C
1 18 Trent Williams LT RT Oklahoma 6045 315 4.88 C
1 19 Kyle Wilson CB CB Boise State 5100 194 4.40 V
1 20 Jerry Hughes 4-3 DE 3-4 OLB Texas Christian 6016 255 4.69 C
1 21 Mike Iupati OG OG Idaho 6051 331 5.30 S
1 22 Ryan Mathews RB RB Fresno State 5115 218 4.45 S
1 23 Brian Price 4-3 DT 4-3 DT UCLA 6011 303 5.15 V
1 24 Sean Weatherspoon 4-3 OLB 4-3 OLB Missouri 6012 239 4.68 S
1 25 Demaryius Thomas WR WR Georgia Tech 6032 224 4.50 S
1 26 Jared Odrick 4-3 DT 3-4 DE Penn State 6050 304 5.06 S
1 27 Daryl Washington 4-3 MLB 4-3 OLB Texas Christian 6016 230 4.66 V
1 28 Terrence Cody 3-4 NT 3-4 NT Alabama 6035 354 5.72 C
1 29 Dan Williams 4-3 DT 3-4 NT Tennessee 6020 327 5.16 C
1 30 Kareem Jackson CB CB Alabama 5104 196 4.48 V
2 31 Devin McCourty CB CB Rutgers 5106 193 4.48 V
2 32 Tim Tebow QB QB Florida 6026 236 4.72 C
2 33 Sergio Kindle 4-3 DE 3-4 OLB Texas 6027 250 4.71 C
2 34 Brandon Graham 4-3 DE 4-3 DE Michigan 6013 268 4.72 C
2 35 Charles Brown LT LT Southern Cal 6053 303 5.20 C
2 36 Rob Gronkowski TE TE Arizona 6062 258 4.65 V
2 37 Jason Pierre-Paul 4-3 DE 4-3 DE South Florida 6046 270 4.69 C
2 38 Everson Griffen 4-3 DE 4-3 DE Southern Cal 6033 273 4.66 C
2 39 Aaron Hernandez TE TE Florida 6023 245 4.56 V
2 40 Vladimir Ducasse LT OG Massachusetts 6043 332 5.27 S
2 41 Golden Tate WR WR Notre Dame 5102 199 4.42 S
2 42 Taylor Mays SS SS Southern Cal 6031 230 4.43 V
2 43 Tyson Alualu 3-4 DE 3-4 DE California 6023 295 4.93 S
2 44 Brandon Spikes 4-3 ILB 3-4 ILB Florida 6027 249 5.00 S
2 45 Arrelious Benn WR WR Illinois 6010 219 4.53 S
2 46 Rodger Saffold LT LT Indiana 6045 316 5.20 C
2 47 Eric Norwood 4-3 DE 3-4 OLB South Carolina 6007 245 4.70 C
2 48 Dexter McCluster RB/WR RB/WR Mississippi 5086 172 4.58 S
2 49 Bruce Campbell LT LT Maryland 6063 314 4.85 C
2 50 Jonathan Dwyer RB RB Georgia Tech 5112 229 4.68 S

RDV = Round Value
OVR
= Overall Ranking
CP = College Position
PP = Pro Position
BV = Bills Value (C = Critical Need, S = Secondary Need, V = Value Selection)