The Buffalo Bills have announced their NFL roster cuts, leaving them with 53 players heading into their Week 1 regular season matchup with the Kansas City Chiefs. With hundreds of players hitting the open market today, this final Bills roster may not be set in stone, but it's still worth investigating.
After the jump, take a gander at the Bills' 53-man roster in depth chart form, as well as broken down by position.
Pos. | # | Starter | # | Backup | # | Reserve |
WR | 19 | Donald Jones | 86 | David Nelson | 83 | Ruvell Martin |
LT | 77 | Demetrius Bell | 75 | Chris Hairston* | ||
LG | 67 | Andy Levitre | 76 | Chad Rinehart | ||
C | 70 | Eric Wood | ||||
RG | 60 | Kraig Urbik | 74 | Colin Brown | ||
RT | 79 | Erik Pears | ||||
TE | 84 | Scott Chandler | 80 | David Martin | 87 | Zack Pianalto* |
WR | 13 | Stevie Johnson | 11 | Roscoe Parrish | 81 | Marcus Easley |
QB | 14 | Ryan Fitzpatrick | 4 | Tyler Thigpen | 16 | Brad Smith |
RB | 22 | Fred Jackson | 28 | C.J. Spiller | 20 | Johnny White* |
FB | 38 | Corey McIntyre | ||||
LE | 99 | Marcell Dareus* | 72 | Kellen Heard | ||
NT | 95 | Kyle Williams | 96 | Torell Troup | ||
RE | 98 | Dwan Edwards | 91 | Spencer Johnson | ||
SLB | 90 | Chris Kelsay | 92 | Alex Carrington | ||
MLB | 54 | Andra Davis | 58 | Kirk Morrison | 55 | Kelvin Sheppard* |
WLB | 50 | Nick Barnett | 52 | Arthur Moats | 51 | Chris White* |
JLB | 56 | Shawne Merriman | 57 | Danny Batten | 59 | Robert Eddins* |
LCB | 24 | Terrence McGee | 21 | Leodis McKelvin | 26 | Justin Rogers* |
SS | 37 | George Wilson | 43 | Bryan Scott | 25 | Da'Norris Searcy* |
FS | 31 | Jairus Byrd | ||||
RCB | 29 | Drayton Florence | 23 | Aaron Williams* | ||
K | 9 | Rian Lindell | ||||
P | 8 | Brian Moorman | ||||
LS | 65 | Garrison Sanborn |
QB (3): Ryan Fitzpatrick, Tyler Thigpen, Brad Smith
RB (3): Fred Jackson, C.J. Spiller, Johnny White
FB (1): Corey McIntyre
WR (6): Stevie Johnson, Donald Jones, Roscoe Parrish, David Nelson, Marcus Easley, Ruvell Martin
TE (3): Scott Chandler, David Martin, Zack Pianalto
OT (3): Demetrius Bell, Erik Pears, Chris Hairston
OG (4): Andy Levitre, Kraig Urbik, Chad Rinehart, Colin Brown
C (1): Eric Wood
DE (4): Marcell Dareus, Dwan Edwards, Spencer Johnson, Kellen Heard
NT (2): Kyle Williams, Torell Troup
OLB (5): Shawne Merriman, Chris Kelsay, Alex Carrington, Danny Batten, Robert Eddins
ILB (6): Nick Barnett, Andra Davis, Kirk Morrison, Kelvin Sheppard, Arthur Moats, Chris White
CB (5): Drayton Florence, Terrence McGee, Leodis McKelvin, Aaron Williams, Justin Rogers
S (4): Jairus Byrd, George Wilson, Bryan Scott, Da'Norris Searcy
K (1): Rian Lindell
P (1): Brian Moorman
LS (1): Garrison Sanborn