/cdn.vox-cdn.com/photo_images/4007785/124669997.jpg)
What's the one thing more useless than 2012 NFL Draft grades that we can post on this blog? Why, how about a so-early-it's-insane guess at the Buffalo Bills' 53-man roster!
The point of doing this is not to make an actual guess about something that will happen four months from now - that'd be akin to a mock draft in December, before the final order is even set - but to really highlight just how much depth the Bills have built across its roster at this point. Right now, the Bills have 79 players on its roster (it'll be 90 by week's end), and of the 26 players cut in this "projection," there are some really intriguing prospects.
What follows after the jump is also a best case scenario of sorts, with all but three of GM Buddy Nix's remaining draft picks locking down roster spots, even though they are still largely unproven. But really, for a large number of the "cuts," they'll have a great chance at unseating some other players for spots on the final roster. For the first time in quite a while, there will be legitimate positional battles at the majority of positions. It should be a fun summer!
Pos | # | Starter | # | Backup | # | Reserve |
WR | 19 | Donald JONES | ## | T.J. GRAHAM* | ||
WR | 86 | David NELSON | 80 | Derek HAGAN | ||
LT | 75 | Chris HAIRSTON | ## | Cordy GLENN* | ||
LG | 67 | Andy LEVITRE | ||||
C | 70 | Eric WOOD | ## | Mark ASPER* | ||
RG | 60 | Kraig URBIK | 76 | Chad RINEHART | ||
RT | 79 | Erik PEARS | ## | Zebrie SANDERS* | ||
TE/FB | 84 | Scott CHANDLER | 85 | Lee SMITH | 38 | Corey McINTYRE |
WR | 13 | Stevie JOHNSON | 81 | Marcus EASLEY | ||
QB | 14 | Ryan FITZPATRICK | 4 | Tyler THIGPEN | 16 | Brad SMITH |
RB | 22 | Fred JACKSON | 28 | C.J. SPILLER | 20 | Johnny WHITE |
LE | ## | Mario WILLIAMS | 90 | Chris KELSAY | 91 | Spencer JOHNSON |
DT | 99 | Marcell DAREUS | 96 | Torell TROUP | ||
DT | 95 | Kyle WILLIAMS | 92 | Alex CARRINGTON | ||
RE | ## | Mark ANDERSON | 56 | Shawne MERRIMAN | ||
SLB | 58 | Kirk MORRISON | ## | Nigel BRADHAM* | ## | Tank CARDER* |
MLB | 55 | Kelvin SHEPPARD | 51 | Chris WHITE | ||
WLB | 50 | Nick BARNETT | 43 | Bryan SCOTT | ||
CB | 29 | Drayton FLORENCE | 27 | Stephon GILMORE* | ## | Ron BROOKS* |
SS | 37 | George WILSON | 25 | Da'Norris SEARCY | ||
FS | 31 | Jairus BYRD | ||||
CB | 24 | Terrence McGEE | 23 | Aaron WILLIAMS | 26 | Justin ROGERS |
K | 9 | Rian LINDELL | ## | John POTTER* | ||
P | 8 | Brian MOORMAN | ||||
LS | 65 | Garrison SANBORN |
"CUTS": RB Tashard Choice, WR Ruvell Martin, WR David Clowney, WR Naaman Roosevelt, WR Kamar Aiken, TE Mike Caussin, TE Kevin Brock, TE Fendi Onobun, OT Sam Young, OG Colin Brown, OG Michael Jasper, OG Keith Williams, OG Jake Vermiglio, DE Danny Batten, DE Kyle Moore, DE Lionel Dotson, DE Robert Eddins, DT Dwan Edwards, DT Kellen Heard, DT Jay Ross, DT Jarron Gilbert, OLB Arthur Moats, ILB Scott McKillop, CB Leodis McKelvin, CB Prince Miller, S Josh Nesbitt