/cdn.vox-cdn.com/photo_images/8490902/20120817_jla_ah7_257.jpg)
It's that time of the week when we update our Buffalo Bills 53-man roster projections, and yesterday's surprising release of Shawne Merriman necessitates some change, to be certain - though there still aren't as many this week as there were the week prior.
Since the last update, not only have the Bills cut Merriman and Michael Jasper, but they've also wrapped up training camp and played a second pre-season game. Plenty has changed. You can find the latest projection after the jump.
Pos. | # | Starter | # | Backup | # | Reserve |
WR | 13 | Stevie Johnson | 80 | Derek Hagan | 11 | T.J. Graham* |
LT | 77 | Cordy Glenn* | 75 | Chris Hairston | ||
LG | 67 | Andy Levitre | ||||
C | 70 | Eric Wood | 74 | Colin Brown | ||
RG | 60 | Kraig Urbik | 76 | Chad Rinehart | ||
RT | 79 | Erik Pears | 66 | Zebrie Sanders* | ||
TE | 84 | Scott Chandler | 42 | Dorin Dickerson | 85 | Lee Smith |
WR | 19 | Donald Jones | 86 | David Nelson | ||
QB | 14 | Ryan Fitzpatrick | 10 | Vince Young | 16 | Brad Smith |
RB | 22 | Fred Jackson | 28 | C.J. Spiller | 29 | Tashard Choice |
FB | 38 | Corey McIntyre | ||||
LE | 94 | Mario Williams | 54 | Kyle Moore | 73 | Jarron Gilbert |
DT | 99 | Marcell Dareus | 98 | Dwan Edwards | ||
DT | 95 | Kyle Williams | 91 | Spencer Johnson | ||
RE | 93 | Mark Anderson | 90 | Chris Kelsay | ||
SLB | 52 | Arthur Moats | 53 | Nigel Bradham* | 45 | Tank Carder* |
MLB | 55 | Kelvin Sheppard | 59 | Scott McKillop | ||
WLB | 50 | Nick Barnett | 43 | Bryan Scott | ||
LCB | 23 | Aaron Williams | 24 | Terrence McGee | 26 | Justin Rogers |
SS | 37 | George Wilson | 25 | Da'Norris Searcy | ||
FS | 31 | Jairus Byrd | ||||
RCB | 27 | Stephon Gilmore* | 21 | Leodis McKelvin | 33 | Ron Brooks* |
K | 9 | Rian Lindell | 3 | John Potter* | ||
P | 8 | Brian Moorman | ||||
LS | 65 | Garrison Sanborn |
3 New Faces: RB Tashard Choice, HB Dorin Dickerson, DE Jarron Gilbert
3 Players Replaced: RB Johnny White, DE Shawne Merriman, LB Kirk Morrison
35 Cuts: QB Tyler Thigpen, RB Johnny White, RB Zach Brown, WR Ruvell Martin, WR Marcus Easley, WR Naaman Roosevelt, WR David Clowney, WR Kamar Aiken, WR Derek Session, TE Fendi Onobun, TE Kevin Brock, TE Mike Caussin (PUP), OT Sam Young, OT James Carmon, OG Keith Williams, OG Jake Vermiglio, C Mark Asper, C David Snow, DE Robert Eddins, DE Sean Ferguson, DT Alex Carrington, DT Kellen Heard, DT Torell Troup, DT Jay Ross, LB Kirk Morrison, LB Chris White, LB Danny Batten, CB Prince Miller, CB Isaiah Green, CB Cris Hill, S Delano Howell, S Nick Saenz, S Nick Sukay, S Joshua Nesbitt, P Shawn Powell