/cdn.vox-cdn.com/uploads/chorus_image/image/16975085/20130616_kkt_ah3_465.0.jpg)
The Buffalo Bills announced the release of tight end Mickey Shuler on Saturday morning, then followed that up by announcing the release of guard Chris Scott following a failed conditioning test. Their roster now sits at 86 players; 85 of those are active (with Chris Hairston already on the PUP list), and the tally includes Jairus Byrd, as well.
Our depth charts - including the set posted yesterday - have been updated. Many of you wrote in asking for a depth chart broken down by position, so we've included one of those below, as well.
Quarterback (3) | Defensive Line (10) | Kicker (2) | |
4 - Kevin Kolb | 95 - Kyle Williams | 5 - Dustin Hopkins | |
3 - EJ Manuel | 99 - Marcell Dareus | 9 - Rian Lindell | |
8 - Jeff Tuel | 92 - Alex Carrington | ||
90 - Alan Branch | Punter (2) | ||
Running Back (7) | 98 - Torell Troup | 6 - Shawn Powell | |
28 - C.J. Spiller | 69 - Jay Ross | 2 - Brian Stahovich | |
22 - Fred Jackson | 96 - Jarron Gilbert | ||
20 - Tashard Choice | 97 - Corbin Bryant | Long Snapper (1) | |
35 - Zach Brown | 67 - Aaron Tipoti | 65 - Garrison Sanborn | |
42 - Kendall Gaskins | 76 - Izaan Cross | ||
40 - Drew Smith | |||
38 - Frank Summers | Edge Rusher (5) | ||
94 - Mario Williams | |||
Wide Receiver (11) | 91 - Manny Lawson | ||
13 - Stevie Johnson | 55 - Jerry Hughes | ||
10 - Robert Woods | 58 - Jamie Blatnick | ||
11 - T.J. Graham | 56 - Kourtnei Brown | ||
88 - Marquise Goodwin | |||
16 - Brad Smith | Linebacker (8) | ||
17 - Da'Rick Rogers | 50 - Kiko Alonso | ||
15 - Chris Hogan | 53 - Nigel Bradham | ||
18 - Kevin Elliott | 43 - Bryan Scott | ||
81 - Marcus Easley | 54 - Marcus Dowtin | ||
19 - DeMarco Sampson | 52 - Arthur Moats | ||
14 - Brandon Kaufman | 51 - Chris White | ||
49 - Keith Pough | |||
Tight End (5) | 57 - Brian Smith | ||
84 - Scott Chandler | |||
85 - Lee Smith | Cornerback (10) | ||
42 - Dorin Dickerson | 24 - Stephon Gilmore | ||
89 - Chris Gragg | 21 - Leodis McKelvin | ||
80 - Mike Caussin | 33 - Ron Brooks | ||
26 - Justin Rogers | |||
Offensive Tackle (6) | 29 - Crezdon Butler | ||
77 - Cordy Glenn | 37 - Nickell Robey | ||
79 - Erik Pears | 47 - Dominique Ellis | ||
75 - Chris Hairston | 44 - T.J. Heath | ||
71 - Sam Young | 41 - Jumal Rolle | ||
72 - Zebrie Sanders | 39 - Kip Edwards | ||
66 - Thomas Welch | |||
Safety (7) | |||
Guard/Center (9) | 31 - Jairus Byrd | ||
70 - Eric Wood | 23 - Aaron Williams | ||
60 - Kraig Urbik | 25 - Da'Norris Searcy | ||
59 - Doug Legursky | 27 - Duke Williams | ||
74 - Colin Brown | 36 - Jonathan Meeks | ||
61 - David Snow | 30 - Mana Silva | ||
68 - Keith Williams | 46 - Jordan Dangerfield | ||
62 - Zack Chibane | |||
63 - Ryan Turnley | |||
64 - Hutch Eckerson |