/cdn.vox-cdn.com/uploads/chorus_image/image/17746357/176178164.0.jpg)
The Buffalo Bills defeated the Indianapolis Colts by a final score of 44-20 on Sunday, and fans are still sorting through the mostly-positive aftermath of the victory. To provide a little perspective, we've taken snap count data provided by NFL.com from the game and organized it for your viewing pleasure below. There is perspective to be gained in these numbers, particularly as the Bills begin their third week of training camp this afternoon.
Take note, in particular, of the most-used performers on special teams - these are the most trusted and/or most intriguing players in that area, which as you know plays a major role in determining the last few spots on the 53-man roster.
OFFENSE | DEFENSE | SPECIAL TEAMS | |
Quarterback | Defensive Line | LB Chris White - 21 | |
Jeff Tuel - 55 | Corbin Bryant - 32 | LB Jamie Blatnick - 17 | |
EJ Manuel - 35 | Torell Troup - 28 | S Dominique Ellis - 14 | |
Jay Ross - 24 | S Jonathan Meeks - 13 | ||
Running Back | Jarron Gilbert - 23 | LS Garrison Sanborn - 13 | |
Zach Brown - 28 | Alan Branch - 22 | WR Marcus Easley - 12 | |
Tashard Choice - 21 | Alex Carrington - 17 | LB Arthur Moats - 12 | |
Kendall Gaskins - 20 | Marcell Dareus - 15 | LB Bryan Scott - 12 | |
Fred Jackson - 13 | Izaan Cross - 11 | CB Ron Brooks - 12 | |
C.J. Spiller - 5 | Kyle Williams - 10 | S Duke Williams - 12 | |
WR Chris Hogan - 11 | |||
Fullback | Pass Rusher | CB T.J. Heath - 11 | |
Drew Smith - 18 | Jerry Hughes - 30 | WR Da'Rick Rogers - 10 | |
Frank Summers - 11 | Marcus Dowtin - 23 | LB Nigel Bradham - 10 | |
Kourtnei Brown - 21 | LB Marcus Dowtin - 10 | ||
Wide Receiver | Manny Lawson - 16 | P Shawn Powell - 10 | |
Brandon Kaufman - 35 | Jamie Blatnick - 15 | LB Jerry Hughes - 9 | |
Robert Woods - 33 | Mario Williams - 8 | CB Nickell Robey - 9 | |
DeMarco Sampson - 28 | K Dustin Hopkins - 9 | ||
T.J. Graham - 27 | Linebacker | FB Frank Summers - 8 | |
Da'Rick Rogers - 23 | Arthur Moats - 32 | WR Marquise Goodwin - 8 | |
Chris Hogan - 22 | Nigel Bradham - 32 | TE Nick Provo - 8 | |
Marcus Easley - 20 | Kiko Alonso - 19 | LB Brian Smith - 8 | |
Marquise Goodwin - 17 | Chris White - 18 | CB Kip Edwards - 8 | |
Terrell Sinkfield - 6 | Bryan Scott - 16 | K Rian Lindell - 8 | |
Brian Smith - 16 | RB Tashard Choice - 7 | ||
Tight End | WR DeMarco Sampson - 7 | ||
Chris Gragg - 56 | Cornerback | TE Lee Smith - 7 | |
Nick Provo - 31 | Crezdon Butler - 31 | CB Crezdon Butler - 7 | |
Lee Smith - 16 | Ron Brooks - 29 | TE Chris Gragg - 6 | |
Dorin Dickerson - 15 | Kip Edwards - 24 | RB Kendall Gaskins - 5 | |
Don Unamba - 20 | DL Torell Troup - 5 | ||
Offensive Tackle | Jumal Rolle - 19 | S Da'Norris Searcy - 5 | |
Sam Young - 50 | T.J. Heath - 18 | OT Cordy Glenn - 4 | |
Thomas Welch - 46 | Nickell Robey - 16 | OT Tony Hills - 4 | |
Cordy Glenn - 35 | Stephon Gilmore - 16 | OT Erik Pears - 4 | |
Erik Pears - 35 | OT Thomas Welch - 4 | ||
Zebrie Sanders - 9 | Safety | OT Sam Young - 4 | |
Tony Hills - 5 | Jonathan Meeks - 35 | OG Colin Brown - 4 | |
Duke Williams - 28 | OG Antoine Caldwell - 4 | ||
Offensive Guard | Da'Norris Searcy - 23 | OG Zack Chibane - 4 | |
Antoine Caldwell - 54 | Aaron Williams - 16 | OG Doug Legursky - 4 | |
Doug Legursky - 50 | Jordan Dangerfield - 13 | OG Kraig Urbik - 4 | |
Kraig Urbik - 35 | Mark LeGree - 11 | C David Snow - 4 | |
Colin Brown - 35 | Dominique Ellis - 8 | C Ryan Turnley - 4 | |
Zack Chibane - 6 | DL Marcell Dareus - 4 | ||
DL Jay Ross - 4 | |||
Center | LB Kiko Alonso - 4 | ||
David Snow - 36 | RB Zach Brown - 3 | ||
Eric Wood - 35 | WR Robert Woods - 3 | ||
Ryan Turnley - 17 | LB Manny Lawson - 3 | ||
S Jordan Dangerfield - 3 | |||
S Aaron Williams - 3 | |||
P Brian Stahovich - 3 | |||
WR Terrell Sinkfield - 2 | |||
DL Alex Carrington - 2 | |||
DL Jarron Gilbert - 2 | |||
LB Kourtnei Brown - 2 | |||
WR T.J. Graham - 1 | |||
DL Corbin Bryant - 1 | |||
DL Izaan Cross - 1 | |||
CB Stephon Gilmore - 1 | |||
CB Jumal Rolle - 1 | |||
CB Don Unamba - 1 |