clock menu more-arrow no yes mobile

Filed under:

Buffalo Bills offseason depth chart, 2014 free agents, salary cap hits

A typical NFL depth chart is fairly meaningless during the off-season - so we've made some improvements to our unofficial Buffalo Bills depth chart for the next several months.

Timothy T. Ludwig-USA TODAY Spor

As we continue to march forward in our Buffalo Bills off-season coverage, we wanted to make everyone here at Buffalo Rumblings aware of a site change: our Bills depth chart page, accessible from the home page under the "Library" drop-down menu, has been repurposed for the next several months.

Instead of housing the usual depth chart - which will obviously return once the player acquisition portion of the calendar year has subsided, and football is on the verge of returning later this year - we'll be updating that page with the team's roster moves this spring. The page is still broken down by position, so you'll always have some semblance of the depth chart, but it now includes data more relevant to our off-season discussions.

The page's contents as they appear today are below; if you want a continuously updated look at this data, again, the link is our Bills depth chart page.

Quarterbacks (5) Age FA year '14 cap # '13 snaps
EJ Manuel 23 2018 $2.02M 694
Thad Lewis 26 2015 $645K 356
Kevin Kolb 29 2015 $3.6M 0
Jeff Tuel 22 2016 $497K 111
Dennis Dixon 28 2015 $730k 0
Running Backs (3) Age FA year '14 cap # '13 snaps
Fred Jackson 32 2015 $3.7M 663
C.J. Spiller 26 2015 $4.17M 389
Ronnie Wingo 22 2016 $495K 4
Fullbacks (2) Age FA year '14 cap # '13 snaps
Frank Summers 28 2014 free agent 225
Evan Rodriguez 25 2015 $570K 18
Wide Receivers (9) Age FA year '14 cap # '13 snaps
Robert Woods 21 2017 $1.11M 910
Stevie Johnson 27 2017 $8.5M 701
T.J. Graham 24 2016 $778K 828
Marquise Goodwin 23 2017 $675K 313
Chris Hogan 25 2014 free agent 187
Marcus Easley 26 2015 $730K 61
Cordell Roberson 23 2016 $495K 0
Kevin Elliott 25 2015 $570K 0
Brandon Kaufman 23 2015 N/A 0
Tight Ends (5) Age FA year '14 cap # '13 snaps
Scott Chandler 28 2014 free agent 918
Lee Smith 26 2015 $688K 428
Chris Gragg 23 2017 $510K 51
Tony Moeaki 26 2015 $1.35M 0
Mike Caussin 26 2014 free agent 0
Offensive Tackles (4) Age FA year '14 cap # '13 snaps
Cordy Glenn 24 2016 $1.33M 1,161
Erik Pears 31 2015 $3.45M 1,161
Thomas Welch 26 2014 free agent 8
Chris Hairston 24 2015 $749K 0
Offensive Linemen (8) Age FA year '14 cap # '13 snaps
Eric Wood 27 2018 $5.3M 1,161
Kraig Urbik 28 2017 $2.98M 1,143
Doug Legursky 27 2015 $1.1M 765
J.J. 'Unga 27 2016 $495K 10
Mark Asper 28 2015 $570K 0
Antoine McClain 24 2014 free agent 0
Edawn Coughman 25 2015 $495K 0
Jamaal Johnson-Webb 23 2015 $495K 0
Defensive Linemen (7) Age FA year '14 cap # '13 snaps
Kyle Williams 30 2017 $6.1M 939
Marcell Dareus 23 2016 $6.49M 824
Alan Branch 29 2017 $2.93M 596
Alex Carrington 26 2014 free agent 164
Corbin Bryant 26 2015 $495K 329
Stefan Charles 25 2016 $495K 83
Ikponmwosa Igbinosun 23 2015 N/A 0
Outside Linebackers (4) Age FA year '14 cap # '13 snaps
Mario Williams 28 2018 $18.8M 999
Manny Lawson 29 2017 $3.1M 706
Jerry Hughes 25 2015 $1.1M 604
Ty Powell 25 2016 $286K 15
Inside Linebackers (4) Age FA year '14 cap # '13 snaps
Kiko Alonso 23 2017 $977K 1,145
Nigel Bradham 24 2016 $686K 284
Arthur Moats 25 2014 free agent 293
Jacquies Smith 23 2015 N/A 0
Cornerbacks (6) Age FA year '14 cap # '13 snaps
Stephon Gilmore 23 2017 $3.3M 648
Leodis McKelvin 28 2017 $4.15M 927
Nickell Robey 21 2016 $498K 609
Ron Brooks 25 2016 $670K 43
Brandon Smith 26 2014 free agent 0
Mario Butler 25 2015 N/A 0
Safeties (6) Age FA year '14 cap # '13 snaps
Jairus Byrd 27 2014 free agent 635
Aaron Williams 23 2015 $1.67M 926
Da'Norris Searcy 25 2015 $766K 729
Jim Leonhard 31 2014 free agent 613
Duke Williams 23 2017 $613K 34
Jonathan Meeks 24 2017 $545K 0
Special Teamers (4) Age FA year '14 cap # '13 snaps
Dan Carpenter 28 2014 free agent 152
Dustin Hopkins 23 2017 $523K 0
Brian Moorman 37 2015 N/A 110
Garrison Sanborn 28 2015 $1.07M 167