/cdn.vox-cdn.com/uploads/chorus_image/image/31694647/20131017_ter_sd2_098.0.jpg)
For four years running, the first-round draft pick of the Buffalo Bills has been a player that made a pre-draft visit with the team in April. C.J. Spiller, Marcell Dareus, Stephon Gilmore and EJ Manuel all visited One Bills Drive prior to becoming members of the Bills, and that's part of the reason why fans and reporters keep diligent track of the team's pre-draft visitors each spring.
That's not to say that the trend won't break at some point, but until it does, it's fun to speculate which of the team's visitors might be their potential Round 1 target. That's what we'll do this morning, even though the Bills have only hosted 19 of their maximum-allowed 30 visitors, and even though they are not likely to have any prospects in the building this week because they've given their scouts the week off.
Here is the list of Bills pre-draft visitors thus far:
Player | Pos. | College | Ht | Wt | Spd |
Terrance Cobb | RB | Cumberlands | 5101 | 218 | |
Jeremy Hill | RB | LSU | 6005 | 233 | 4.66 |
Carlos Hyde | RB | Ohio State | 5117 | 230 | 4.66 |
Lache Seastrunk | RB | Baylor | 5090 | 201 | 4.51 |
Odell Beckham, Jr. | WR | LSU | 5112 | 198 | 4.43 |
Cody Latimer | WR | Indiana | 6020 | 215 | 4.39 |
Eric Ebron | TE | North Carolina | 6043 | 250 | 4.60 |
Troy Niklas | TE | Notre Dame | 6064 | 270 | |
Austin Seferian-Jenkins | TE | Washington | 6054 | 262 | |
Jake Matthews | OT | Texas A&M | 6054 | 308 | 5.07 |
Charles Siddoway | OT | Mississippi State | 6053 | 301 | 5.07 |
Scott Crichton | DE | Oregon State | 6030 | 273 | 4.84 |
Preston Brown | LB | Louisville | 6010 | 251 | 4.86 |
Ryan Shazier | LB | Ohio State | 6010 | 237 | |
Walt Aikens | CB | Liberty | 6005 | 203 | 4.49 |
Bashaud Breeland | CB | Clemson | 5110 | 197 | 4.62 |
Ross Cockrell | CB | Duke | 5110 | 194 | 4.56 |
Phillip Gaines | CB | Rice | 6003 | 193 | 4.38 |
Bradley Roby | CB | Ohio State | 5110 | 194 | 4.39 |
Out of the group that has swung by so far, there are two very legitimate Top 10 possibilities (tackle Jake Matthews and tight end Eric Ebron), and one sleeper possibility in wide receiver Odell Beckham, Jr. Which prospect on that list would you be most comfortable with the Bills taking at No. 9 overall in the 2014 NFL Draft?