/cdn.vox-cdn.com/uploads/chorus_image/image/31802613/20131213_kdl_bl2_410.0.jpg)
Towson running back Terrance West is scheduled to make a pre-draft visit with the Buffalo Bills next week, according to Aaron Wilson of The Baltimore Sun.
The Bills have already hosted four 2014 NFL Draft running back prospects at team headquarters this spring among their 19 confirmed pre-draft visitors thus far. The 5'9", 225-pound junior put up mind-boggling statistics in his three years at Towson, rushing for 4,750 yards and 83 touchdowns in that time frame. His junior year (391 carries, 2,410 yards, 40 touchdowns) was particularly impressive, even at the FCS level.
Buffalo gave its scouting staff the week off this week; hence their not hosting any visitors after bringing in 19 players in a little over two weeks. If West becomes visitor No. 20 this spring, the Bills will have then committed 25 percent of their visits to running backs so far. Fred Jackson and C.J. Spiller could both be free agents in March of 2015, and the Bills seem intent on creating some continuity in their backfield through the draft.
Confirmed visitors
Player | Pos. | College | Ht | Wt | Spd |
Terrance Cobb | RB | Cumberlands | 5101 | 218 | |
Jeremy Hill | RB | LSU | 6005 | 233 | 4.66 |
Carlos Hyde | RB | Ohio State | 5117 | 230 | 4.66 |
Lache Seastrunk | RB | Baylor | 5090 | 201 | 4.51 |
Odell Beckham, Jr. | WR | LSU | 5112 | 198 | 4.43 |
Cody Latimer | WR | Indiana | 6020 | 215 | 4.39 |
Eric Ebron | TE | North Carolina | 6043 | 250 | 4.60 |
Troy Niklas | TE | Notre Dame | 6064 | 270 | |
Austin Seferian-Jenkins | TE | Washington | 6054 | 262 | |
Jake Matthews | OT | Texas A&M | 6054 | 308 | 5.07 |
Charles Siddoway | OT | Mississippi State | 6053 | 301 | 5.07 |
Scott Crichton | DE | Oregon State | 6030 | 273 | 4.84 |
Preston Brown | LB | Louisville | 6010 | 251 | 4.86 |
Ryan Shazier | LB | Ohio State | 6010 | 237 | |
Walt Aikens | CB | Liberty | 6005 | 203 | 4.49 |
Bashaud Breeland | CB | Clemson | 5110 | 197 | 4.62 |
Ross Cockrell | CB | Duke | 5110 | 194 | 4.56 |
Phillip Gaines | CB | Rice | 6003 | 193 | 4.38 |
Bradley Roby | CB | Ohio State | 5110 | 194 | 4.39 |
Reported visitors
Player | Pos. | College | Ht | Wt | Spd |
Terrance West | RB | Towson | 5092 | 225 | 4.54 |