/cdn.vox-cdn.com/uploads/chorus_image/image/31936255/20131005_bsd_sd2_475.0.jpg)
Virginia Tech cornerback Kyle Fuller is making a pre-draft visit with the Buffalo Bills today, the team disclosed.
Fuller, widely considered a likely first-round pick, was a four-year contributor for the Hokies, finishing his stellar career with 207 tackles, 29 defended passes and 10 interceptions, six of which came in his senior season. Ideally built for the position at 6'0" and 193 pounds, Fuller has adequate straight-line speed and fluidity, and his athleticism alone make him a coveted prospect.
The Bills have now confirmed 20 pre-draft visitors so far this spring; they are allowed a maximum of 30. Here's the full list, which we're also keeping track of in this StoryStream. For a broader historical view of the Bills' pre-draft visits, be sure to check out our page dedicated to pre-draft visits from previous years (which is also accessible from the Library drop-down on the home page).
Confirmed visitors
Player | Pos. | College | Ht | Wt | Spd |
Terrance Cobb | RB | Cumberlands | 5101 | 218 | |
Jeremy Hill | RB | LSU | 6005 | 233 | 4.66 |
Carlos Hyde | RB | Ohio State | 5117 | 230 | 4.66 |
Lache Seastrunk | RB | Baylor | 5090 | 201 | 4.51 |
Odell Beckham, Jr. | WR | LSU | 5112 | 198 | 4.43 |
Cody Latimer | WR | Indiana | 6020 | 215 | 4.39 |
Eric Ebron | TE | North Carolina | 6043 | 250 | 4.60 |
Troy Niklas | TE | Notre Dame | 6064 | 270 | |
Austin Seferian-Jenkins | TE | Washington | 6054 | 262 | |
Jake Matthews | OT | Texas A&M | 6054 | 308 | 5.07 |
Charles Siddoway | OT | Mississippi State | 6053 | 301 | 5.07 |
Scott Crichton | DE | Oregon State | 6030 | 273 | 4.84 |
Preston Brown | LB | Louisville | 6010 | 251 | 4.86 |
Ryan Shazier | LB | Ohio State | 6010 | 237 | |
Walt Aikens | CB | Liberty | 6005 | 203 | 4.49 |
Bashaud Breeland | CB | Clemson | 5110 | 197 | 4.62 |
Ross Cockrell | CB | Duke | 5110 | 194 | 4.56 |
Kyle Fuller | CB | Virginia Tech | 5116 | 190 | 4.49 |
Phillip Gaines | CB | Rice | 6003 | 193 | 4.38 |
Bradley Roby | CB | Ohio State | 5110 | 194 | 4.39 |
Reported visitors
Player | Pos. | College | Ht | Wt | Spd |
Terrance West | RB | Towson | 5092 | 225 | 4.54 |