clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine weigh-ins: offensive line, tight end prospects

The first day of action at the NFL Combine has offensive linemen and tight ends getting weighed and measured. What stands out to you?

Brian Spurlock-USA TODAY Sports

The 2015 NFL Combine officially kicked off yesterday as the first prospect group arrived for their medical exams, but today is the first day of "action," with players weighing in and speaking with reporters before their workouts. The offensive linemen and tight ends began their field work by getting measured today. Below, we have a table of all of the measurements from today's weigh-ins recorded from this spreadsheet, courtesy of Mike Loyko of NEPatriotsDraft.com. Wondering what these numbers mean? Here's a primer:

  • NFL teams use a four digit measurement notation system for heights. The leftmost digit represents feet, the middle two digits represent inches, and the rightmost digit represents eighths of an inch. Thus, a height of 6035 would be read as "six feet, three and five-eighths inches."
  • Hand sizes range from eight inches to over 11 inches. In general, you want to see prospects have larger hands, which allow them to grip the ball better for catching, carrying or throwing, or gives them a more powerful tackling form. A good rule of thumb is that a player should have at least nine-inch hands, especially if he plays quarterback or receiver.
  • Arm lengths tend to range from 27-37 inches. You like seeing longer arms, especially on linemen, as it allows them to engage opponents outside of their pads and hold players at bay. Longer arms are also useful to give a guy a larger tackle or catch radius. Anything over 34 inches is considered a great arm length.
  • Ideal heights can vary widely across positions. Quarterbacks are usually preferred to measure at least 6'1". Offensive tackles should be at least 6'5". Tight ends are usually at least 6'3". For weights, there is a similar variance across positions, with offensive linemen usually weighing at least 290 pounds, defensive ends weighing 240 to 280 pounds, cornerbacks weighing 180 to 210 pounds, et cetera.

# Name School Height Weight Arm Hand
OL01 Bond, Al Memphis 6040 303 33 3/8 10 1/4
OL02 Boyko, Brett UNLV 6070 301 32 9
OL03 Brown, Jamon Louisville 6060 323 34 3/8 9 3/4
OL04 Brown, Trenton Florida 6080 355 36 10 7/8
OL05 Cann, A.J. South Carolina 6040 313 32 5/8 10 1/4
OL06 Clemmings, T.J. Pittsburgh 6050 309 35 1/8 10 3/8
OL07 Cofield, Takoby Duke 6040 310 34 10
OL08 Collins, La'El LSU 6040 305 33 1/4 10 3/8
OL09 Crisp, Rob North Carolina St. 6060 301 34 1/2 10
OL10 Dismukes, Reese Auburn 6030 296 32 1/4 8 7/8
OL11 Donnal, Andrew Iowa 6060 313 33 1/2 10
OL12 Douglas, Jamil Arizona State 6040 304 33 3/8 10 3/4
OL13 Erving, Cameron Florida State 6050 313 34 1/8 10 3/8
OL14 Fabuluje, Tayo TCU 6060 353 34 9 7/8
OL15 Feliciano, Jon Miami (FL) 6040 323 32 3/8 9 3/4
OL16 Finney, B.J. Kansas State 6040 318 32 10
OL17 Fisher, Jake Oregon 6060 306 33 3/4 10 3/8
OL18 Flowers, Ereck Miami (FL) 6060 329 34 1/2 9 7/8
OL19 Gallik, Andy Boston College 6020 306 32 3/4 10 1/4
OL20 Garcia, Max Florida 6040 309 33 1/8 10 1/4
OL21 Gibson, Laurence Virginia Tech 6050 305 35 1/8 10 3/8
OL22 Glowinski, Mark West Virginia 6040 307 33 1/8 9 3/4
OL23
OL24 Grasu, Hronnis Oregon 6030 297 32 1/8 10 1/4
OL25 Green, Chaz Florida 6050 314 33 3/8 10 7/8
OL26 Hamilton, Chad Coastal Carolina 6020 292 34 9 3/8
OL27 Harrison, Jarvis Texas A&M 6040 330 33 1/2 9 3/4
OL28 Hart, Bobby Florida State 6050 329 33 10 1/8
OL29 Havenstein, Rob Wisconsin 6070 321 33 3/4 9 7/8
OL30 Hickey, Sean Syracuse 6050 309 32 3/4 10 1/2
OL31 Humphries, D.J. Florida 6050 307 33 5/8 10
OL32 Jackson, Tre' Florida State 6040 330 32 5/8 10 7/8
OL33 Kouandjio, Arie Alabama 6050 310 34 1/8 10 7/8
OL34 Mancz, Greg Toledo 6040 301 10
OL35 Marpet, Ali Hobart College 6040 307 33 3/8 10
OL36 Matias, Josue Florida State 6050 309 33 1/8 10
OL37 Miller, Darrian Kentucky 6050 307 33 9 3/4
OL38 Miller, John Louisville 6020 303 33 1/4 10 1/4
OL39 Morse, Mitch Missouri 6050 305 32 1/4 9 1/4
OL40 Myers, Robert Tennessee State 6050 326 33 3/4 9 1/2
OL41 Ogbuehi, Cedric Texas A&M 6050 306 35 7/8 10
OL42 Peat, Andrus Stanford 6070 313 34 3/8 10 5/8
OL43 Poole, Terry San Diego State 6050 307 33 1/4 9 1/2
OL44 Poutasi, Jeremiah Utah 6050 335 33 7/8 9 1/2
OL45 Robinson, Corey South Carolina 6070 324 35 5/8 10 3/4
OL46 Sambrailo, Ty Colorado State 6060 311 33 10
OL47 Scherff, Brandon Iowa 6050 319 33 3/8 11
OL48 Shead, Adam Oklahoma 6040 338 33 3/4 10 3/8
OL49 Shepherd, Austin Alabama 6040 315 32 7/8 10
OL50 Smith, Donovan Penn State 6060 338 34 3/8 10 5/8
OL51 Thompson, Tyrus Oklahoma 6050 324 34 7/8 10 1/4
OL52 Tomlinson, Laken Duke 6030 323 33 5/8 10 1/8
OL53 Williams, Daryl Oklahoma 6050 327 35 9 3/4

# Name School Height Weight Arm Hand
TE01 Anderson, Rory "Busta" South Carolina 6050 244 32 1/4 8 3/4
TE02
TE03 Bell, Blake Oklahoma 6060 252 33 1/8 10
TE04 Bibbs, E.J. Iowa State 6020 258 31 1/8 10 1/4
TE05 Boyle, Nick Delaware 6040 268 33 3/8 10 3/8
TE06 Christian, Gerald Louisville 6030 244 32 1/2 10 3/4
TE07 Clear, Cameron Texas A&M 6060 277 33 5/8 9 5/8
TE08 Derby, A.J. Arkansas 6040 255 30 1/2 9 1/2
TE09 Heuerman, Jeff Ohio State 6050 254 33 1/4 10 1/8
TE10 James, Jesse Penn State 6070 261 33 9 3/86
TE11 Koyack, Ben Notre Dame 6050 255 32 5/8 10 3/4
TE12 Kroft, Tyler Rutgers 6060 246 33 9 5/8
TE13 O'Leary, Nick Florida State 6030 252 29 3/4 9 3/8
TE14 Pruitt, Mycole Southern Illinois 6020 251 33 1/2 10 1/4
TE15 Saxton, Wes Southern Alabama 6030 248 32 9 5/8
TE16 Sifrin, Jean UMass 6050 245 33 3/8 11
TE17 Telfer, Randall Southern Cal 6040 250 33 1/2 9 5/8
TE18 Tomlinson, Eric UTEP 6060 263 32 7/8 10
TE19 Walford, Clive Miami (FL) 6040 251 34 10 1/4
TE20 Williams, Maxx Minnesota 6040 249 33 1/2 10 3/8