I’ve graded every Buffalo Bills player on every single offensive and defensive snap this season, and it’s now time to put those grades to good use.
Which player has made the most of his time on the field? In other words, who’s the most efficient? Which player hasn’t made much of an impact despite playing a lot of snaps? Who’s not very efficient?
Efficiency Score (ES) formula:
[overall grade / number of snaps] x 100
*I’ve multiplied everyone’s score by 100 simply to get bigger, whole numbers.
Offensive Grades: Through Week 9 (ES included)
Player | Overall | Run-Block | Pass-Block | Pass | Run | Receiving | Penalty | Snaps (596 = 100%) | Efficiency Score |
Tyrod Taylor | 13 | 5 | 6.4 | 0 | 1.6 | 572 | 2.272727273 | ||
LeSean McCoy | 17.4 | -0.4 | 1 | 0 | 14.6 | 1.6 | 0.6 | 430 | 4.046511628 |
Glenn Gronkowski | -1 | -0.8 | 0 | 0 | 0 | -0.2 | 8 | -12.5 | |
Cordy Glenn | 16.4 | 4.6 | 12.2 | -0.4 | 444 | 3.693693694 | |||
Richie Incognito | 12.4 | 9 | 3.2 | 0.2 | 591 | 2.098138748 | |||
Eric Wood | 3.6 | 6.8 | -3.4 | 0.2 | 659 | 0.5462822458 | |||
John Miller | 21 | 11 | 9.6 | 0.4 | 596 | 3.523489933 | |||
Jordan Mills | 0.8 | 2.8 | -1.6 | -0.4 | 595 | 0.1344537815 | |||
Cyrus Kouandjio | 4.8 | 0.8 | 3.8 | 0.2 | 145 | 3.310344828 | |||
Ryan Groy | 0.8 | 0.4 | 0.2 | 0.2 | 74 | 1.081081081 | |||
Sammy Watkins | 1 | 0.4 | -0.2 | 0 | 0.8 | 0 | 82 | 1.219512195 | |
Robert Woods | 7 | 3.2 | 0.4 | 0.6 | 3.2 | -0.4 | 478 | 1.464435146 | |
Marquise Goodwin | 1.2 | 0.6 | 0 | 0 | 0.6 | 0 | 272 | 0.4411764706 | |
Greg Salas | 1 | 0.2 | 0.2 | 0.6 | 0 | 36 | 2.777777778 | ||
Charles Clay | 8.8 | 6.6 | 1 | 1 | 0.2 | 508 | 1.732283465 | ||
Jim Dray | 1.2 | 0.8 | 0.4 | 0 | 0 | 30 | 4 | ||
Reggie Bush | -0.6 | 0 | 0.4 | -1 | 0 | 0 | 63 | -0.9523809524 | |
Jerome Felton | 7 | 5.2 | 1 | 0.6 | 0.2 | 0 | 149 | 4.697986577 | |
Nick O'Leary | 5 | 3 | 1 | 1.6 | -0.6 | 182 | 2.747252747 | ||
Walt Powell | 4 | 1.8 | 0.2 | 0 | 2.4 | -0.4 | 276 | 1.449275362 | |
Mike Gillislee | 6.6 | 0 | 2 | 3.4 | 0.4 | 0.8 | 155 | 4.258064516 | |
EJ Manuel | 0.2 | 0 | 0.2 | 0 | 25 | 0.8 | |||
Jonathan Williams | 0.6 | 0.6 | 42 | 1.428571429 | |||||
Brandon Tate | -0.6 | -0.2 | 0.2 | -0.6 | 0 | 56 | -1.071428571 | ||
Michael Ola | -0.2 | -0.2 | 11 | -1.818181818 | |||||
Justin Hunter | 0.2 | 0.2 | 0 | 0 | 200 | 0.1 | |||
Gerald Christian | 0 | 0 | 0 | 7 | 0 | ||||
Percy Harvin | 0.2 | 0.2 | 21 | 0.9523809524 |
Thus far, the average ES for a Bills offensive player is 1.15. (*min 50 snaps)
- Average ES for OL = 2.05
- Average ES for skill-position players = 1.65
Here are the players with the five highest and five lowest Efficiency Scores on offense (min. 50 snaps):
Offense | Snaps | Efficiency Score |
Jerome Felton | 149 | 4.69 |
Mike Gillislee | 155 | 4.25 |
LeSean McCoy | 430 | 4.04 |
Cordy Glenn | 444 | 3.69 |
John Miller | 596 | 3.52 |
Marquise Goodwin | 272 | 0.44 |
Jordan Mills | 595 | 0.13 |
Justin Hunter | 200 | 0.1 |
Reggie Bush | 63 | -0.95 |
Brandon Tate | 56 | -1.07 |
Notes:
-- Given the Bills' run-game prowess, it's pretty fitting and not surprising that Jerome Felton, Mike Gillislee, and LeSean McCoy have the highest ES on Buffalo's offense.
-- After Jordan Mills, Eric Wood has the lowest ES of the starting offensive linemen (+0.54).
-- Cyrus Kouandjio has a strong ES of +3.31 on 145 snaps.
-- Robert Woods (+1.46) and Walt Powell (1.44) have an almost identical ES.
Player | Overall | Run Stop | Pass Rush | Coverage | Penalty | Snaps (595 = 100%) | Efficiency Score |
Jerry Hughes | 13.2 | 4.8 | 2.4 | 2.6 | 3.4 | 533 | 2.476547842 |
Jerel Worthy | 4.6 | 3.2 | 1.2 | 0 | 0.2 | 95 | 4.842105263 |
Kyle Williams | 14 | 11.8 | 0.6 | -0.2 | 1.8 | 474 | 2.953586498 |
Leger Douzable | -0.4 | 0.4 | -0.6 | 0 | 0.2 | 255 | -0.1568627451 |
Corbin Bryant | 3.2 | 2 | 0.2 | 0.2 | 0.8 | 224 | 1.428571429 |
Adolphus Washington | 5 | 3.2 | 1.2 | 0 | 0.6 | 203 | 2.463054187 |
Preston Brown | 6.8 | 2.6 | 2.4 | 1.2 | 0.6 | 592 | 1.148648649 |
Zach Brown | 12.2 | 7.4 | 1.4 | 2.6 | 0.8 | 525 | 2.323809524 |
Brandon Spikes | 0 | 0.6 | -0.4 | -0.4 | 0.2 | 98 | 0 |
Marcell Dareus | 2.8 | 1.6 | 0.8 | 0.4 | 41 | 6.829268293 | |
Ramon Humber | 0.2 | 0.2 | 0 | 0 | 0 | 18 | 1.111111111 |
Lerentee McCray | 0.6 | 2 | -2.6 | 0.2 | 1 | 152 | 0.3947368421 |
Lorenzo Alexander | 4.2 | 2.4 | 0.4 | 0.8 | 0.6 | 389 | 1.079691517 |
Stephon Gilmore | 0 | -1 | 0 | 1.8 | -0.8 | 582 | 0 |
Ronald Darby | 4.8 | 0.6 | 0 | 3.8 | 0.4 | 480 | 1 |
Nickell Robey-Coleman | 2.2 | 0 | -0.2 | 1.8 | 0.6 | 350 | 0.6285714286 |
Kevon Seymour | 0.2 | 0.2 | 0 | 0 | 0 | 77 | 0.2597402597 |
Corey White | 0.4 | 0.2 | -0.2 | 0.2 | 0.2 | 115 | 0.347826087 |
Aaron Williams | 2.4 | 0.6 | -0.4 | 2 | 0.2 | 338 | 0.7100591716 |
Corey Graham | 4.2 | 1 | 0 | 3 | 0.2 | 584 | 0.7191780822 |
Duke Williams | -1.8 | -0.2 | 0 | -1.6 | 0 | 91 | -1.978021978 |
Robert Blanton | 1 | 0.4 | 0 | 0.4 | 0.2 | 221 | 0.4524886878 |
Jonathan Meeks | -1.6 | -0.6 | 0 | -1 | 0 | 45 | -3.555555556 |
Shaq Lawson | 1.4 | 0.2 | 0.8 | 0.2 | 0.2 | 64 | 2.1875 |
Thus far, the average ES for a Bills defensive player is 1.15
- Average ES for DL = 2.30
- Average ES for OLB / ILB = 1.37
- Average for DB = 0.23
Here are the players with the five highest and five lowest Efficiency Scores on defense (min. 50 snaps):
Defense | Snaps | Efficiency Score |
Jerel Worthy | 95 | 4.84 |
Kyle Williams | 474 | 2.95 |
Jerry Hughes | 203 | 2.47 |
Adolphus Washington | 533 | 2.46 |
Zach Brown | 525 | 2.32 |
Kevon Seymour | 77 | 0.25 |
Brandon Spikes | 98 | 0 |
Stephon Gilmore | 582 | 0 |
Leger Douzable | 255 | -0.15 |
Duke Williams | 91 | -1.97 |
Notes:
-- The highest overall ES (offense or defense, regardless of snap count) belongs to Marcell Dareus (+6.82).
-- The lowest overall ES (currently on the team, on offense or defense, regardless of snap count), belongs to Jonathan Meeks (-3.55)
-- Counting Dareus, there are currently seven Buffalo defenders with an ES of +2.0 or better. There are eleven offensive players with an ES of +2.0 or better.
-- Jerel Worthy is the only qualifying Bills defender with an ES of at least +3.0.
-- Shaq Lawson has the sixth-highest ES on Buffalo's defense but has only seen 64 snaps (+2.18).
Any other questions? Ask away in the comments section.