Below are grades for every Buffalo Bills player on every play in the team’s Week 11 win over the Cincinnati Bengals. Efficiency Score, which debuted during the bye week, can be found on the furthest right column.
(For a quick primer on this project, this is from the introduction article. Here's a link to the entire thing.
"As I re-watch each game, I’ll be assigning number grades to each Bills player on every play this year, so keep in mind... the grades themselves will be inherently subjective. However, they should provide a relatively good idea of which players are struggling and excelling on the field. This system is not precisely how Pro Football Focus grades — they have multiple graders for each game and use a different numbering system — but it’s similar. Below you’ll find that grades were assigned in 0.2-point intervals on a scale from -1.0 to +1.0 on each play for each player."
Offense vs. Bengals
Player | Overall | Run-Block | Pass-Block | Pass | Run | Receiving | Penalty | Snaps (65 = 100%) |
Tyrod Taylor | 1.4 | 0.2 | 1 | 0.2 | 65 | |||
LeSean McCoy | 1 | 0.8 | 0.2 | 20 | ||||
Richie Incognito | 2.6 | 1.2 | 1.4 | 65 | ||||
John Miller | 1.6 | 1 | 0.4 | 0.2 | 65 | |||
Jordan Mills | 1.6 | 1.2 | 0.4 | 35 | ||||
Cordy Glenn | 1.6 | 0.6 | 0.8 | 0.2 | 65 | |||
Robert Woods | 0.8 | 0.2 | 0.6 | 10 | ||||
Charles Clay | 0.8 | 0.4 | 0.2 | 0.2 | 60 | |||
Jerome Felton | 0.6 | 0.4 | 0.2 | 17 | ||||
Nick O'Leary | 0.8 | 0.8 | 14 | |||||
Mike Gillislee | 2.4 | 0.4 | 2 | 29 | ||||
Justin Hunter | 0 | 21 | ||||||
Reggie Bush | 0.4 | 0.4 | 13 | |||||
Jonathan Williams | 0.2 | 0.2 | 11 | |||||
Ryan Groy | 0.4 | 0.4 | 0 | 65 | ||||
Percy Harvin | 0.6 | 0.4 | 0.2 | 46 | ||||
Marquise Goodwin | -0.2 | 0.2 | -0.4 | 54 | ||||
Seantrel Henderson | -0.2 | 0.2 | -0.6 | 0.2 | 34 | |||
Brandon Tate | 0 | 0 | 26 |
Observations:
Tyrod Taylor - Not the best game for Taylor, but it was hardly a poor performance, especially considering he lost Robert Woods in the first quarter, and LeSean McCoy didn't play the entire second half. He ran into pressure or left the pocket prematurely a few times yet had a handful of dazzling runs, as usual. For perspective on his +0.2 pass grade, he had a +0.4 pass grade against the Cardinals in Week 3.
Mike Gillislee -- Outstanding individual performance. Seriously. His +2.0 run grade is in McCoy territory. Though Shady makes defenders miss with insane lateral agility and quickness, Gillislee is surprisingly strong through tackles and wins with impressive speed. He ran out of a bunch of tackles and was extremely decisive against the Bengals.
Richie Incognito - Has rounded into form. He was dominant against Cincinnati's formidable interior defensive line. Incognito has had overall grades of +2.4, +3.4, and +2.6 in his last three outings.
Jordan Mills -- Nice bound back, although he split time with Seantrel Henderson. Mills must have been overjoyed not having to face Cameron Wake or Cliff Avril.
Ryan Groy -- Admirable performance for Eric Wood's replacement. He wasn't a road-grader in the run game but wasn't overwhelmed and didn't surrender much pressure on Taylor.
Offense Through Week 11
Player | Overall | Run-Block | Pass-Block | Pass | Run | Receiving | Penalty | Snaps (661 = 100%) | Efficiency Score |
Tyrod Taylor | 14.4 | 5.2 | 7.4 | 0 | 1.8 | 637 | 2.260596546 | ||
LeSean McCoy | 18.4 | -0.4 | 1 | 15.4 | 1.8 | 0.6 | 450 | 4.088888889 | |
Glenn Gronkowski | -1 | -0.8 | 0 | 0 | 0 | -0.2 | 8 | -12.5 | |
Cordy Glenn | 18 | 5.2 | 13 | -0.2 | 509 | 3.536345776 | |||
Richie Incognito | 15 | 10.2 | 4.6 | 0.2 | 656 | 2.286585366 | |||
Eric Wood | 3.6 | 6.8 | -3.4 | 0.2 | 659 | 0.5462822458 | |||
John Miller | 22.6 | 12 | 10 | 0.6 | 661 | 3.419062027 | |||
Jordan Mills | 2.4 | 4 | -1.2 | -0.4 | 630 | 0.380952381 | |||
Cyrus Kouandjio | 4.8 | 0.8 | 3.8 | 0.2 | 145 | 3.310344828 | |||
Ryan Groy | 1.2 | 0.8 | 0.2 | 0.2 | 139 | 0.8633093525 | |||
Sammy Watkins | 1 | 0.4 | -0.2 | 0 | 0.8 | 0 | 82 | 1.219512195 | |
Robert Woods | 7.8 | 3.4 | 0.4 | 0.6 | 3.8 | -0.4 | 488 | 1.598360656 | |
Marquise Goodwin | 1 | 0.8 | 0 | 0 | 0.2 | 0 | 326 | 0.3067484663 | |
Greg Salas | 1 | 0.2 | 0.2 | 0.6 | 0 | 36 | 2.777777778 | ||
Charles Clay | 9.6 | 7 | 1.2 | 1 | 0.4 | 568 | 1.690140845 | ||
Jim Dray | 1.2 | 0.8 | 0.4 | 0 | 0 | 30 | 4 | ||
Reggie Bush | -0.2 | 0 | 0.4 | -1 | 0.4 | 0 | 76 | -0.2631578947 | |
Jerome Felton | 7.6 | 5.6 | 1 | 0.8 | 0.2 | 0 | 166 | 4.578313253 | |
Nick O'Leary | 5.8 | 3.8 | 1 | 0 | 1.6 | -0.6 | 196 | 2.959183673 | |
Walt Powell | 4 | 1.8 | 0.2 | 0 | 2.4 | -0.4 | 276 | 1.449275362 | |
Mike Gillislee | 9 | 0 | 2.4 | 5.4 | 0.4 | 0.8 | 184 | 4.891304348 | |
EJ Manuel | 0.2 | 0 | 0.2 | 0 | 25 | 0.8 | |||
Jonathan Williams | 0.8 | 0.6 | 0.2 | 53 | 1.509433962 | ||||
Brandon Tate | -0.6 | -0.2 | 0.2 | -0.6 | 0 | 82 | -0.7317073171 | ||
Michael Ola | -0.2 | -0.2 | 11 | -1.818181818 | |||||
Justin Hunter | 0.2 | 0.2 | 0 | 0 | 221 | 0.09049773756 | |||
Gerald Christian | 0 | 0 | 0 | 7 | 0 | ||||
Percy Harvin | 0.8 | 0.6 | 0.2 | 67 | 1.194029851 | ||||
Seantrel Henderson | -0.2 | 0.2 | -0.6 | 0.2 | 34 | -0.5882352941 |
Top 3 Efficiency Scores
Mike Gillislee - 4.89
Jerome Felton - 4.57
LeSean McCoy - 4.08
Defense vs. Bengals
Player | Overall | Run Stop | Pass Rush | Coverage | Penalty | Snaps (73 = 100%) |
Jerry Hughes | 0.4 | -0.2 | 0.4 | 0.2 | 61 | |
Kyle Williams | 3 | 2.2 | 0.8 | 61 | ||
Jerel Worthy | 0.8 | 0.8 | 0 | 10 | ||
Leger Douzable | 0.6 | 0.6 | 14 | |||
Adolphus Washington | 0 | 0 | 20 | |||
Preston Brown | 0.8 | 0.6 | -0.2 | 0.4 | 71 | |
Zach Brown | 1 | 0.4 | 0.6 | 70 | ||
Marcell Dareus | 1.6 | 1 | 0.4 | 0.2 | 49 | |
Lerentee McCray | -0.2 | -0.2 | 7 | |||
Lorenzo Alexander | 0.2 | 0.2 | -0.2 | 0.2 | 71 | |
Stephon Gilmore | 0.6 | 0.2 | 0.4 | 71 | ||
Nickell Robey-Coleman | 0.2 | 0.2 | 0 | 15 | ||
Kevon Seymour | 0 | -0.2 | 0.2 | 40 | ||
Corey Graham | 1.4 | 0.2 | 1.2 | 73 | ||
Robert Blanton | 0 | 48 | ||||
Ronald Darby | 0.2 | 0.2 | 68 | |||
Shaq Lawson | 0 | 0.4 | -0.4 | 21 | ||
Jonathan Meeks | 0 | 8 | ||||
Corey White | 0.2 | 0.2 | 4 | |||
James Ihedigbo | 0 | 18 | ||||
Ramon Humber | 0.2 | 0.2 | 2 |
Observations:
Kyle Williams -- As Jeff Hunter mentioned in his awards article, Williams was the most valuable player for Buffalo on Sunday. He was ridiculously quick, powerful, etc. etc. You know the drill with Kyle. He brings it every week.
Marcell Dareus -- Although there weren't a bunch of splash plays from Dareus, he made his presence felt during his 49 snaps. His hand usage and movement skills are unreal.
Jerel Worthy -- Same type of outing I've come to expect from Worthy every game. Minimal playing time, big production, particularly in the run game. He remains the defender with the highest Efficiency Score, at +5.14.
Stephon Gilmore -- After the firestorm of criticism he received over the past month, Gilmore responded with a solid outing. His +0.6 overall grade was the highest he's registered since the first meeting with the Patriots this year.
Corey Graham -- Graham has been a rock in the Bills' secondary all season and had a stellar game against the Bengals, which is reflected in his +1.2 coverage grade. He also held his own in the run game as a box safety.
Defense Through Week 11
Player | Overall | Run Stop | Pass Rush | Coverage | Penalty | Snaps (668 = 100%) | Efficiency Score |
Jerry Hughes | 13.6 | 4.8 | 2.8 | 2.6 | 3.4 | 594 | 2.28956229 |
Jerel Worthy | 5.4 | 4 | 1.2 | 0 | 0.2 | 105 | 5.142857143 |
Kyle Williams | 17 | 14 | 1.4 | -0.2 | 1.8 | 535 | 3.177570093 |
Leger Douzable | 0.2 | 0.6 | -0.6 | 0.2 | 0 | 269 | 0.07434944238 |
Corbin Bryant | 3.2 | 2 | 0.2 | 0.2 | 0.8 | 224 | 1.428571429 |
Adolphus Washington | 5 | 3.2 | 1.2 | 0 | 0.6 | 223 | 2.242152466 |
Preston Brown | 7.6 | 3.2 | 2.2 | 1.6 | 0.6 | 663 | 1.146304676 |
Zach Brown | 13.2 | 7.8 | 1.4 | 3.2 | 0.8 | 525 | 2.514285714 |
Brandon Spikes | 0 | 0.6 | -0.4 | -0.4 | 0.2 | 98 | 0 |
Marcell Dareus | 4.4 | 2.6 | 1.2 | 0.2 | 0.4 | 90 | 4.888888889 |
Ramon Humber | 0.4 | 0.2 | 0.2 | 0 | 0 | 20 | 2 |
Lerentee McCray | 0.4 | 2 | -2.8 | 0.2 | 1 | 159 | 0.251572327 |
Lorenzo Alexander | 4.4 | 2.6 | 0.2 | 1 | 0.6 | 460 | 0.9565217391 |
Stephon Gilmore | 0.6 | -0.6 | 0 | 2 | -0.8 | 653 | 0.09188361409 |
Ronald Darby | 5 | 0.6 | 0 | 4 | 0.4 | 548 | 0.9124087591 |
Nickell Robey-Coleman | 2.4 | 0.2 | -0.2 | 1.8 | 0.6 | 365 | 0.6575342466 |
Kevon Seymour | 0.2 | 0 | 0 | 0.2 | 0 | 117 | 0.1709401709 |
Corey White | 0.6 | 0.2 | -0.2 | 0.4 | 0.2 | 119 | 0.5042016807 |
Aaron Williams | 2.4 | 0.6 | -0.4 | 2 | 0.2 | 338 | 0.7100591716 |
Corey Graham | 5.6 | 1.2 | 0 | 4.2 | 0.2 | 657 | 0.8523592085 |
Duke Williams | -1.8 | -0.2 | 0 | -1.6 | 0 | 91 | -1.978021978 |
Robert Blanton | 1 | 0.4 | 0 | 0.4 | 0.2 | 269 | 0.3717472119 |
Jonathan Meeks | -1.6 | -0.6 | 0 | -1 | 0 | 53 | -3.018867925 |
Shaq Lawson | 1.4 | 0.6 | 0.4 | 0.2 | 0.2 | 85 | 1.647058824 |
James Ihedigbo | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Top 3 Efficiency Scores
Jerel Worthy - 5.14
Marcell Dareus - 4.88
Kyle Williams - 3.17