Below are grades for every Buffalo Bills player on every play in the team’s Week 12 win over the Jacksonville Jaguars. Efficiency Score, which debuted during the bye week, can be found on the furthest right column.
(For a quick primer on this project, this is from the introduction article. Here's a link to the entire thing.
"As I re-watch each game, I’ll be assigning number grades to each Bills player on every play this year, so keep in mind... the grades themselves will be inherently subjective. However, they should provide a relatively good idea of which players are struggling and excelling on the field. This system is not precisely how Pro Football Focus grades — they have multiple graders for each game and use a different numbering system — but it’s similar. Below you’ll find that grades were assigned in 0.2-point intervals on a scale from -1.0 to +1.0 on each play for each player."
Offense vs. Jaguars
Player | Overall | Run-Block | Pass-Block | Pass | Run | Receiving | Penalty | Snaps (55 = 100%) |
Tyrod Taylor | 2.6 | 1.8 | 1 | -0.2 | 55 | |||
LeSean McCoy | 1.2 | 0.8 | 0.2 | 0.2 | 40 | |||
Richie Incognito | 2.6 | 0.6 | 1.8 | 0.2 | 55 | |||
John Miller | 2.8 | 1.4 | 1 | 0.4 | 55 | |||
Jordan Mills | 0 | -0.8 | 1 | -0.2 | 55 | |||
Cordy Glenn | 1.2 | 0 | 0.8 | 0.4 | 55 | |||
Sammy Watkins | 0.8 | 0.8 | 25 | |||||
Charles Clay | 1.6 | 1.2 | 0.2 | 0.2 | 46 | |||
Jerome Felton | 0.4 | 0.4 | 20 | |||||
Nick O'Leary | 0.6 | 0.4 | 0.2 | 18 | ||||
Justin Hunter | 0.6 | 0.6 | 13 | |||||
Reggie Bush | -0.2 | -0.2 | 3 | |||||
Jonathan Williams | 0.2 | 0.2 | 15 | |||||
Ryan Groy | 1.8 | 1.6 | 0.2 | 55 | ||||
Marquise Goodwin | -0.4 | -0.2 | -0.2 | 43 | ||||
Brandon Tate | 0 | 0 | 29 | |||||
Cyrus Kouandjio | 0.2 | 0.2 | 3 | |||||
Walt Powell | 0 | 0 | 19 |
Observations:
Tyrod Taylor -- Many Bills fans weren't happy with Taylor holding onto the ball too long, but remember, to make keep it as objective as possible, I only grade on the throws he does make. The bomb to Watkins was an absolute dime, as was he TD pass to Justin Hunter.
LeSean McCoy -- Not a transcendent performance, but not a bad effort either. Jacksonville routinely had eight -- and sometimes nine -- in the box, which limited the space for the Bills' runner.
Richie Incognito and John Miller -- Stud guards.
Cordy Glenn -- He struggled early, which was a bit surprisingly seeing as though he mainly faced off against a rookie pass-rusher, but he was more consistent in the second half.
Charles Clay -- Another strong effort as a blocker, which has become the norm. Minimal impact in the pass game though, which has also become the norm.
Ryan Groy -- Huge game from him. Routinely ontrolled interior defensive linemen in the run game and held his own as a pass-blocker.
Offense Through Week 12
Player | Overall | Run-Block | Pass-Block | Pass | Run | Receiving | Penalty | Snaps (716 = 100%) | Efficiency Score |
Tyrod Taylor | 17 | 7 | 8.4 | 0 | 1.6 | 692 | 2.456647399 | ||
LeSean McCoy | 19.6 | -0.4 | 1 | 16.2 | 2 | 0.8 | 490 | 4 | |
Glenn Gronkowski | -1 | -0.8 | 0 | 0 | 0 | -0.2 | 8 | -12.5 | |
Cordy Glenn | 19.2 | 5.2 | 13.8 | 0.2 | 564 | 3.404255319 | |||
Richie Incognito | 17.6 | 10.8 | 6.4 | 0.4 | 711 | 2.475386779 | |||
Eric Wood | 3.6 | 6.8 | -3.4 | 0.2 | 659 | 0.5462822458 | |||
John Miller | 25.4 | 13.4 | 11 | 1 | 716 | 3.547486034 | |||
Jordan Mills | 2.4 | 3.2 | -0.2 | -0.6 | 685 | 0.3503649635 | |||
Cyrus Kouandjio | 5 | 0.8 | 4 | 0.2 | 158 | 3.164556962 | |||
Ryan Groy | 3 | 2.4 | 0.4 | 0.2 | 194 | 1.546391753 | |||
Sammy Watkins | 1.8 | 0.4 | -0.2 | 0 | 1.6 | 0 | 107 | 1.682242991 | |
Robert Woods | 7.8 | 3.4 | 0.4 | 0.6 | 3.8 | -0.4 | 488 | 1.598360656 | |
Marquise Goodwin | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 369 | 0.162601626 | |
Greg Salas | 1 | 0.2 | 0.2 | 0.6 | 0 | 36 | 2.777777778 | ||
Charles Clay | 11.2 | 8.2 | 1.4 | 1 | 0.6 | 614 | 1.824104235 | ||
Jim Dray | 1.2 | 0.8 | 0.4 | 0 | 0 | 30 | 4 | ||
Reggie Bush | -0.4 | -0.2 | 0.4 | -1 | 0.4 | 0 | 79 | -0.5063291139 | |
Jerome Felton | 8 | 6 | 1 | 0.8 | 0.2 | 0 | 186 | 4.301075269 | |
Nick O'Leary | 6.4 | 4.2 | 1.2 | 0 | 1.6 | -0.6 | 214 | 2.990654206 | |
Walt Powell | 4 | 1.8 | 0.2 | 0 | 2.4 | -0.4 | 295 | 1.355932203 | |
Mike Gillislee | 9 | 0 | 2.4 | 5.4 | 0.4 | 0.8 | 184 | 4.891304348 | |
EJ Manuel | 0.2 | 0 | 0.2 | 0 | 25 | 0.8 | |||
Jonathan Williams | 1 | 0.6 | 0 | 0.4 | 0 | 0 | 68 | 1.470588235 | |
Brandon Tate | -0.6 | -0.2 | 0.2 | -0.6 | 0 | 111 | -0.5405405405 | ||
Michael Ola | -0.2 | -0.2 | 11 | -1.818181818 | |||||
Justin Hunter | 0.8 | 0.2 | 0.6 | 0 | 234 | 0.3418803419 | |||
Gerald Christian | 0 | 0 | 0 | 7 | 0 | ||||
Percy Harvin | 0.8 | 0.6 | 0.2 | 67 | 1.194029851 | ||||
Seantrel Henderson | -0.2 | 0.2 | -0.6 | 0.2 | 34 | -0.5882352941 |
Top 3 Efficiency Scores
1. Mike Gillislee - 4.89
2. Jerome Felton - 4.30
3. LeSean McCoy - 4.00
Defense vs. Jaguars
Player | Overall | Run Stop | Pass Rush | Coverage | Penalty | Snaps (68 = 100%) |
Jerry Hughes | 2.6 | 3 | -0.4 | 56 | ||
Kyle Williams | 1.4 | 1.4 | 0.2 | -0.2 | 58 | |
Jerel Worthy | 0.2 | 0.2 | 1 | |||
Leger Douzable | 1.4 | 1.6 | -0.2 | 27 | ||
Adolphus Washington | 0.2 | 0.4 | -0.2 | 24 | ||
Preston Brown | 1.4 | 1 | 0.4 | 68 | ||
Zach Brown | 0.6 | -0.4 | 0.4 | 0.4 | 0.2 | 62 |
Marcell Dareus | 3.6 | 2.6 | 0.6 | 0.2 | 0.2 | 43 |
Lorenzo Alexander | 0 | 0.2 | -0.2 | 56 | ||
Stephon Gilmore | 0.4 | 0.2 | 0.2 | 68 | ||
Nickell Robey-Coleman | 0.6 | 0.6 | 38 | |||
Kevon Seymour | 0.2 | 0.2 | 12 | |||
Corey Graham | 1.2 | 1.2 | 68 | |||
Ronald Darby | 0.6 | 0.2 | 0.2 | 0.2 | 16 | |
Shaq Lawson | 0.4 | 0.2 | 0.2 | 21 | ||
Jonathan Meeks | -0.8 | 0.2 | -1 | 19 | ||
Corey White | -1 | -0.2 | -0.8 | 58 | ||
James Ihedigbo | 0.2 | 0.2 | 44 | |||
Ramon Humber | 0 | 0 | 0 | 8 |
Observations:
Jerry Hughes -- His proficiency as a pass-rusher has dipped lately but he was a monster stopping the run against Jacksonville. He shed blocks with ease, set the edge well, and closed quickly in backside pursuit often.
Marcell Dareus -- He truly is a run-game wrecker. Also, Dareus flashed some violent hand usage and impressive speed getting to Bortles on his sacks.
Kyle Williams -- On the Jaguars' opening drive -- which ended in a touchdown -- he was not effective whatsoever. After that, he was typical Kyle.
Jonathan Meeks -- His awareness as a free safety needs work, as evidenced on the Marqise Lee touchdown.
Corey Graham -- Deserves more recognition. He's durable and has been a solid run defender for a while now. He made a handful of impressive plays against Jacksonville.
Preston Brown -- Had his best block-shedding afternoon of the season. He's not as fast as Zach Brown, but if he continues to play aggressively against the run, he'll make a handful of plays each game.
Defense Through Week 12
Player | Overall | Run Stop | Pass Rush | Coverage | Penalty | Snaps (736 = 100%) | Efficiency Score |
Jerry Hughes | 16.2 | 7.8 | 2.4 | 2.6 | 3.4 | 650 | 2.492307692 |
Jerel Worthy | 5.6 | 4.2 | 1.2 | 0 | 0.2 | 106 | 5.283018868 |
Kyle Williams | 18.4 | 15.4 | 1.6 | -0.2 | 1.6 | 593 | 3.102866779 |
Leger Douzable | 1.6 | 2.2 | -0.8 | 0.2 | 0 | 296 | 0.5405405405 |
Corbin Bryant | 3.2 | 2 | 0.2 | 0.2 | 0.8 | 224 | 1.428571429 |
Adolphus Washington | 5.2 | 3.6 | 1 | 0 | 0.6 | 247 | 2.105263158 |
Preston Brown | 9 | 4.2 | 2.2 | 2 | 0.6 | 731 | 1.23119015 |
Zach Brown | 13.8 | 7.4 | 1.8 | 3.6 | 1 | 587 | 2.350936968 |
Brandon Spikes | 0 | 0.6 | -0.4 | -0.4 | 0.2 | 98 | 0 |
Marcell Dareus | 8 | 5.2 | 1.8 | 0.4 | 0.6 | 133 | 6.015037594 |
Ramon Humber | 0.4 | 0.2 | 0.2 | 0 | 0 | 28 | 1.428571429 |
Lerentee McCray | 0.4 | 2 | -2.8 | 0.2 | 1 | 159 | 0.251572327 |
Lorenzo Alexander | 4.4 | 2.6 | 0.2 | 1 | 0.6 | 516 | 0.8527131783 |
Stephon Gilmore | 1 | -0.4 | 0 | 2.2 | -0.8 | 721 | 0.1386962552 |
Ronald Darby | 5.6 | 0.8 | 0 | 4.2 | 0.6 | 564 | 0.9929078014 |
Nickell Robey-Coleman | 3 | 0.2 | -0.2 | 2.4 | 0.6 | 403 | 0.7444168734 |
Kevon Seymour | 0.4 | 0 | 0 | 0.4 | 0 | 129 | 0.3100775194 |
Corey White | -0.4 | 0 | -0.2 | -0.4 | 0.2 | 177 | -0.2259887006 |
Aaron Williams | 2.4 | 0.6 | -0.4 | 2 | 0.2 | 338 | 0.7100591716 |
Corey Graham | 6.8 | 2.4 | 0 | 4.2 | 0.2 | 725 | 0.9379310345 |
Duke Williams | -1.8 | -0.2 | 0 | -1.6 | 0 | 91 | -1.978021978 |
Robert Blanton | 1 | 0.4 | 0 | 0.4 | 0.2 | 269 | 0.3717472119 |
Jonathan Meeks | -2.4 | -0.4 | 0 | -2 | 0 | 72 | -3.333333333 |
Shaq Lawson | 1.8 | 0.8 | 0.6 | 0.2 | 0.2 | 106 | 1.698113208 |
James Ihedigbo | 0.2 | 0.2 | 0 | 0 | 0 | 62 | 0.3225806452 |
Top 3 Efficiency Scores:
1. Marcell Dareus - 6.01
2. Jerel Worthy - 5.28
3. Kyle Williams - 3.10