/cdn.vox-cdn.com/uploads/chorus_image/image/48940605/usa-today-9138181.0.jpg)
The 2016 NFL Combine is in full swing, and right around 9:00 AM is when the on-field workouts are scheduled to begin. You can view it live on the NFL Network or at the NFL's Combine hub, starting with the 40 yard dash. Offensive linemen, running backs, and specialists are working out today, and this is an opportunity for the healthy competitors to show off their abilities. For a player like Jack Conklin, who some analysts suggest has slow feet, it's the chance to prove the skeptics wrong. For offensive tackle Jason Spriggs, everyone expects to be amazed with an athletic workout, so we'll see if that comes true. This year there is an exceptional number of offensive linemen with what scouts would consider ideal measurements for their position. Another checkbox for these scouts will be marked if these players also hold up athletically.
On the running back side, Ezekiel Elliott is the main attraction in the draft this year, but more intriguing at the Combine is running back Derrick Henry. Henry doesn't plan to run the 40 yard dash, but his performance in the jumps and three cone drill will suggest a lot about his supposed athleticism. For lesser known players like Keith Marshall, Peyton Barber, and Tra Carson, a demonstration of their ability will get scouts to take a second look.
Here are the measurements that were taken from the offensive linemen and running backs earlier this week, courtesy of Joe Marino at Draft Breakdown.
# | Group | First | Last | School | Height | Weight | Arm | Hand |
---|---|---|---|---|---|---|---|---|
OL01 | 1 | Vadal | Alexander | LSU | 6'5'' | 326 | 35 1/4 | 10 1/2 |
OL02 | 1 | Jack | Allen | Michigan State | 6'1'' | 294 | 32 1/4 | 10 1/8 |
OL03 | 1 | Willie | Beavers | Western Michigan | 6'4'' | 324 | 33 1/2 | 9 1/2 |
OL04 | 1 | Caleb | Benenoch | UCLA | ||||
OL05 | 1 | Austin | Blythe | Iowa | 6'2'' | 291 | 30 1/4 | 9 3/8 |
OL06 | 1 | Evan | Boehm | Missouri | 6'2'' | 309 | 31 5/8 | 10 1/4 |
OL07 | 1 | Jake | Brendel | UCLA | ||||
OL08 | 1 | Joseph | Cheek | Texas A&M | 6'6'' | 295 | 32 3/4 | 9 1/4 |
OL09 | 1 | Le'Raven | Clark | Texas Tech | 6'5'' | 316 | 36 1/8 | 11 7/8 |
OL10 | 1 | Shon | Coleman | Auburn | 6'5' | 307 | 35 1/8 | 10 5/8 |
OL11 | 1 | Jack | Conklin | Michigan State | 6'6'' | 308 | 35 | 10 3/8 |
OL12 | 1 | Fahn | Cooper | Mississippi | 6'4'' | 303 | 34 3/4 | 10 |
OL13 | 1 | Joe | Dahl | Washington State | 6'4'' | 304 | 33 1/8 | 9 1/8 |
OL14 | 1 | Taylor | Decker | Ohio State | 6'7'' | 310 | 33 3/4 | 10 |
OL15 | 1 | Spencer | Drango | Baylor | 6'6'' | 315 | 33 3/4 | 9 1/2 |
OL16 | 1 | Parker | Ehinger | Cincinnati | 6'6'' | 310 | 33 | 9 7/8 |
OL17 | 1 | Joshua | Garnett | Stanford | 6'4'' | 312 | 33 7/8 | 10 1/8 |
OL18 | 1 | Graham | Glasgow | Michigan | 6'6'' | 307 | 33 5/8 | 10 3/4 |
OL19 | 1 | Darrell | Greene | San Diego State | 6'3'' | 321 | 31 5/8 | 9 5/8 |
OL20 | 1 | Joe | Haeg | North Dakota State | 6'6'' | 304 | 33 3/4 | 9 5/8 |
OL21 | 2 | Jerald | Hawkins | LSU | 6'6'' | 305 | 34 1/4 | 9 5/8 |
OL22 | 2 | Germain | Ifedi | Texas A&M | 6'6'' | 324 | 36 | 10 3/4 |
OL23 | 2 | Domenick | Jackson | Alabama | 6'5'' | 313 | 33 | 9 3/4 |
OL24 | 2 | Tyler | Johnstone | Oregon | 6'5'' | 301 | 34 | 10 3/8 |
OL25 | 2 | Nila | Kasitati | Oklahoma | 6'3'' | 317 | 32 | 10 1/2 |
OL26 | 2 | Ryan | Kelly | Alabama | 6'4'' | 311 | 33 5/8 | 9 5/8 |
OL27 | 2 | Denver | Kirkland | Arkansas | 6'4'' | 335 | 34 5/8 | 9 5/8 |
OL28 | 2 | Alex | Lewis | Nebraska | 6'6'' | 312 | 34 | 10 |
OL29 | 2 | Nick | Martin | Notre Dame | 6'4'' | 299 | 32 1/2 | 9 3/4 |
OL30 | 2 | Tyler | Marz | Wisconsin | 6'7'' | 316 | 33 1/2 | 10 |
OL31 | 2 | Connor | McGovern | Missouri | 6'4'' | 306 | 32 7/8 | 10 3/8 |
OL32 | 2 | Kyle | Murphy | Stanford | 6'6'' | 305 | 33 1/2 | 9 3/4 |
OL33 | 2 | Stephane | Nembot | Colorado | 6'6'' | 322 | 34 5/8 | 10 3/4 |
OL34 | 2 | Rees | Odhiambo | Boise State | 6'4'' | 314 | 33 1/4 | 9 5/8 |
OL35 | 2 | Alex | Redmond | UCLA | 6'5'' | 294 | 33 1/4 | 10 1/2 |
OL36 | 2 | Dominique | Robertson | West Georgia | 6'5'' | 324 | 36 | 10 3/8 |
OL37 | 2 | Isaac | Seumalo | Oregon State | 6'4'' | 303 | 33 | 9 7/8 |
OL38 | 2 | Brandon | Shell | South Carolina | 6'5'' | 324 | 34 3/4 | 10 3/4 |
OL39 | 2 | Matt | Skura | Duke | 6'3'' | 329 | 35 1/4 | 10 |
OL40 | 2 | Pearce | Slater | San Diego State | ||||
OL41 | 2 | Jason | Spriggs | Indiana | 6'6'' | 301 | 34 1/8 | 10 1/8 |
OL42 | 2 | Ronnie | Stanley | Notre Dame | 6'6'' | 312 | 35 5/8 | 10 5/8 |
OL43 | 2 | John | Theus | Georgia | 6'6'' | 313 | 34 1/2 | 10 1/8 |
OL44 | 2 | Joe | Thuney | North Carolina State | 6'5'' | 304 | 32 1/4 | 9 5/8 |
OL45 | 2 | Cole | Toner | Harvard | 6'5'' | 306 | 33 1/8 | 9 3/4 |
OL46 | 2 | Sebastian | Tretola | Arkansas | 6'4'' | 314 | 31 1/2 | 10 3/8 |
OL47 | 2 | Max | Tuerk | USC | 6'5'' | 298 | 32 1/2 | 10 3/4 |
OL48 | 2 | Laremy | Tunsil | Mississippi | 6'5'' | 310 | 34 1/4 | 10 |
OL49 | 2 | Landon | Turner | North Carolina | 6'4'' | 330 | 32 7/8 | 10 3/8 |
OL50 | 2 | Halapoulivaati | Vaitai | TCU | 6'6'' | 320 | 34 1/4 | 10 5/8 |
OL51 | 2 | Christian | Westerman | Arizona State | 6'3'' | 298 | 33 1/2 | 11 7/8 |
OL52 | 2 | Cody | Whitehair | Kansas State | 6'4'' | 301 | 32 3/8 | 10 1/8 |
OL53 | 2 | Avery | Young | Auburn | 6'5'' | 328 | 33 3/4 | 10 1/2 |
# | Group | First | Last | School | Height | Weight | Arm | Hand |
---|---|---|---|---|---|---|---|---|
RB01 | 3 | Peyton | Barber | Auburn | 5'10'' | 228 | 30 1/4 | 9 3/8 |
RB02 | 3 | Devontae | Booker | Utah | 5'11'' | 219 | 31 5/8 | 8 5/8 |
RB03 | 3 | Tra | Carson | Texas A&M | 5'11'' | 227 | 31 1/2 | 9 1/4 |
RB04 | 3 | Alex | Collins | Arkansas | 5'10'' | 217 | 30 1/4 | 9 1/4 |
RB05 | 3 | Marshaun | Coprich | Illinois State | 5'8'' | 207 | 29 5/8 | 9 |
RB06 | 3 | Kenneth | Dixon | Louisiana Tech | 5'10'' | 215 | 31 3/8 | 9 1/2 |
RB07 | 3 | Kenyan | Drake | Alabama | 6'1'' | 210 | 31 3/4 | 9 3/4 |
RB08 | 3 | Ezekiel | Elliott | Ohio State | 6' | 225 | 31 1/4 | 10 1/4 |
RB09 | 3 | Tyler | Ervin | San Jose State | 5'10'' | 192 | 29 3/4 | 9 1/8 |
RB10 | 3 | Josh | Ferguson | Illinois | 5'9'' | 198 | 30 | 9 |
RB11 | 3 | Glenn | Gronkowski | Kansas State | 6'2'' | 239 | 30 3/4 | 9 1/2 |
RB12 | 3 | Derrick | Henry | Alabama | 6'3'' | 247 | 33 | 8 3/4 |
RB13 | 3 | Quayvon | Hicks | Georgia | 6'1'' | 259 | 31 1/4 | 9 5/8 |
RB14 | 3 | Jordan | Howard | Indiana | 6' | 230 | 32 1/4 | 9 |
RB15 | 3 | Andy | Janovich | Nebraska | 6'1'' | 238 | 31 5/8 | 9 3/4 |
RB16 | 3 | Devon | Johnson | Marshall | 6' | 238 | 31 1/4 | 9 1/4 |
RB17 | 3 | Daniel | Lasco | California | 6' | 209 | 32 | 9 1/8 |
RB18 | 3 | Tre | Madden | USC | 6' | 223 | 29 3/4 | 9 3/8 |
RB19 | 3 | Keith | Marshall | Georgia | 5'11'' | 219 | 31 5/8 | 9 3/8 |
RB20 | 3 | Paul | Perkins | UCLA | 5'10'' | 208 | 31 5/8 | 9 |
RB21 | 3 | C.J. | Prosise | Notre Dame | 6' | 220 | 32 1/8 | 8 1/2 |
RB22 | 3 | Wendell | Smallwood | West Virginia | 5'10'' | 208 | 30 1/2 | 9 1/4 |
RB23 | 3 | Kelvin | Taylor | Florida | 5'10'' | 207 | 29 1/4 | 8 1/4 |
RB24 | 3 | Shad | Thornton | North Carolina State | 6' | 217 | 30 | 9 3/4 |
RB25 | 3 | Soma | Vainuku | USC | 5'11'' | 246 | 32 3/4 | 9 1/2 |
RB26 | 3 | Dan | Vitale | Northwestern | 6'1'' | 239 | 31 3/4 | 9 3/4 |
RB27 | 3 | DeAndre | Washington | Texas Tech | 5'8'' | 204 | 30 | 9 |
RB28 | 3 | Brandon | Wilds | South Carolina | 6'1'' | 220 | 32 | 10 1/4 |
RB29 | 3 | Jonathan | Williams | Arkansas | 5'11'' | 220 | 31 5/8 | 10 |
Watching the Combine? Talk about it in the comments below!