clock menu more-arrow no yes mobile

Filed under:

2016 NFL Draft: Saturday's NFL Combine open thread

Today features the on-field workouts for skill positions and measurements for defensive backs. We're talking about it in here!

Trevor Ruszkowski-USA TODAY Sports

The 2016 NFL Combine continues today, starting at 9:00 AM with a new set of on-field workouts. You can view it live on the NFL Network or at the NFL's Combine hub, starting with the 40 yard dash. Today will be a look at quarterbacks, wideouts, and tight ends.

The big story with the quarterbacks this year will be the throwing drills. For the first time in a while, every quarterback is expected to participate in these drills, and that will give juniors like Jared Goff and Paxton Lynch a chance to show off in front of scouts. For the "athletic" quarterbacks like Dak Prescott, Vernon Adams, and others, they can use the speed drills to showcase that extra element of their game.

With wide receivers, the big disappointment will be the lack of a 40 time from Laquon Treadwell, who is arguably the top receiver in the draft class. Not to worry, however, as this class has plenty of athletes. TCU's Kolby Listenbee is a nationally renowned sprinter and considered a threat to break the 40 yard dash record. Size receivers like DeRunnya Wilson and Keyarris Garrett have a chance to show their agility. And of course, drills like the gauntlet will demonstrate how effective a receivers hands are.

This isn't a big tight end group, with only sixteen names participating. But it's a good group of sizes; thirteen of them are at least 6'4", and eight measure at least 6'5". There are a few rumored excellent athletes in this group: Jerell Adams and Beau Sandland among them. Is any of these names a potential game-changer?

Here are the measurements that were taken from those players earlier this week, courtesy of Joe Marino at Draft Breakdown.

# Group First Last School Height Weight Arm Hand
QB01 4 Vernon Adams Oregon 5'11'' 200 30 1/4 9 1/8
QB02 4 Brandon Allen Arkansas 6'1'' 217 31 1/4 8 7/8
QB03 4 Trevone Boykin TCU 6' 212 31 5/8 9 3/5
QB04 4 Jacoby Brissett North Carolina State 6'4'' 231 32 1/4 9 3/4
QB05 4 Connor Cook Michigan State 6'4'' 217 33 9 3/4
QB06 4 Brandon Doughty Western Kentucky 6'3'' 213 32 9 1/8
QB07 4 Jeff Driskel Louisiana Tech 6'4'' 234 33 1/2 9 3/4
QB08 4 Jared Goff California 6'4'' 215 32 3/4 9
QB09 4 Christian Hackenberg Penn State 6'4'' 223 32 9
QB10 5 Kevin Hogan Stanford 6'3'' 218 32 3/8 10 1/4
QB11 5 Cardale Jones Ohio State 6'5'' 253 33 3/4 9 3/4
QB12 5 Cody Kessler USC 6'1'' 220 32 5/8 10 7/8
QB13 5 Paxton Lynch Memphis 6'7'' 244 34 1/4 10 1/4
QB14 5 Dak Prescott Mississippi State 6'2'' 226 32 1/4 10 7/8
QB15 5 Joel Stave Wisconsin 6'5'' 236 33 1/4 10 3/4
QB16 5 Nate Sudfeld Indiana 6'6'' 234 34 1/4 9 7/8
QB17 5 Carson Wentz North Dakota State 6'5'' 237 33 1/4 10
QB18 5 Josh Woodrum Liberty 6'3'' 231 31 7/8 9 1/4

# Group First Last School Height Weight Arm Hand
WO01 4 Bralon Addison Oregon 5'9'' 197 29 1/2 9 1/8
WO02 4 Geronimo Allison Illinois 6'3'' 196 32 7/8 9 1/2
WO03 4 DeMarcus Ayers Houston 5'9'' 182 31 1/4 9 1/4
WO04 4 Tyler Boyd Pittsburgh 6'1'' 197 32 9 3/4
WO05 4 Chris Brown Notre Dame 6'2'' 194 32 1/4 9
WO06 4 Aaron Burbridge Michigan State 6' 206 31 5/8 8 1/4
WO07 4 Devon Cajuste Stanford 6'4'' 234 33 10 3/4
WO08 4 Leonte Carroo Rutgers 6' 211 31 3/8 9 5/8
WO09 4 Corey Coleman Baylor 5'11'' 194 30 1/4 9
WO10 4 Pharoh Cooper South Carolina 5'11'' 203 32 1/4 9 1/8
WO11 4 Cody Core Mississippi 6'3'' 205 32 10 3/8
WO12 4 Trevor Davis California 6'1'' 188 31 10
WO13 4 Josh Doctson TCU 6'2'' 202 31 7/8 9 7/8
WO14 4 D.J. Foster Arizona State 5'10'' 193 30 1/2 9 1/4
WO15 4 Will Fuller Notre Dame 6' 186 30 3/4 8 1/4
WO16 4 Keyarris Garrett Tulsa 6'3'' 220 34 1/2 9
WO17 4 Rashard Higgins Colorado State 6'1'' 196 32 1/4 9 3/4
WO18 4 Johnny Holton Cincinnati 6'1'' 190 32 7/8 9 78
WO19 4 Cayleb Jones Arizona 6'3'' 209 32 3/4 9 1/4
WO20 4 Kenny Lawler California 6'2'' 203 33 3/8 10 1/2
WO21 4 Roger Lewis Bowling Green 6' 201 32 9 3/4
WO22 4 Kolby Listenbee TCU 6' 197 31 3/8 8 1/4
WO23 5 Ricardo Louis Auburn 6'2'' 215 32 3/8 9 1/2
WO24 5 Byron Marshall Oregon 5'9'' 201 30 1/4 9 1/2
WO25 5 Jalin Marshall Ohio State 5'10'' 200 31 1/2 9 5/8
WO26 5 Mekale McKay Cincinnati 6'4'' 207 30 5/8 9 1/2
WO27 5 Braxton Miller Ohio State 6'1'' 201 31 3/4 9 1/8
WO28 5 Malcolm Mitchell Georgia 6' 198 32 5/8 10 1/2
WO29 5 Chris Moore Cincinnati 6'1'' 206 33 3/8 9 3/8
WO30 5 Marquez North Tennessee 6'2'' 223 33 3/8 10 1/4
WO31 5 Jordan Payton UCLA 6'1'' 207 32 1/2 10 1/8
WO32 5 Charone Peake Clemson 6'2'' 209 34 9 1/4
WO33 5 Demarcus Robinson Florida 6'1'' 203 33 9 1/2
WO34 5 Alonzo Russell Toledo 6'4'' 206 33 7/8 9 1/2
WO35 5 Rashawn Scott Miami (FL) 6'1'' 199 31 3/8 9 3/8
WO36 5 Hunter Sharp Utah State 5'11'' 198 31 5/8 9 3/8
WO37 5 Tajae Sharpe Massachusetts 6'2'' 194 32 1/4 8 3/8
WO38 5 Sterling Shepard Oklahoma 5'10'' 194 30 3/8 9 3/4
WO39 5 Nelson Spruce Colorado 6'1'' 206 30 10
WO40 5 Michael Thomas Ohio State 6'3'' 212 32 1/8 10 1/2
WO41 5 Laquon Treadwell Mississippi 6'2'' 221 33 3/8 9 1/2
WO42 5 D'haquille Williams Auburn 6'2'' 229 32 1/2 9 1/4
WO43 5 De'Runnya Wilson Mississippi State 6'5'' 224 33 7/8 9 1/4

# Group First Last School Height Weight Arm Hand
TE01 6 Jerell Adams South Carolina 6'5'' 247 34 3/8 9 3/4
TE02 6 Stephen Anderson California 6'2'' 230 32 9 1/4
TE03 6 Ben Braunecker Harvard 6'3'' 250 32 3/4 9 1/2
TE04 6 Thomas Duarte UCLA 6'2'' 231 33 10
TE06 6 David Grinnage North Carolina State 6'5'' 248 34 1/2 10 1/8
TE07 6 Temarrick Hemingway South Carolina State 6'5'' 244 34 10
TE08 6 Henry Hunter Arkansas 6'5'' 250 32 3/4 9 1/4
TE09 6 Tyler Higbee Western Kentucky 6'6'' 249 33 1/4 10 1/4
TE10 6 Austin Hooper Stanford 6'4'' 254 33 3/4 10 5/8
TE11 6 Ryan Malleck Virginia Tech 6'4'' 247 32 1/2 9 3/8
TE12 6 Jake McGee Florida 6'5'' 250 32 3/8 9 5/8
TE13 6 David Morgan Texas-San Antonio 6'4'' 262 33 5/8 10 1/2
TE14 6 Beau Sandland Montana State 6'4'' 253 34 1/4 10 1/8
TE15 6 Nick Vannett Ohio State 6'6'' 257 34 1/4 10
TE16 6 Bryce Williams East Carolina 6'6'' 257 33 5/8 9 5/8

Watching the Combine? Talk about it in the comments below!