clock menu more-arrow no yes mobile

Filed under:

2016 NFL Draft: Monday's NFL Combine open thread

Today we wrap up the Combine with drills for the cornerbacks and safeties. We're talking about it in here!

The 2016 NFL Combine continues today, starting at 9:00 AM with a new set of on-field workouts. You can view it live on the NFL Network or at the NFL's Combine hub, starting with the 40 yard dash. Today is the last day of the event, featuring cornerbacks and safeties.

Will anyone break Keith Marshall's current forty yard dash mark of 4.31? The Georgia running back leads the pack this year, but defensive backs often have the long speed to lead the forty. Prime suspects include Jalen Ramsey, who is also a track star when he's not playing football.

Who are the players who are going to blow up the workouts and rise into the first round? While the top players through much of the process have been Mackensie Alexander and Vernon Hargreaves, their measurables don't match up favorably with the NFL's templates. If anyone may replace them in April, Miami's Artie Burns, and Baylor's Xavien Howard have both been named as potential risers in the process.

Will we see the safety group sorted out? Ramsey aside, there is a collection of players at the Combine that needs some questions answered. Is Jeremy Cash fast enough and comfortable at safety? Is Jayron Kearse all size, or can he bring athleticism and effort to his game? Who emerges as the top talent after Ramsey - Darian Thompson, Keanu Neal, Vonn Bell, or someone else?

Here are the measurements that were taken from those players earlier this week, courtesy of Joe Marino at Draft Breakdown.

# Group First Last School Height Weight Arm Hand
DB01 10 Mackensie Alexander Clemson 5'10'' 190 31 3/8 9 1/8
DB02 10 Eli Apple Ohio State 6'1'' 199 31 3/8 9 3/8
DB03 10 Vonn Bell Ohio State 5'11'' 199 32 3/8 9 1/2
DB04 10 Briean Boddy-Calhoun Minnesota 5'9'' 193 31 9 1/8
DB05 10 James Bradberry Samford 6'1'' 211 33 3/8 9 1/8
DB06 10 Anthony Brown Purdue 5'11'' 192 31 3/4 8 1/4
DB07 10 Lamarcus Brutus Florida State 6' 206 31 1/2 8 3/4
DB08 10 Artie Burns Miami (FL) 6' 193 33 1/4 9 1/2
DB09 10 Juston Burris North Carolina State 6' 212 31 1/2 8 7/8
DB10 10 Deon Bush Miami (FL) 6' 199 30 7/8 9 1/4
DB11 10 Taveze Calhoun Mississippi State 6' 192 31 7/8 9
DB12 10 Maurice Canady Virginia 6'1'' 193 31 5/8 9 1/8
DB13 10 Tevin Carter Utah 6'1'' 218 32 9 1/4
DB14 10 Jeremy Cash Duke 6' 212 32 3/8 10 1/2
DB15 10 Ken Crawley Colorado 6' 187 30 1/2 9
DB16 10 Sean Davis Maryland 6'1'' 201 31 3/8 9 1/2
DB17 10 K.J. Dillon West Virginia 6' 210 31 5/8 9 5/8
DB18 10 DeAndre Elliott Colorado State 6'1'' 188 32 9 5/8
DB19 10 Kavon Frazier Central Michigan 6' 217 32 1/4 9
DB20 10 Kendall Fuller Virginia Tech 5'11'' 187 31 1/2 10
DB21 10 T.J. Green Clemson 6'2'' 209 32 9 5/8
DB22 10 Deiondre' Hall Northern Iowa 6'2'' 199 34 3/8 9 3/4
DB23 10 Vernon Hargreaves Florida 5'10'' 204 30 5/8 8 3/4
DB24 10 De'Vante Harris Texas A&M 5'11'' 176 30 5/8 8 1/8
DB25 10 DeAndre Houston-Carson William & Mary 6'1'' 201 30 1/8 9 1/8
DB26 10 Xavien Howard Baylor 6' 201 31 1/4 9 1/8
DB27 10 William Jackson III Houston 6' 189 31 3/4 9 1/2
DB28 10 Cyrus Jones Alabama 5'10'' 197 31 3/8 9 1/8
DB29 10 Jonathan Jones Auburn 5'9'' 186 30 1/4 8 3/4
DB30 10 Karl Joseph West Virginia 5'10'' 205 32 1/8 9 3/4
DB31 11 Jayron Kearse Clemson 6'4'' 216 34 1/4 9 5/8
DB32 11 Miles Killebrew Southern Utah 6'2'' 217 32 1/8 9 1/2
DB33 11 Derek Kindred TCU 5'10'' 207 31 1/4 9 3/8
DB34 11 Jordan Lomax Iowa 5'10'' 202 32 8 3/4
DB35 11 Jordan Lucas Penn State 6' 201 30 1/8 10
DB36 11 Harlan Miller Southeastern Louisiana 6' 182 30 7/8 8 3/8
DB37 11 Jalen Mills LSU 6' 191 31 1/8 9 1/8
DB38 11 Eric Murray Minnesota 5'11'' 199 31 3/4 9
DB39 11 Keanu Neal Florida 6' 211 32 3/4 10 5/8
DB40 11 Kevin Peterson Oklahoma State 5'10'' 173 30 1/2 9 7/8
DB41 11 Tyvis Powell Ohio State 6'3'' 211 32 3/4 9 1/2
DB42 11 Jimmy Pruitt San Jose State 6' 198 30 3/8 9 3/8
DB43 11 Jalen Ramsey Florida State 6'1'' 209 33 3/8 9 1/2
DB44 11 Will Redmond Mississippi State 5'11'' 182 30 3/8 9 1/8
DB45 11 Rashard Robinson LSU 6'1'' 171 32 1/4 9
DB46 11 Keivarae Russell Notre Dame 5'11'' 192 31 5/8 10
DB47 11 Zack Sanchez Oklahoma 5'11'' 185 31 3/8 9 3/8
DB48 11 Kevon Seymour USC 5'11'' 186 30 3/4 9
DB49 11 Elijah Shumate Notre Dame 6' 216 31 1/8 9 3/4
DB50 11 Justin Simmons Boston College 6'2'' 202 32 5/8 9 5/8
DB51 11 LeShaun Sims Southern Utah 6' 203 31 5/8 8 1/8
DB52 11 Ryan Smith North Carolina Central 5'11'' 189 30 1/2 8 7/8
DB53 11 A.J. Stamps Kentucky 5'11'' 193 31 3/8 9 5/8
DB54 11 Darian Thompson Boise State 6'2'' 208 30 3/8 9 1/8
DB55 11 Cleveland Wallace San Jose State 5'11'' 188 31 3/4 9 1/2
DB56 11 D.J. White Georgia Tech 5'11'' 193 31 1/2 9 1/4
DB57 11 Brandon Williams Texas A&M 5'11'' 197 32 1/2 8 5/8
DB58 11 Daryl Worley West Virginia 6'1'' 204 33 3/8 10 1/4
DB59 11 Tavon Young Temple 5'9'' 183 30 5/8 9 1/8

Watching the Combine? Talk about it in the comments below!