Thursday marked the second day of NFL Combine measurements. Wednesday it was the offensive lineman and the running backs, with now the quarterbacks, wide receivers and tight ends all take their turn on the scale. Below are those prospects whose measurements stood out and those who will be held back by a lack of size.
I will continually update this article as more player measurements become available. All measurements are from NDT Scouting.
One up
Sam Darnold, quarterback, USC
Darnold struggled with fumbles in the 2017 season and analysts speculated whether it could be due to a lack of hand size. By measuring in with 9 3/8-inch hands, Darnold has sidestepped those concerns. It’s clear that Darnold’s turnover struggles stem from a lack of discipline with the football.
One down
Deon Cain, wide receiver, Clemson
During the 2017 season, Cain had several debilitating, back-breaking drops, especially during the College Football Playoff game against Alabama. His newly-measured 8 3/4-inch hands help explain those issues. Cain will have trouble convincing teams that he should be the second wide receiver off the board, after Calvin Ridley, with those mitts.
One up
Equanimeous St. Brown, wide receiver, Notre Dame
St. Brown is one of those players that flew under the radar during the season due to poor quarterback play, and will use the combine to jump-start their draft stock. By measuring 6’4” with 33-inch arms, St. Brown has the overwhelming wingspan evaluators want in an outside receiver. We’ll see how he runs this weekend.
One down
Quinton Flowers, quarterback, South Florida
Flowers is a great story (Google it) but as a passing prospect he leaves a lot to be desired. By coming in at only 5’10”, he will most certainly go undrafted, and may eventually be forced to change positions to running back or wide receiver.
One up
Jordan Thomas, tight end, Mississippi State
A throwback type of tight end, Thomas is just a massive human being. With his 265-pound frame he could develop into a stout in-line blocker, and with his 34-inch arms and 11-inch hands he can be a reliable red-zone or underneath target in the passing game.
Quarterback Measurements
Player Name | School | No. | Height | Weight | Arm | Hand |
---|---|---|---|---|---|---|
Player Name | School | No. | Height | Weight | Arm | Hand |
Allen, Austin | Arkansas | QB01 | ||||
Allen, Josh | Wyoming | QB02 | 6047 | 237 | 33 1/4 | 10 1/8 |
Barrett, J.T. | Ohio State | QB03 | 6012 | 224 | 32 | 9 7/8 |
Benkert, Kurt | Virginia | QB04 | 6025 | 218 | 31 | 9 1/2 |
Darnold, Sam | Southern Cal | QB05 | 6033 | 221 | 31 | 9 3/8 |
Etling, Danny | Louisiana State | QB06 | ||||
Falk, Luke | Washington State | QB07 | 6035 | 215 | 32 | 9 1/4 |
Ferguson, Riley | Memphis | QB08 | 6026 | 212 | 30 7/8 | 9 5/8 |
Flowers, Quinton | South Florida | QB09 | 5103 | 214 | 30 7/8 | 9 3/4 |
Jackson, Lamar | Louisville | QB10 | 6022 | 216 | 33 1/8 | 9 1/2 |
Lauletta, Kyle | Richmond | QB11 | ||||
Lee, Tanner | Nebraska | QB12 | 6042 | 218 | 32 1/2 | 10 |
Litton, Chase | Marshall | QB13 | ||||
Mayfield, Baker | Oklahoma | QB14 | 6005 | 215 | 30 1/4 | 9 1/4 |
Rosen, Josh | UCLA | QB15 | 6040 | 226 | 31 3/4 | 9 7/8 |
Rudolph, Mason | Oklahoma State | QB16 | 6045 | 235 | 32 3/8 | 9 1/8 |
Shimonek, Nik | Texas Tech | QB17 | ||||
White, Mike | Western Kentucky | QB18 | 6045 | 224 | 31 7/8 | 9 1/2 |
Woodside, Logan | Toledo | QB19 |
Wide Receiver Measurements
Player Name | School | No. | Height | Weight | Arm | Hand |
---|---|---|---|---|---|---|
Player Name | School | No. | Height | Weight | Arm | Hand |
Ateman, Marcell | Oklahoma State | WO 01 | 6044 | 216 | 32 7/8 | 9 |
Berrios, Braxton | Miami (FL) | WO 02 | 5085 | 184 | 28 | 9 1/4 |
Burnett, Deontay | Southern Cal | WO 03 | 5115 | 186 | 31 1/2 | 8 5/8 |
Cain, Deon | Clemson | WO 04 | 6017 | 202 | 33 | 8 3/4 |
Callaway, Antonio | Florida | WO 05 | 5105 | 200 | 31 1/2 | 9 1/2 |
Cantrell, Dylan | Texas Tech | WO 06 | 6027 | 226 | 31 3/8 | 9 1/4 |
Carrington, Darren | Utah | WO 07 | 6022 | 199 | 32 3/4 | 10 1/8 |
Chark, D.J. | Louisiana State | WO 08 | 6027 | 199 | 32 3/8 | 9 1/4 |
Cobbs, Simmie | Indiana | WO 09 | 6031 | 220 | 32 | 9 1/4 |
Coutee, Keke | Texas Tech | WO 10 | 5096 | 181 | 29 7/8 | 8 3/8 |
Foster, Robert | Alabama | WO 11 | 6015 | 196 | 32 1/8 | 9 1/4 |
Gallup, Michael | Colorado State | WO 12 | 6006 | 205 | 31 1/2 | 9 1/4 |
Grayson, Davon | East Carolina | WO 13 | 6025 | 222 | 30 5/8 | 9 3/4 |
Hamilton, Daesean | Penn State | WO 14 | 6005 | 203 | 31 | 9 3/8 |
Henderson, Quadree | Pittsburgh | WO 15 | ||||
James, Richie | Middle Tennessee St. | WO 16 | 5101 | 183 | 31 1/4 | |
Kirk, Christian | Texas A&M | WO 17 | 5103 | 201 | 30 3/8 | 9 7/8 |
Lacy, Chris | Oklahoma State | WO 18 | ||||
Lasley, Jordan | UCLA | WO 19 | 6010 | 203 | 32 3/4 | 9 5/8 |
Lazard, Allen | Iowa State | WO 20 | ||||
Martin, T.J. | Washington State | WO 21 | ||||
McCloud, Ray-Ray | Clemson | WO 22 | 5094 | 190 | 30 1/4 | 9 1/4 |
Miller, Anthony | Memphis | WO 23 | 5111 | 201 | 31 5/8 | 10 |
Mitchell, Steven | Southern Cal | WO 24 | 5012 | 189 | 30 3/8 | 9 3/8 |
Moore, D.J. | Maryland | WO 25 | 6000 | 210 | 31 5/8 | 9 |
Moore, J'Mon | Missouri | WO 26 | 6025 | 207 | 32 7/8 | 9 3/8 |
Pettis, Dante | Washington | WO 27 | 6004 | 186 | 32 2/8 | 9 1/2 |
Phillips, Cam | Virginia Tech | WO 28 | ||||
Pringle, Byron | Kansas State | WO 29 | ||||
Quinn, Trey | Southern Methodist | WO30 | 5113 | 203 | 30 3/4 | 10 1/8 |
Ridley, Calvin | Alabama | WO31 | 6004 | 189 | 31 5/8 | 9 1/8 |
Robertson, Korey | Southern Mississippi | WO32 | 6005 | 212 | 32 7/8 | 9 1/8 |
Scott, Jaleel | New Mexico State | WO33 | 6046 | 218 | 33 1/2 | 10 |
Smith, Tre'Quan | Central Florida | WO34 | ||||
St. Brown, Equanimeous | Notre Dame | WO35 | 6046 | 214 | 33 | 9 3/4 |
Sutton, Courtland | Southern Methodist | WO36 | 6033 | 218 | 32 3/8 | 9 3/4 |
Tate, Auden | Florida State | WO37 | 6047 | 228 | 33 3/4 | 9 3/8 |
Valdes-Scantling, Marquez | South Florida | WO38 | 6040 | 206 | 32 1/4 | 10 |
Washington, James | Oklahoma State | WO39 | 5011 | 213 | 32 3/8 | 9 3/4 |
Weah, Jester | Pittsburgh | WO40 | ||||
White, Ka'Raun | West Virginia | WO41 | ||||
Wieneke, Jake | South Dakota State | WO42 | 6040 | 221 | 33 | 9 7/8 |
Wilson, Cedrick | Boise State | WO43 | ||||
Wims, Javon | Georgia | WO44 | 6027 | 215 | 31 1/2 | 9 1/4 |
Tight End Measurements
Player Name | School | No. | Height | Weight | Arm | Hand |
---|---|---|---|---|---|---|
Player Name | School | No. | Height | Weight | Arm | Hand |
Akins, Jordan | Central Florida | TE 01 | 6030 | 249 | 33 1/2 | 9 1/4 |
Andrews, Mark | Oklahoma | TE 02 | 6051 | 256 | 32 1/2 | 9 1/2 |
Baugh, Marcus | Ohio State | TE 03 | 6034 | 247 | 33 4/8 | 10 |
Conklin, Tyler | Central Michigan | TE 04 | 6030 | 254 | 33 | 9 1/2 |
Dissly, Will | Washington | TE 05 | 6036 | 262 | 33 1/4 | 9 3/4 |
Fumagalli, Troy | Wisconsin | TE 06 | 6046 | 247 | 32 | 10 1/4 |
Gesicki, Mike | Penn State | TE 07 | 6044 | 247 | 34 1/8 | 10 1/4 |
Goedert, Dallas | South Dakota State | TE 08 | 6045 | 256 | 34 | 10 |
Herndon, Chris | Miami (FL) | TE 09 | 6036 | 253 | 32 7/8 | 9 1/4 |
Hurst, Hayden | South Carolina | TE 10 | 6044 | 250 | 32 3/4 | 9 3/4 |
Izzo, Ryan | Florida State | TE 11 | 6045 | 256 | 32 1/8 | 9 |
Samuels, Jaylen | North Carolina State | TE 12 | 5114 | 225 | 31 3/8 | 9 1/4 |
Schultz, Dalton | Stanford | TE 13 | 6053 | 244 | 31 1/4 | 9 1/2 |
Smythe, Durham | Notre Dame | TE 14 | 6053 | 253 | 31 3/4 | 9 1/4 |
Thomas, Ian | Indiana | TE 15 | 6035 | 259 | 32 1/2 | 10 |
Thomas, Jordan | Mississippi State | TE 16 | 6054 | 265 | 34 1/8 | 11 |
Wells, David | San Diego State | TE 17 |