The Buffalo Bills have been reshaping their roster over the last few months, starting with shipping out starting quarterback Tyrod Taylor and left tackle Cordy Glenn before free agency kicked off. With the signings they’ve made in free agency and retirements and cuts, their roster has been transformed. As we head into the 2018 NFL Draft, here is what the depth chart looks like.
Before we get into the depth chart, a few notes:
- Eric Wood is still on the Bills roster but is not on the depth chart at center since this is a projection of who would suit up if they played a game today. Since he can’t play a game, he’s not on the list.
- Ryan Groy is ahead of Bodine at center, in my opinion, but I shifted him to guard with the retirement of Richie Incognito.
- At linebacker, both Ramon Humber and Matt Milano played WLB in 2017 but with the lack of a current middle linebacker, we slid Milano over since he’d be the most likely to be on the field 100% of the time and call the defense at this point.
- We put three linebackers and three cornerbacks as the base defense because the Bills ran nickel more often than 4-3 last year.
- The players noted with an asterisk weren’t on the Bills roster or practice squad last year.
Unofficial Buffalo Bills 2018 offseason depth chart
Position | Starter | Backup | Reserve | Reserve | Reserve | Reserve |
---|---|---|---|---|---|---|
Position | Starter | Backup | Reserve | Reserve | Reserve | Reserve |
QB | AJ McCarron* | Nathan Peterman | Josh Allen+ | |||
RB | LeSean McCoy | Chris Ivory* | Taiwan Jones | Travaris Cadet | Marcus Murphy | Aaron Green |
FB | Patrick DiMarco | |||||
WR1 | Kelvin Benjamin | Andre Holmes | Malachi Dupre | |||
WR2 | Zay Jones | Rod Streater | Brandon Reily | Quan Bray | ||
WR3 | Jeremy Kerley* | Ray-Ray McCloud+ | Austin Proehl+ | |||
TE | Charles Clay | Nick O'Leary | Logan Thomas | Khari Lee | Keith Towbridge | Jason Croom |
LT | Dion Dawkins | Conor McDermott | ||||
LG | Ryan Groy | Wyatt Teller+ | ||||
C | Russell Bodine* | Adam Redmond | ||||
RG | Vlad Ducasse | John Miller | ||||
RT | Jordan Mills | Marshall Newhouse* | De'Andre Wesley | Josh James | ||
LE | Jerry Hughes | Terrence Fede* | Marquevius Lewis | Owa Odighizuwa* | ||
NT | Star Lotulelei* | Harrison Phillps+ | Rickey Hatley | Adolphus Washington | ||
DT | Kyle Williams | Tenny Palepoi* | ||||
RE | Trent Murphy* | Shaq Lawson | Eddie Yarbrough | |||
SLB | Lorenzo Alexander | Tanner Vallejo | Deon Lacey | |||
MLB | Tremaine Edmunds+ | Julian Stanford* | ||||
WLB | Matt Mliano | Ramon Humber | Xavier Woodson-Lusten | |||
CB | Tre'Davious White | Lafayette Pitts | ||||
FS | Jordan Poyer | Siran Neal+ | Dean Marlowe | L.J. McCray | ||
SS | Micah Hyde | Rafael Bush* | Kelcie McCray | |||
NB | Phillip Gaines* | Taron Johnson+ | ||||
CB | Vontae Davis* | Breon Borders | ||||
K | Stephen Hauschka | |||||
P | Colton Schmidt | Cory Carter | ||||
LS | Reid Ferguson | |||||
KR/PR | Jeremy Kerley* | Ray-Ray McLoud+ | Taiwan Jones |
What do you think the Bills need?