clock menu more-arrow no yes mobile

Filed under:

2019 NFL Draft: Saturday’s NFL Combine open thread

Today features the on-field workouts for quarterbacks, wide receivers and tight ends.

The 2019 NFL Combine’s on-field workouts continues today, starting at 10:00 AM. You can view it live on the NFL Network or at the NFL’s Combine Hub. Today we’ll see the signal callers and offensive skill positions perform.

This year’s crop of quarterbacks will be hard-pressed to prove that they’re as NFL-ready and athletic as last year’s group. Former Oakland A’s first-round draft pick Kyler Murray should be the star of the show, putting forth a wide receiver- or running back-esque performance in the workouts and then proving that he can throw the ball with a ton of accuracy and velocity in the on-field drills. University of Buffalo’s Tyree Jackson should also be able to get himself noticed, particularly in the broad and vertical jumps.

The wideouts will be of particular interest for Buffalo Bills fans, as they continue to beg general manager Brandon Beane to draft Josh Allen some offensive weapons. The biggest story of the day will be seeing which big-bodied targets have the speed to earn separation from defensive backs and the hands to dominate the always-popular gauntlet drill. Hakeem Butler, N’Keal Harry, Kelvin Harman and D.K. Metcalf are the ones to watch there.

It’s fair to say the tight-end class has been somewhat ignored, which is a shame considering the talent depth that came out of college this year. All signs point to Irv Smith, Noah Fant, Dawson Knox and Josh Oliver placing highly in most of the workouts. Knox in particular made plays in college that made it seem as though he can run like a gazelle.

Here are the measurements that were taken from these players earlier this week, courtesy of walterfootball.com

2019 NFL Combine - QB Measurements

Player School Hght Wght Hands
Player School Hght Wght Hands
Jake Browning Washington 6017 211 9
Ryan Finley N.C. State 6040 213 9 1/2
Nick Fitzgerald Mississippi St. 6045 226 9 3/4
Will Grier West Virginia 6024 217 9 3/8
Dwayne Haskins Ohio St. 6033 231 9 5/8
Tyree Jackson Buffalo 6070 249 10 1/4
Daniel Jones Duke 6051 221 9 3/4
Drew Lock Missouri 6036 228 9
Trace McSorley Penn St. 6001 202 9 1/8
Gardner Minshew Washington St. 6007 225 10 1/8
Kyler Murray Oklahoma 5101 207 9 1/2
Brett Rypien Boise St. 6015 210 9
Kyle Shurmur Vanderbilt 6040 230 8 7/8
Easton Stick North Dakota St. 6012 224 9 1/4
Jarrett Stidham Auburn 6023 218 9 1/8
Jordan Ta'amu Mississippi 6025 221 9 7/8
Clayton Thorson Northwestern 6040 222 9 3/4

2019 NFL Combine - WR Measurements

Player School Hght Wght Hands Arms
Player School Hght Wght Hands Arms
J.J. Arcega-Whiteside Stanford 6020 225 9 1/2 33 1/4
Miles Boykin Notre Dame 6036 220 9 7/8 33 1/2
Tyre Brady Marshall 6027 211 9 3/4 33 5/8
A.J. Brown Mississippi 6004 226 9 3/4 32 7/8
Marquise Brown Oklahoma 5093 166 9 30 1/2
Emmanuel Butler Northern Arizona 6031 217 10 1/8 33
Hakeem Butler Iowa St. 6053 227 10 3/4 35 1/4
Parris Campbell Ohio St. 6004 226 9 3/4 32 7/8
Jamal Custis Syracuse 6041 214 10 7/8 33 7/8
Felton Davis Michigan St. 6034 211 10 1/4 32 3/4
Ryan Davis Auburn 5097 189 9 1/4 30 7/8
Johnnie Dixon Ohio St. 5103 201 9 5/8 30 1/4
Greg Dortch Wake Forest 5071 173 9 1/4 29 1/4
Keelan Doss Cal Davis 6021 211 9 1/2 31 3/4
Ashton Dulin Malone University (Ohio) 6013 215 9 33 3/8
Jovon Durante Florida Atlantic 5111 160 8 3/4 31 1/8
Jazz Ferguson Northwestern St. (LA) 6045 227 9 1/4 34 1/4
Travis Fulgham Old Dominion 6024 215 9 1/2 33 3/4
Terry Godwin Georgia 5113 184 9 3/8 30
Emanuel Hall Missouri 6017 201 9 3/4 33 1/4
Mecole Hardman Georgia 5102 187 9 30 1/4
Kelvin Harmon N.C. State 6024 221 9 1/2 32 1/2
N'Keal Harry Arizona State 6023 228 9 1/2 33
Lil'Jordan Humphrey Texas 6035 210 9 1/2 32 3/4
Jalen Hurd Baylor 6046 226 10 1/4 32
Andy Isabella Massachusetts 5086 188 8 3/8 29 3/4
Gary Jennings West Virginia 6010 214 9 5/8 32 1/2
Anthony Johnson Buffalo 6017 209 9 3/8 31 3/8
Bisi Johnson Colorado St. 6004 204 10 3/8 30 3/4
Diontae Johnson Toledo 5104 183 9 30 3/4
KJ Johnson Fresno St. 6011 201 9 1/2 32
DaMarkus Lodge Mississippi 6017 202 9 1/2 33 1/8
Terry McLaurin Ohio St. 6001 208 9 1/8 31 1/2
D.K. Metcalf Mississippi 6033 228 9 7/8 34 7/8
Jakobi Meyers N.C. State 6015 203 9 1/2 32
Dillon Mitchell Oregon 6012 197 9 31 1/2
Stanley Morgan Nebraska 6000 202 9 7/8 32 3/8
Nyqwan Murray Florida St. 5102 191 9 3/8 31 1/8
Hunter Renfrow Clemson 5102 184 7 7/8 29 1/8
Riley Ridley Georgia 6012 199 10 1/4 32 5/8
Deebo Samuel South Carolina 5112 214 10 31 3/8
David Sills West Virginia 6032 211 9 32
Darius Slayton Auburn 6010 190 10 32 3/4
Jaylen Smith Louisville 6022 219 9 1/2 33 7/8
Cody Thompson Toledo 6014 205 9 3/8 31
Jamarius Way South Alabama 6034 215 10 1/4 33
Alex Wesley Northern Colorado 5117 190 9 31 1/4
Antoine Wesley Texas Tech 6041 206 9 3/4 34

2019 NFL Combine - TE Measurements

Player School Hght Wght Hands Arms
Player School Hght Wght Hands Arms
Kendall Blanton Missouri 6062 262 10 3/8 33 3/4
Keenen Brown Texas St. 6024 250 9 7/8 34 1/2
C.J. Conrad Kentucky 6044 249 9 1/4 31
Noah Fant Iowa 6041 249 9 3/4 33 1/2
Zach Gentry Michigan 6081 265 9 1/2 34 1/8
Daniel Helm Duke 6041 249 9 1/2 33 3/8
T.J. Hockenson Iowa 6046 251 9 1/2 32 1/4
Dawson Knox Mississippi 6043 254 9 3/4 33 1/2
Alize Mack Notre Dame 6040 249 9 3/8 33 3/4
Foster Moreau LSU 6041 253 9 5/8 33 1/2
Isaac Nauta Georgia 6032 244 9 3/8 31 7/8
Josh Oliver San Jose St. 6045 249 10 3/4 33 1/2
Dax Raymond Utah St. 6046 255 10 1/4 32 5/8
Drew Sample Washington 6046 255 9 5/8 33 3/8
Irv Smith Alabama 6023 242 9 1/2 31 1/2
Kaden Smith Stanford 6050 255 9 5/8 32 1/4
Jace Sternberger Texas A&M 6040 251 9 3/4 32 1/8
Tommy Sweeney Boston College 6044 251 9 3/4 32 3/4
Kahale Warring San Diego St. 6051 252 9 3/4 32 3/4
Trevon Wesco West Virginia 6034 267 9 1/2 34 3/4
Caleb Wilson UCLA 6042 240 9 3/4 33