FanPost

Vote: Buffalo Rumblings Big Board - continued (Picks 19-21)

Unfortunately the pole has taken a turn for the worse. Looks like someone is voting for the same person multiple times which really skews the data given the small sample size. Too bad but not much we can do.

Let's move on and vote on our 19th top prospect.

Previous poll:

https://www.buffalorumblings.com/2019/3/19/18269639/vote-buffalo-rumblings-big-board-continued-picks-16-18

Buffalo Rumblings Big Board

1. DT, Quinnen Williams (55% poll 1)

2. DE, Nick Bosa (28% poll 1)

3. EDGE, Josh Allen (57% poll 2)

4. EDGE, Montez Sweat (24% poll 3)

5. DL, Ed Oliver (15% poll 3)

6. WR, D.K. Metcalf (9% poll 3)

7. DL, Rashan Gary (18% poll 4)

8. QB, Kyler Murray (16% poll 4)

9. OT, Jawaan Taylor (12% poll 4)

*10. TE, T.J. Hockenson (*23% poll 5)

*11. DT, Christian Wilkins (*13% poll 5)

*12. OL, Jonah Williams (*13% poll 5)

*13. LB, Devin White (*32% poll 6)

*14. OL, Cody Ford (*19% poll 6)

*15. OT, Andre Dillard (*10% poll 6)

*16. WR, Hakeem Butler (*21% poll 7)

*17. TE, Noah Fant (*16% poll 7)

*18. CB, Greedy Williams (*13% poll 7)

19.

20.

21.

22.

23.

24.

Just another great fan opinion shared on the pages of BuffaloRumblings.com.