/cdn.vox-cdn.com/uploads/chorus_image/image/71763611/usa_today_19644023.0.jpg)
The Buffalo Bills beat the Miami Dolphins on Saturday night, 32-29. With the victory, they have clinched their way into the playoffs for the fifth time in six years, and for a fourth consecutive year.
We did the math early on, and a victory by the Bills would clinch at least a wild card spot. Buffalo is now up by three games in the AFC East division with three games left in the season. Any loss or tie by the Dolphins, or any win or tie by the Bills, over the last three weeks of the season will clinch the AFC East for Buffalo. The Bills would need to lose out, and Miami would need to win out, for Buffalo not to clinch the division.
Over the last three games, Buffalo needs to first clinch the division and control the AFC East, then secure home-field advantage throughout the playoffs by winning the top seed in the conference. They will enter Week 16 holding the No. 1 seed in the AFC playoff picture, regardless of Sunday’s outcomes.
AFC East Standings
Rank | Team | REC | DIV | CON | PD | STR | L5 |
---|---|---|---|---|---|---|---|
Rank | Team | REC | DIV | CON | PD | STR | L5 |
1 | Buffalo Bills | 11-3 | 3-2 | 8-2 | +135 | W5 | 5-0 |
2 | Miami Dolphins | 8-6 | 2-2 | 6-4 | +1 | L3 | 2-3 |
3 | New England Patriots | 7-7 | 2-2 | 5-4 | +31 | L1 | 2-3 |
4 | New York Jets | 7-7 | 2-3 | 5-5 | +18 | L3 | 1-4 |
AFC playoff picture, Week 15
Rank | Team | REC | DIV | CON | PD | STRK |
---|---|---|---|---|---|---|
Rank | Team | REC | DIV | CON | PD | STRK |
1 | x — Buffalo Bills | 11-3 | 3-2 | 8-2 | +135 | W5 |
2 | Kansas City Chiefs | 10-3 | 4-0 | 6-3 | +86 | W1 |
3 | Cincinnati Bengals | 9-4 | 2-3 | 6-3 | +70 | W5 |
4 | Tennessee Titans | 7-6 | 3-1 | 5-4 | -35 | L3 |
5 | Baltimore Ravens | 9-5 | 3-1 | 6-4 | +41 | L1 |
6 | Miami Dolphins | 8-6 | 2-2 | 6-4 | +1 | L3 |
7 | New England Patriots | 7-6 | 2-2 | 5-3 | +37 | W1 |
8 | Los Angeles Chargers | 7-6 | 2-3 | 5-4 | -31 | W1 |
9 | New York Jets | 7-6 | 2-3 | 5-5 | +21 | L2 |
10 | Cleveland Browns | 6-8 | 3-2 | 4-7 | -13 | W1 |
11 | Jacksonville Jaguars | 5-8 | 2-2 | 5-4 | 0 | W1 |
12 | Las Vegas Raiders | 5-8 | 3-2 | 4-5 | -5 | L1 |
13 | Pittsburgh Steelers | 5-8 | 1-3 | 2-7 | -66 | L1 |
14 | Indianapolis Colts | 4-9-1 | 1-3-1 | 4-5-1 | -92 | L4 |
15 | e — Denver Broncos | 3-10 | 0-4 | 2-8 | -44 | L5 |
16 | e — Houston Texans | 1-11-1 | 1-1-1 | 1-6-1 | -103 | L8 |
Loading comments...