clock menu more-arrow no yes mobile

Filed under:

Buffalo Bills snap counts, preseason 2014: Bucs game update

Taking a look at the running tally of Bills snap counts through four preseason games. Some interesting trends are emerging.

Vaughn Ridley

Buffalo Bills starters played into the third quarter on both sides of the ball during Saturday evening's 27-14 preseason loss to the Tampa Bay Buccaneers, with several cross-training trends that began in practice the preceding week continuing into live game action.

Let's catch up on the Bills' preseason reps to date, through four full contests, to see what we can learn about the team heading into the final week of the preseason.

Offense

Player Pos. Total NYG CAR PIT TB DET
EJ Manuel QB 133 10 25 46 52
Jeff Tuel QB 86 26 15 26 19
Thad Lewis QB 72 32 24 16 0
Dennis Dixon QB 8 0 2 0 6
Player Pos. Total NYG CAR PIT TB DET
Bryce Brown RB 85 18 24 18 25
Fred Jackson RB 65 6 13 26 20
C.J. Spiller RB 61 5 12 12 32
Anthony Dixon RB 61 26 17 18 0
Ronnie Wingo RB 18 4 0 14 0
Player Pos. Total NYG CAR PIT TB DET
Evan Rodriguez FB 59 13 17 29 0
Frank Summers FB 53 10 18 17 8
Player Pos. Total NYG CAR PIT TB DET
Robert Woods WR 155 33 32 38 52
Mike Williams WR 100 10 17 23 50
Chris Hogan WR 99 21 24 23 31
T.J. Graham WR 78 25 9 27 17
Marcus Easley WR 69 18 14 12 25
Tori Gurley WR 55 6 6 26 17
Chris Summers WR 54 14 11 27 2
Kevin Elliott WR 43 25 6 12 X X
Sammy Watkins WR 34 10 16 8 0
Caleb Holley WR 24 9 2 13 0
Marquise Goodwin WR 21 0 12 0 9
Naaman Roosevelt WR 3 0 0 3 0
Player Pos. Total NYG CAR PIT TB DET
Chris Gragg TE 127 46 18 22 41
Scott Chandler TE 92 0 19 29 44
Lee Smith TE 55 14 19 22 12
Dominique Jones TE 46 16 10 20 0
Tony Moeaki TE 11 0 11 0 0
Player Pos. Total NYG CAR PIT TB DET
Seantrel Henderson OT 172 30 44 46 52
Erik Pears OT 170 28 44 46 52
Cyrus Kouandjio OT 131 41 22 43 25
Chris Hairston OT 109 13 22 43 31
Cordy Glenn OT 46 0 0 0 46
Edawn Coughman OT 25 25 0 0 X X
Player Pos. Total NYG CAR PIT TB DET
Cyril Richardson OG 145 29 22 42 52
Kraig Urbik OG 135 26 34 50 25
Antoine McClain OG 99 41 20 38 0
Chris Williams OG 71 27 44 0 0
J.J. 'Unga OG 51 13 13 0 25
Player Pos. Total NYG CAR PIT TB DET
Doug Legursky C 143 44 24 50 25
Eric Wood C 132 10 25 45 52
Macky MacPherson C 69 14 17 38 0
Jared Wheeler C 2 0 2 0 0

Dennis Dixon had a golden opportunity to rise from the ashes and assert himself into the "race" for the backup quarterback job, but fumbled it away. Right now, it looks like Jeff Tuel has a pretty firm grip on that job.

C.J. Spiller played a lot last night. The cynics in the crowd probably think the Bills were trying to showcase him for a trade, or something.

Instead of using fullbacks regularly, as they had for much of the preseason, the Bills used more two-tight end looks last night, with players like Lee Smith (before he got hurt) and Chris Gragg lining up as the lead blocker in the backfield.

Keep in mind, as you're peeking at the offensive line reps, the following: Erik Pears played right guard; Kraig Urbik played center; and Doug Legursky played left guard.

Defense

Player Pos. Total NYG CAR PIT TB DET
Jacquies Smith DE 95 29 29 20 17
Manny Lawson DE 91 22 18 20 31
Jarius Wynn DE 83 31 24 12 16
Mario Williams DE 77 8 14 21 34
Jerry Hughes DE 77 10 13 21 33
Ike Igbinosun DE 59 17 30 9 3
Bryan Johnson DE 51 17 22 9 3
Player Pos. Total NYG CAR PIT TB DET
Corbin Bryant DT 119 32 13 23 51
Stefan Charles DT 117 25 36 15 41
Landon Cohen DT 95 21 31 16 27
Marcell Dareus DT 58 8 13 21 16
Damien Jacobs DT 48 13 23 9 3
Kyle Williams DT 40 8 13 19 0
Alan Branch DT 39 14 16 9 0
Player Pos. Total NYG CAR PIT TB DET
Preston Brown LB 119 33 20 29 37
Randell Johnson LB 88 24 25 19 20
Ty Powell LB 82 24 39 0 19
Brandon Spikes LB 81 8 16 20 37
Nigel Bradham LB 75 12 14 15 34
Jimmy Gaines LB 70 24 34 6 6
Stevenson Sylvester LB 67 24 25 18 0 0
Keith Rivers LB 58 6 11 11 30
Xavius Boyd LB 28 12 12 4 0
Player Pos. Total NYG CAR PIT TB DET
Ross Cockrell CB 90 17 27 25 21
Ron Brooks CB 88 26 20 18 24
Stephon Gilmore CB 80 0 16 21 43
Kamaal McIlwain CB 77 23 17 17 20
Mario Butler CB 71 31 30 10 0
Corey Graham CB 65 8 15 21 21
Bobby Felder CB 62 29 22 11 0
Nickell Robey CB 55 10 11 17 17
Michael Carter CB 33 8 25 X X X
Leodis McKelvin CB 22 0 0 0 22
Sam Miller CB 18 0 0 14 4
Player Pos. Total NYG CAR PIT TB DET
Deon Broomfield S 92 11 48 16 17
Duke Williams S 88 33 15 20 20
Aaron Williams S 73 8 16 18 31
Da'Norris Searcy S 71 19 12 21 19
Jonathan Meeks S 71 24 47 0 0
Jajuan Harley S 46 11 12 18 5
Derek Brim S 39 12 0 9 18
Kenny Ladler S 34 12 0 14 8

Among the three reserve defensive tackles that have played a ton this preseason, Stefan Charles has been the most consistent playmaker, and he should be the first man into the rotation at that position.

It was nice to see Keith Rivers see extended playing time against Tampa; more than half of his preseason snaps to date came last night.

Kamaal McIlwain isn't going to make the team, but injuries at the back of the corner depth chart afforded him a pretty serious opportunity to make a strong case for practice squad inclusion. Another defensive back on the practice squad radar: Deon Broomfield, who has played a ton with Jonathan Meeks sidelined by a neck injury.

Special Teams

Player Pos. Total NYG CAR PIT TB DET
Chris Hogan WR 39 9 10 7 13
Marcus Easley WR 38 10 10 6 12
Anthony Dixon RB 36 8 10 6 12
Duke Williams S 33 10 7 7 9
Ty Powell LB 33 10 10 0 13
Stevenson Sylvester LB 32 12 8 12 0 0
Jimmy Gaines LB 31 8 4 8 11
Evan Rodriguez FB 30 8 7 11 4
Preston Brown LB 29 8 9 6 6
Ron Brooks CB 29 7 8 3 11
Bryce Brown RB 29 8 6 11 4
Randell Johnson LB 29 6 4 6 13
Ross Cockrell CB 28 6 8 7 7
Kenny Ladler S 26 8 0 11 7
Frank Summers FB 25 6 6 8 5
Kevin Elliott WR 25 7 7 11 X X
Chris Gragg TE 23 3 4 11 5
T.J. Graham WR 23 7 4 8 4
Jacquies Smith DE 20 4 2 6 8
Corbin Bryant DT 19 4 2 4 9
Jonathan Meeks S 18 9 9 0 0
Deon Broomfield S 18 2 4 4 8
Da'Norris Searcy S 16 2 3 3 8
Manny Lawson DE 15 6 4 1 4
Lee Smith TE 15 0 6 5 4
Kamaal McIlwain CB 15 1 0 6 8
Jajuan Harley S 15 1 4 6 4
Nickell Robey CB 14 5 6 1 2
Dominique Jones TE 12 3 4 3 2
Xavius Boyd LB 12 4 1 2 5
Keith Rivers LB 11 0 1 2 8
Nigel Bradham LB 10 0 2 3 5
Corey Graham CB 10 0 2 4 4
Derek Brim S 10 5 0 4 1

This list includes every player that has played at least 10 teams snaps this preseason (it does not include the kickers, punters, and long snapper). Most trends from previous games continue, but there are a few interesting notes worth pointing out.

Corey Graham has only played 10 teams snaps in four games. Either the Bills are saving the proven veteran for the regular season, or he's not going to be as involved in that phase as originally thought.

With an abundance of productive defensive tackle talent and the special teams versatility of reserve ends Manny Lawson and Jacquies Smith, it would not be terribly surprising if Jarius Wynn didn't make the team.

Corbin Bryant is the only defensive tackle to crack the teams list; the Bills like using him on kick returns, as evidenced by his rise in snaps on Saturday night. That bodes well for his chances of making the team; he's played more teams snaps than Charles (6) and Cohen (4) combined.

What in these numbers stands out to you, Bills fans?