/cdn.vox-cdn.com/uploads/chorus_image/image/37638562/454306658.0.jpg)
The Buffalo Bills wrapped up their lengthy preseason schedule on Thursday night with a shutout loss to the Detroit Lions at Ralph Wilson Stadium.
With all five games now in the books, let's take a peek at the team's final snap counts on offense, defense, and special teams - with that latter category of particular intrigue as the team makes roster cuts over the next two days. That list of special teams players omits kickers, punters and long snappers, and only includes players that logged at least 25 snaps in that phase.
What stands out to you here, Bills fans?
Offense
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
EJ Manuel | QB | 148 | 10 | 25 | 46 | 52 | 15 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Bryce Brown | RB | 117 | 18 | 24 | 18 | 25 | 32 |
Anthony Dixon | RB | 80 | 26 | 17 | 18 | 0 | 19 |
Fred Jackson | RB | 69 | 6 | 13 | 26 | 20 | 4 |
C.J. Spiller | RB | 66 | 5 | 12 | 12 | 32 | 5 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Frank Summers | FB | 61 | 10 | 18 | 17 | 8 | 8 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Robert Woods | WR | 170 | 33 | 32 | 38 | 52 | 15 |
Chris Hogan | WR | 134 | 21 | 24 | 23 | 31 | 35 |
Mike Williams | WR | 110 | 10 | 17 | 23 | 50 | 10 |
Marcus Easley | WR | 69 | 18 | 14 | 12 | 25 | 0 |
Marquise Goodwin | WR | 55 | 0 | 12 | 0 | 9 | 34 |
Sammy Watkins | WR | 43 | 10 | 16 | 8 | 0 | 9 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Chris Gragg | TE | 165 | 46 | 18 | 22 | 41 | 38 |
Scott Chandler | TE | 92 | 0 | 19 | 29 | 44 | 0 |
Lee Smith | TE | 55 | 14 | 19 | 22 | 12 | 0 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Seantrel Henderson | OT | 187 | 30 | 44 | 46 | 52 | 15 |
Erik Pears | OT | 185 | 28 | 44 | 46 | 52 | 15 |
Cyrus Kouandjio | OT | 176 | 41 | 22 | 43 | 25 | 45 |
Chris Hairston | OT | 153 | 13 | 22 | 43 | 31 | 44 |
Cordy Glenn | OT | 61 | 0 | 0 | 0 | 46 | 15 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Cyril Richardson | OG | 204 | 29 | 22 | 42 | 52 | 59 |
Kraig Urbik | OG | 180 | 26 | 34 | 50 | 25 | 45 |
Chris Williams | OG | 71 | 27 | 44 | 0 | 0 | 0 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Eric Wood | C | 147 | 10 | 25 | 45 | 52 | 15 |
Defense
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Jacquies Smith | DE | 140 | 29 | 29 | 20 | 17 | 45 |
Manny Lawson | DE | 123 | 22 | 18 | 20 | 31 | 32 |
Jarius Wynn | DE | 119 | 31 | 24 | 12 | 16 | 36 |
Mario Williams | DE | 80 | 8 | 14 | 21 | 34 | 3 |
Jerry Hughes | DE | 80 | 10 | 13 | 21 | 33 | 3 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Stefan Charles | DT | 157 | 25 | 36 | 15 | 41 | 40 |
Corbin Bryant | DT | 155 | 32 | 13 | 23 | 51 | 36 |
Marcell Dareus | DT | 61 | 8 | 13 | 21 | 16 | 3 |
Kyle Williams | DT | 43 | 8 | 13 | 19 | 0 | 3 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Preston Brown | LB | 170 | 33 | 20 | 29 | 37 | 51 |
Ty Powell | LB | 124 | 24 | 39 | 0 | 19 | 42 |
Nigel Bradham | LB | 121 | 12 | 14 | 15 | 34 | 46 |
Randell Johnson | LB | 88 | 24 | 25 | 19 | 20 | 0 |
Brandon Spikes | LB | 88 | 8 | 16 | 20 | 37 | 7 |
Keith Rivers | LB | 65 | 6 | 11 | 11 | 30 | 7 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Ross Cockrell | CB | 139 | 17 | 27 | 25 | 21 | 49 |
Ron Brooks | CB | 104 | 26 | 20 | 18 | 24 | 16 |
Stephon Gilmore | CB | 80 | 0 | 16 | 21 | 43 | 0 |
Corey Graham | CB | 65 | 8 | 15 | 21 | 21 | 0 |
Nickell Robey | CB | 64 | 10 | 11 | 17 | 17 | 9 |
Leodis McKelvin | CB | 39 | 0 | 0 | 0 | 22 | 17 |
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Duke Williams | S | 102 | 33 | 15 | 20 | 20 | 14 |
Da'Norris Searcy | S | 84 | 19 | 12 | 21 | 19 | 13 |
Aaron Williams | S | 82 | 8 | 16 | 18 | 31 | 9 |
Jonathan Meeks | S | 71 | 24 | 47 | 0 | 0 | 0 |
Special Teams
Player | Pos. | Total | NYG | CAR | PIT | TB | DET |
Chris Hogan | WR | 55 | 9 | 10 | 7 | 13 | 16 |
Ty Powell | LB | 51 | 10 | 10 | 0 | 13 | 18 |
Marcus Easley | WR | 50 | 10 | 10 | 6 | 12 | 12 |
Anthony Dixon | RB | 45 | 8 | 10 | 6 | 12 | 9 |
Duke Williams | S | 40 | 10 | 7 | 7 | 9 | 7 |
Ross Cockrell | CB | 40 | 6 | 8 | 7 | 7 | 12 |
Preston Brown | LB | 37 | 8 | 9 | 6 | 6 | 8 |
Jacquies Smith | DE | 34 | 4 | 2 | 6 | 8 | 14 |
Ron Brooks | CB | 32 | 7 | 8 | 3 | 11 | 3 |
Bryce Brown | RB | 31 | 8 | 6 | 11 | 4 | 2 |
Randell Johnson | LB | 29 | 6 | 4 | 6 | 13 | 0 |
Frank Summers | FB | 29 | 6 | 6 | 8 | 5 | 4 |
Chris Gragg | TE | 29 | 3 | 4 | 11 | 5 | 6 |
Corbin Bryant | DT | 26 | 4 | 2 | 4 | 9 | 7 |