clock menu more-arrow no yes mobile

Filed under:

Buffalo Bills snap counts, preseason 2014: final numbers

Which Bills players saw the best opportunities on offense, defense, and special teams this preseason? Wonder no more.

Vaughn Ridley

The Buffalo Bills wrapped up their lengthy preseason schedule on Thursday night with a shutout loss to the Detroit Lions at Ralph Wilson Stadium.

With all five games now in the books, let's take a peek at the team's final snap counts on offense, defense, and special teams - with that latter category of particular intrigue as the team makes roster cuts over the next two days. That list of special teams players omits kickers, punters and long snappers, and only includes players that logged at least 25 snaps in that phase.

What stands out to you here, Bills fans?

Offense

Player Pos. Total NYG CAR PIT TB DET
EJ Manuel QB 148 10 25 46 52 15
Jeff Tuel QB 86 26 15 26 19 0
Thad Lewis QB 72 32 24 16 0 X
Jordan Palmer QB 45 0 0 0 0 45
Dennis Dixon QB 8 0 2 0 6 X
Player Pos. Total NYG CAR PIT TB DET
Bryce Brown RB 117 18 24 18 25 32
Anthony Dixon RB 80 26 17 18 0 19
Fred Jackson RB 69 6 13 26 20 4
C.J. Spiller RB 66 5 12 12 32 5
Ronnie Wingo RB 18 4 0 14 0 X
Player Pos. Total NYG CAR PIT TB DET
Evan Rodriguez FB 72 13 17 29 0 13
Frank Summers FB 61 10 18 17 8 8
Player Pos. Total NYG CAR PIT TB DET
Robert Woods WR 170 33 32 38 52 15
Chris Hogan WR 134 21 24 23 31 35
T.J. Graham WR 116 25 9 27 17 38
Mike Williams WR 110 10 17 23 50 10
Marcus Easley WR 69 18 14 12 25 0
Marquise Goodwin WR 55 0 12 0 9 34
Tori Gurley WR 55 6 6 26 17 X
Chris Summers WR 54 14 11 27 2 X
Kevin Elliott WR 43 25 6 12 X X
Sammy Watkins WR 43 10 16 8 0 9
Caleb Holley WR 31 9 2 13 0 7
Naaman Roosevelt WR 16 0 0 3 0 13
Player Pos. Total NYG CAR PIT TB DET
Chris Gragg TE 165 46 18 22 41 38
Scott Chandler TE 92 0 19 29 44 0
Dominique Jones TE 66 16 10 20 0 20
Lee Smith TE 55 14 19 22 12 0
Tony Moeaki TE 11 0 11 0 0 0
Player Pos. Total NYG CAR PIT TB DET
Seantrel Henderson OT 187 30 44 46 52 15
Erik Pears OT 185 28 44 46 52 15
Cyrus Kouandjio OT 176 41 22 43 25 45
Chris Hairston OT 153 13 22 43 31 44
Cordy Glenn OT 61 0 0 0 46 15
Edawn Coughman OT 25 25 0 0 X X
Player Pos. Total NYG CAR PIT TB DET
Cyril Richardson OG 204 29 22 42 52 59
Kraig Urbik OG 180 26 34 50 25 45
Antoine McClain OG 100 41 20 38 0 1
Chris Williams OG 71 27 44 0 0 0
J.J. 'Unga OG 51 13 13 0 25 X
Player Pos. Total NYG CAR PIT TB DET
Doug Legursky C 188 44 24 50 25 45
Eric Wood C 147 10 25 45 52 15
Macky MacPherson C 69 14 17 38 0 X
Jared Wheeler C 3 0 2 0 0 1

Defense

Player Pos. Total NYG CAR PIT TB DET
Jacquies Smith DE 140 29 29 20 17 45
Manny Lawson DE 123 22 18 20 31 32
Jarius Wynn DE 119 31 24 12 16 36
Ike Igbinosun DE 86 17 30 9 3 27
Mario Williams DE 80 8 14 21 34 3
Jerry Hughes DE 80 10 13 21 33 3
Bryan Johnson DE 78 17 22 9 3 27
Player Pos. Total NYG CAR PIT TB DET
Stefan Charles DT 157 25 36 15 41 40
Corbin Bryant DT 155 32 13 23 51 36
Landon Cohen DT 131 21 31 16 27 36
Marcell Dareus DT 61 8 13 21 16 3
Damien Jacobs DT 48 13 23 9 3 X
Kyle Williams DT 43 8 13 19 0 3
Alan Branch DT 39 14 16 9 0 X
Player Pos. Total NYG CAR PIT TB DET
Preston Brown LB 170 33 20 29 37 51
Ty Powell LB 124 24 39 0 19 42
Nigel Bradham LB 121 12 14 15 34 46
Jimmy Gaines LB 91 24 34 6 6 21
Randell Johnson LB 88 24 25 19 20 0
Brandon Spikes LB 88 8 16 20 37 7
Stevenson Sylvester LB 67 24 25 18 0 0
Keith Rivers LB 65 6 11 11 30 7
Xavius Boyd LB 43 12 12 4 0 15
Player Pos. Total NYG CAR PIT TB DET
Ross Cockrell CB 139 17 27 25 21 49
Kamaal McIlwain CB 126 23 17 17 20 49
Ron Brooks CB 104 26 20 18 24 16
Stephon Gilmore CB 80 0 16 21 43 0
Mario Butler CB 71 31 30 10 0 0
Corey Graham CB 65 8 15 21 21 0
Nickell Robey CB 64 10 11 17 17 9
Bobby Felder CB 62 29 22 11 0 0
Sam Miller CB 53 0 0 14 4 35
Leodis McKelvin CB 39 0 0 0 22 17
Michael Carter CB 33 8 25 X X X
Player Pos. Total NYG CAR PIT TB DET
Deon Broomfield S 148 11 48 16 17 56
Duke Williams S 102 33 15 20 20 14
Kenny Ladler S 90 12 0 14 8 56
Da'Norris Searcy S 84 19 12 21 19 13
Aaron Williams S 82 8 16 18 31 9
Jonathan Meeks S 71 24 47 0 0 0
Jajuan Harley S 46 11 12 18 5 X
Derek Brim S 39 12 0 9 18 X

Special Teams

Player Pos. Total NYG CAR PIT TB DET
Chris Hogan WR 55 9 10 7 13 16
Ty Powell LB 51 10 10 0 13 18
Marcus Easley WR 50 10 10 6 12 12
Anthony Dixon RB 45 8 10 6 12 9
Jimmy Gaines LB 42 8 4 8 11 11
Duke Williams S 40 10 7 7 9 7
Ross Cockrell CB 40 6 8 7 7 12
Kenny Ladler S 39 8 0 11 7 13
Evan Rodriguez FB 37 8 7 11 4 7
Preston Brown LB 37 8 9 6 6 8
Deon Broomfield S 36 2 4 4 8 18
Jacquies Smith DE 34 4 2 6 8 14
Ron Brooks CB 32 7 8 3 11 3
Stevenson Sylvester LB 32 12 8 12 0 0
Bryce Brown RB 31 8 6 11 4 2
Randell Johnson LB 29 6 4 6 13 0
Frank Summers FB 29 6 6 8 5 4
Chris Gragg TE 29 3 4 11 5 6
T.J. Graham WR 29 7 4 8 4 6
Corbin Bryant DT 26 4 2 4 9 7
Xavius Boyd LB 25 4 1 2 5 13
Kevin Elliott WR 25 7 7 11 X X