/cdn.vox-cdn.com/uploads/chorus_image/image/46265630/usa-today-8021748.0.jpg)
It's never too early to uncork the first Buffalo Bills 53-man roster projection of the new year, right?
Okay, it's probably a bit too early, considering that the 2015 NFL Draft ended less than two days ago, and the Bills have successfully built up enough competitive depth on the back end of their roster that it's tough to call those competitions this early. Heck, I even have a player on the projection below - safety Dawan Landry - that isn't even on the team at this point. (It's presumed the Bills will present him with a contract after May 12; we shall see.)
You're probably going to want to worry about where certain players are listed on the depth chart below - chiefly Tyrod Taylor - but try not to; we all know where the Bills have competitions for starting jobs, and as we continue to study the roster leading up to training camp, we'll just continue to rotate different players through with the starting unit. There is no subtext to where players are listed. Just focus on the names of the 53 players.
Now that the player-acquisition phase of the offseason is (basically) over, what do you consider the Bills' biggest weaknesses as they start their journey toward trying to end their playoff drought? How about their biggest strengths?
Pos. | # | Starter | # | Backup | # | Reserve |
WR | 10 | Robert Woods | 18 | Percy Harvin | 88 | Marquise Goodwin |
LT | 77 | Cordy Glenn | ||||
LG | # | John Miller | ||||
C | 70 | Eric Wood | 60 | Kraig Urbik | ||
RG | 64 | Richie Incognito | 68 | Cyril Richardson | ||
RT | 66 | Seantrel Henderson | 71 | Cyrus Kouandjio | ||
TE | 85 | Charles Clay | # | Nick O'Leary | 48 | MarQueis Gray |
WR | 14 | Sammy Watkins | 15 | Chris Hogan | 81 | Marcus Easley |
QB | 5 | Tyrod Taylor | 16 | Matt Cassel | 3 | EJ Manuel |
FB | 42 | Jerome Felton | ||||
RB | 25 | LeSean McCoy | 22 | Fred Jackson | 26 # |
Anthony Dixon Karlos Williams |
Pos. | # | Starter | # | Backup | # | Reserve |
ER | 55 | Jerry Hughes | 91 | Manny Lawson | ||
NT | 99 | Marcell Dareus | 96 | Stefan Charles | ||
UT | 95 | Kyle Williams | 97 | Corbin Bryant | ||
DE | 94 | Mario Williams | 92 | Jarius Wynn | ||
MLB | 52 | Preston Brown | 57 | Ty Powell | ||
WLB | 53 | Nigel Bradham | 58 | Randell Johnson | # | Tony Steward |
CB | 21 | Leodis McKelvin | 20 | Corey Graham | 29 | Ross Cockrell |
NB | 37 | Nickell Robey | 33 | Ron Brooks | ||
S | 27 | Duke Williams | 36 | Jonathan Meeks | ||
S | 23 | Aaron Williams | # | Dawan Landry | ||
CB | 24 | Stephon Gilmore | 28 | Ronald Darby | ||
Pos. | # | Starter | # | Backup | # | Reserve |
K | 2 | Dan Carpenter | 4 | Jordan Gay | ||
P | 6 | Colton Schmidt | ||||
LS | 65 | Garrison Sanborn |
Loading comments...